Div 2
03 September 2023
10:30:00 Shirebrook Academy »Map H | SHIREBROOK RANGERS FC (Derbyshire) | H | 7 |
A | UNDERWOOD VILLA (Derbyshire) | A | 1 |
10:30:00 AutoWorld Arena #1
H | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | H | 2 |
A | BUXTON LADIES - JFC (Derbyshire) | A | 2 |
13:30:00 Sleetmoor Lane Sports Ground 11v11 #1 »Map H | SLEETMOOR UNITED (Derbyshire) | H | 0 |
A | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | A | 2 |
13:30:00 Goalaso Arena @Washlands Sports and Social Club »Map H | HATTON UNITED (Derbyshire) | H | 3 |
A | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | A | 1 |
13:30:00 Mease Pavilion »Map H | HILTON HARRIERS (Derbyshire) | H | 3 |
A | ALLENTON UNITED (Derbyshire) | A | 2 |
13:30:00 The Spittal Park Pavillion #1 »Map H | CASTLE DONINGTON LFC (Leicestershire) | H | 2 |
A | DUFFIELD DYNAMO LADIES (Derbyshire) | A | 4 |
10 September 2023
10:30:00 AutoWorld Arena #1
H | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | H | 1 |
A | SHIREBROOK RANGERS FC (Derbyshire) | A | 3 |
13:30:00 Bracken Park »Map H | UNDERWOOD VILLA (Derbyshire) | H | 3 |
A | SLEETMOOR UNITED (Derbyshire) | A | 1 |
13:30:00 Eyes Meadow #3 »Map H | DUFFIELD DYNAMO LADIES (Derbyshire) | H | 2 |
A | BUXTON LADIES - JFC (Derbyshire) | A | 4 |
10:30:00 Woodlands School Allestree, Derby »Map H | WOODLANDS FC (Derbyshire) | H | 0 |
A | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | A | 5 |
13:30:00 Alvaston Park #1
H | ALLENTON UNITED (Derbyshire) | H | 11 |
A | HATTON UNITED (Derbyshire) | A | 1 |
17 September 2023
10:30:00 Shirebrook Academy »Map H | SHIREBROOK RANGERS FC (Derbyshire) | H | 0 |
A | DUFFIELD DYNAMO LADIES (Derbyshire) | A | 3 |
13:30:00 AutoWorld Arena #1
H | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | H | 2 |
A | UNDERWOOD VILLA (Derbyshire) | A | 4 |
13:30:00 Alton Manor »Map H | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | H | 1 |
A | BUXTON LADIES - JFC (Derbyshire) | A | 3 |
13:30:00 Goalaso Arena @Washlands Sports and Social Club »Map H | HATTON UNITED (Derbyshire) | H | 0 |
A | CASTLE DONINGTON LFC (Leicestershire) | A | 13 |
13:30:00 Mease Pavilion »Map H | HILTON HARRIERS (Derbyshire) | H | 5 |
A | WOODLANDS FC (Derbyshire) | A | 0 |
13:30:00 Anderson Electrical Arena
H | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | H | 1 |
A | ALLENTON UNITED (Derbyshire) | A | 6 |
13:30:00 Aston Rec Centre »Map H | ASTON VILLAGE FC (Derbyshire) | H | 0 |
A | SLEETMOOR UNITED (Derbyshire) | A | 13 |
24 September 2023
13:30:00 Eyes Meadow #3 »Map H | DUFFIELD DYNAMO LADIES (Derbyshire) | H | 1 |
A | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | A | 0 |
13:30:00 AutoWorld Arena #1
H | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | H | 1 |
A | SLEETMOOR UNITED (Derbyshire) | A | 0 |
13:30:00 Sterndale Moor »Map H | BUXTON LADIES - JFC (Derbyshire) | H | 3 |
A | UNDERWOOD VILLA (Derbyshire) | A | 0 |
13:30:00 Alvaston Park #1
H | ALLENTON UNITED (Derbyshire) | H | 15 |
A | ASTON VILLAGE FC (Derbyshire) | A | 2 |
13:30:00 Goalaso Arena @Washlands Sports and Social Club »Map H | HATTON UNITED (Derbyshire) | H | 4 |
A | SHIREBROOK RANGERS FC (Derbyshire) | A | 14 |
01 October 2023
13:30:00 Bracken Park »Map H | UNDERWOOD VILLA (Derbyshire) | H | 1 |
A | DUFFIELD DYNAMO LADIES (Derbyshire) | A | 3 |
13:30:00 Sleetmoor Lane Sports Ground 11v11 #1 »Map H | SLEETMOOR UNITED (Derbyshire) | H | 3 |
A | SHIREBROOK RANGERS FC (Derbyshire) | A | 4 |
13:30:00 AutoWorld Arena #1
H | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | H | 8 |
A | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | A | 0 |
10:30:00 Woodlands School Allestree, Derby »Map H | WOODLANDS FC (Derbyshire) | H | 1 |
A | ALLENTON UNITED (Derbyshire) | A | 6 |
13:30:00 Rolls Royce Playing Fields Derby #1
H | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | H | 2 |
A | CASTLE DONINGTON LFC (Leicestershire) | A | 7 |
13:30:00 Aston Rec Centre »Map H | ASTON VILLAGE FC (Derbyshire) | H | 4 |
A | HATTON UNITED (Derbyshire) | A | 6 |
13:30:00 Mease Pavilion »Map H | HILTON HARRIERS (Derbyshire) | H | 2 |
A | BUXTON LADIES - JFC (Derbyshire) | A | 3 |
08 October 2023
13:30:00 Alton Manor »Map H | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | H | 13 |
A | ASTON VILLAGE FC (Derbyshire) | A | 0 |
13:30:00 Rolls Royce Playing Fields Derby #1
H | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | H | 2 |
A | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | A | 11 |
13:30:00 Goalaso Arena @Washlands Sports and Social Club »Map H | HATTON UNITED (Derbyshire) | H | 1 |
A | ALLENTON UNITED (Derbyshire) | A | 8 |
22 October 2023
13:30:00 Shirebrook Academy »Map H | SHIREBROOK RANGERS FC (Derbyshire) | H | 8 |
A | ASTON VILLAGE FC (Derbyshire) | A | 1 |
29 October 2023
13:30:00 Sterndale Moor »Map H | BUXTON LADIES - JFC (Derbyshire) | H | 1 |
A | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | A | 1 |
13:30:00 AutoWorld Arena #1
H | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | H | 18 |
A | ASTON VILLAGE FC (Derbyshire) | A | 0 |
05 November 2023
13:30:00 Sleetmoor Lane Sports Ground 11v11 #1 »Map H | SLEETMOOR UNITED (Derbyshire) | H | 2 |
A | ALLENTON UNITED (Derbyshire) | A | 5 |
12 November 2023
13:30:00 The Spittal Park Pavillion #1 »Map H | CASTLE DONINGTON LFC (Leicestershire) | H | 2 |
A | WOODLANDS FC (Derbyshire) | A | 2 |
13:30:00 Goalaso Arena @Washlands Sports and Social Club »Map H | HATTON UNITED (Derbyshire) | H | 1 |
A | SLEETMOOR UNITED (Derbyshire) | A | 9 |
19 November 2023
13:30:00 Eyes Meadow #3 »Map H | DUFFIELD DYNAMO LADIES (Derbyshire) | H | 3 |
A | WOODLANDS FC (Derbyshire) | A | 0 |
26 November 2023
10:30:00 Shirebrook Academy »Map H | SHIREBROOK RANGERS FC (Derbyshire) | H | 3 |
A | WOODLANDS FC (Derbyshire) | A | 4 |
13:30:00 Sleetmoor Lane Sports Ground 11v11 #1 »Map H | SLEETMOOR UNITED (Derbyshire) | H | 1 |
A | UNDERWOOD VILLA (Derbyshire) | A | 2 |
13:30:00 Alvaston Park #1
H | ALLENTON UNITED (Derbyshire) | H | 0 |
A | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | A | 3 |
13:30:00 Eyes Meadow #2 »Map H | DUFFIELD DYNAMO LADIES (Derbyshire) | H | 10 |
A | ASTON VILLAGE FC (Derbyshire) | A | 0 |
13:30:00 Mease Pavilion »Map H | HILTON HARRIERS (Derbyshire) | H | 4 |
A | CASTLE DONINGTON LFC (Leicestershire) | A | 3 |
10 December 2023
10:30:00 Shirebrook Academy »Map H | SHIREBROOK RANGERS FC (Derbyshire) | H | 1 |
A | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | A | 3 |
17 December 2023
13:30:00 Sleetmoor Lane 11v11
H | SLEETMOOR UNITED (Derbyshire) | H | 2 |
A | WOODLANDS FC (Derbyshire) | A | 5 |
07 January 2024
13:30:00 Sleetmoor Lane Sports Ground 11v11 #1 »Map H | SLEETMOOR UNITED (Derbyshire) | H | 0 |
A | DUFFIELD DYNAMO LADIES (Derbyshire) | A | 2 |
14 January 2024
10:30:00 Shirebrook Academy »Map H | SHIREBROOK RANGERS FC (Derbyshire) | H | 2 |
A | SLEETMOOR UNITED (Derbyshire) | A | 1 |
13:30:00 Alton Manor »Map H | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | H | 6 |
A | HILTON HARRIERS (Derbyshire) | A | 0 |
13:30:00 Eyes Meadow #3 »Map H | DUFFIELD DYNAMO LADIES (Derbyshire) | H | 7 |
A | UNDERWOOD VILLA (Derbyshire) | A | 0 |
13:30:00 The Spittal Park Pavillion #1 »Map H | CASTLE DONINGTON LFC (Leicestershire) | H | 8 |
A | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | A | 0 |
13:30:00 Goalaso Arena @Washlands Sports and Social Club »Map H | HATTON UNITED (Derbyshire) | H | 6 |
A | ASTON VILLAGE FC (Derbyshire) | A | 0 |
13:30:00 Alvaston Park #1
H | ALLENTON UNITED (Derbyshire) | H | 2 |
A | WOODLANDS FC (Derbyshire) | A | 4 |
21 January 2024
13:30:00 The Spittal Park Pavillion #1 »Map H | CASTLE DONINGTON LFC (Leicestershire) | H | 2 |
A | HILTON HARRIERS (Derbyshire) | A | 4 |
28 January 2024
13:30:00 Sterndale Moor »Map H | BUXTON LADIES - JFC (Derbyshire) | H | 5 |
A | SHIREBROOK RANGERS FC (Derbyshire) | A | 1 |
13:30:00 Alton Manor »Map H | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | H | 6 |
A | UNDERWOOD VILLA (Derbyshire) | A | 0 |
13:30:00 Eyes Meadow #3 »Map H | DUFFIELD DYNAMO LADIES (Derbyshire) | H | 4 |
A | SLEETMOOR UNITED (Derbyshire) | A | 0 |
13:30:00 AutoWorld Arena #1
H | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | H | 4 |
A | HILTON HARRIERS (Derbyshire) | A | 0 |
13:30:00 Rolls Royce Playing Fields Derby #1
H | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | H | 2 |
A | ASTON VILLAGE FC (Derbyshire) | A | 0 |
13:30:00 Woodlands School Allestree, Derby »Map H | WOODLANDS FC (Derbyshire) | H | 15 |
A | HATTON UNITED (Derbyshire) | A | 0 |
04 February 2024
10:30:00 Shirebrook Academy »Map H | SHIREBROOK RANGERS FC (Derbyshire) | H | 1 |
A | ALLENTON UNITED (Derbyshire) | A | 0 |
13:30:00 Alton Manor »Map H | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | H | 5 |
A | SLEETMOOR UNITED (Derbyshire) | A | 2 |
13:30:00 Aston Rec Centre »Map H | ASTON VILLAGE FC (Derbyshire) | H | 1 |
A | HILTON HARRIERS (Derbyshire) | A | 2 |
13:30:00 Woodlands School Allestree, Derby »Map H | WOODLANDS FC (Derbyshire) | H | 3 |
A | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | A | 2 |
13:30:00 Goalaso Arena @Washlands Sports and Social Club »Map H | HATTON UNITED (Derbyshire) | H | 1 |
A | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | A | 7 |
13:30:00 The Spittal Park Pavillion #1 »Map H | CASTLE DONINGTON LFC (Leicestershire) | H | 1 |
A | BUXTON LADIES - JFC (Derbyshire) | A | 2 |
18 February 2024
13:30:00 Sterndale Moor »Map H | BUXTON LADIES - JFC (Derbyshire) | H | 2 |
A | ALLENTON UNITED (Derbyshire) | A | 0 |
13:30:00 Bracken Park »Map H | UNDERWOOD VILLA (Derbyshire) | H | 6 |
A | ASTON VILLAGE FC (Derbyshire) | A | 0 |
25 February 2024
13:30:00 Sterndale Moor »Map H | BUXTON LADIES - JFC (Derbyshire) | H | 7 |
A | HATTON UNITED (Derbyshire) | A | 0 |
13:30:00 Mease Pavilion »Map H | HILTON HARRIERS (Derbyshire) | H | 3 |
A | SLEETMOOR UNITED (Derbyshire) | A | 8 |
03 March 2024
13:30:00 Sterndale Moor »Map H | BUXTON LADIES - JFC (Derbyshire) | H | 5 |
A | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | A | 1 |
13:30:00 Mease Pavilion »Map H | HILTON HARRIERS (Derbyshire) | H | 4 |
A | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | A | 0 |
13:30:00 The Spittal Park Pavillion #1 »Map H | CASTLE DONINGTON LFC (Leicestershire) | H | 12 |
A | ASTON VILLAGE FC (Derbyshire) | A | 0 |
17 March 2024
13:30:00 Eyes Meadow #2 »Map H | DUFFIELD DYNAMO LADIES (Derbyshire) | H | 5 |
A | ALLENTON UNITED (Derbyshire) | A | 2 |
24 March 2024
13:30:00 Bracken Park »Map H | UNDERWOOD VILLA (Derbyshire) | H | 0 |
A | HILTON HARRIERS (Derbyshire) | A | 9 |
13:30:00 AutoWorld Arena #1
H | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | H | 2 |
A | CASTLE DONINGTON LFC (Leicestershire) | A | 3 |
13:30:00 Goalaso Arena @Washlands Sports and Social Club »Map H | HATTON UNITED (Derbyshire) | H | 0 |
A | DUFFIELD DYNAMO LADIES (Derbyshire) | A | 10 |
13:30:00 Anderson Electrical Arena
H | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | H | 1 |
A | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | A | 0 |
07 April 2024
13:30:00 Eyes Meadow #2 »Map H | DUFFIELD DYNAMO LADIES (Derbyshire) | H | 7 |
A | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | A | 1 |
13:30:00 Sterndale Moor »Map H | BUXTON LADIES - JFC (Derbyshire) | H | 3 |
A | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | A | 3 |
13:30:00 Goalaso Arena @Washlands Sports and Social Club »Map H | HATTON UNITED (Derbyshire) | H | 0 |
A | HILTON HARRIERS (Derbyshire) | A | 4 |
13:30:00 The Spittal Park Pavillion #1 »Map H | CASTLE DONINGTON LFC (Leicestershire) | H | 5 |
A | ALLENTON UNITED (Derbyshire) | A | 0 |
14 April 2024
13:30:00 Alton Manor »Map H | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | H | 1 |
A | SHIREBROOK RANGERS FC (Derbyshire) | A | 0 |
13:30:00 Sterndale Moor »Map H | BUXTON LADIES - JFC (Derbyshire) | H | 4 |
A | DUFFIELD DYNAMO LADIES (Derbyshire) | A | 0 |
13:30:00 Sleetmoor Lane Sports Ground 11v11 #1 »Map H | SLEETMOOR UNITED (Derbyshire) | H | 0 |
A | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | A | 6 |
13:30:00 Alvaston Park #1
H | ALLENTON UNITED (Derbyshire) | H | 0 |
A | HILTON HARRIERS (Derbyshire) | A | 2 |
13:30:00 Aston Rec Centre »Map H | ASTON VILLAGE FC (Derbyshire) | H | 2 |
A | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | A | 7 |
13:30:00 The Spittal Park Pavillion #1 »Map H | CASTLE DONINGTON LFC (Leicestershire) | H | 14 |
A | HATTON UNITED (Derbyshire) | A | 0 |
21 April 2024
13:30:00 Sleetmoor Lane 11v11
H | SLEETMOOR UNITED (Derbyshire) | H | 5 |
A | BUXTON LADIES - JFC (Derbyshire) | A | 5 |
13:30:00 Alton Manor »Map H | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | H | 10 |
A | HATTON UNITED (Derbyshire) | A | 0 |
13:30:00 Eyes Meadow #2 »Map H | DUFFIELD DYNAMO LADIES (Derbyshire) | H | 1 |
A | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | A | 3 |
13:30:00 The Spittal Park Pavillion #1 »Map H | CASTLE DONINGTON LFC (Leicestershire) | H | 2 |
A | SHIREBROOK RANGERS FC (Derbyshire) | A | 2 |
13:30:00 Aston Rec Centre »Map H | ASTON VILLAGE FC (Derbyshire) | H | 0 |
A | ALLENTON UNITED (Derbyshire) | A | 14 |
13:30:00 Anderson Electrical Arena
H | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | H | 3 |
A | HILTON HARRIERS (Derbyshire) | A | 2 |
24 April 2024
19:00:00 Woodlands School Allestree, Derby »Map H | WOODLANDS FC (Derbyshire) | H | 9 |
A | ASTON VILLAGE FC (Derbyshire) | A | 0 |
28 April 2024
13:30:00 Eyes Meadow #2 »Map H | DUFFIELD DYNAMO LADIES (Derbyshire) | H | 3 |
A | SHIREBROOK RANGERS FC (Derbyshire) | A | 2 |
01 May 2024
19:30:00 Woodlands School Allestree, Derby »Map H | WOODLANDS FC (Derbyshire) | H | 2 |
A | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | A | 3 |
05 May 2024
10:30:00 Shirebrook Academy »Map H | SHIREBROOK RANGERS FC (Derbyshire) | H | 3 |
A | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | A | 1 |
13:30:00 Alton Manor »Map H | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | H | 3 |
A | DUFFIELD DYNAMO LADIES (Derbyshire) | A | 3 |
13:30:00 Bracken Park »Map H | UNDERWOOD VILLA (Derbyshire) | H | 4 |
A | BUXTON LADIES - JFC (Derbyshire) | A | 6 |
13:30:00 Alvaston Park #1
H | ALLENTON UNITED (Derbyshire) | H | 1 |
A | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | A | 2 |
13:30:00 Mease Pavilion »Map H | HILTON HARRIERS (Derbyshire) | H | 4 |
A | HATTON UNITED (Derbyshire) | A | 0 |
13:30:00 Aston Rec Centre »Map H | ASTON VILLAGE FC (Derbyshire) | H | 0 |
A | CASTLE DONINGTON LFC (Leicestershire) | A | 10 |
08 May 2024
19:00:00 Shirebrook Academy »Map H | SHIREBROOK RANGERS FC (Derbyshire) | H | 1 |
A | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | A | 0 |
19:30:00 Aston Rec Centre »Map H | ASTON VILLAGE FC (Derbyshire) | H | 0 |
A | BUXTON LADIES - JFC (Derbyshire) | A | 9 |
19:30:00 Alvaston Park #1
H | ALLENTON UNITED (Derbyshire) | H | 5 |
A | UNDERWOOD VILLA (Derbyshire) | A | 1 |
19:30:00 Anderson Electrical Arena
H | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | H | 2 |
A | HATTON UNITED (Derbyshire) | A | 0 |
19:30:00 Woodlands School Allestree, Derby »Map H | WOODLANDS FC (Derbyshire) | H | 3 |
A | CASTLE DONINGTON LFC (Leicestershire) | A | 7 |
12 May 2024
10:30:00 Shirebrook Academy »Map H | SHIREBROOK RANGERS FC (Derbyshire) | H | 1 |
A | BUXTON LADIES - JFC (Derbyshire) | A | 1 |
13:30:00 AutoWorld Arena #1
H | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | H | 2 |
A | DUFFIELD DYNAMO LADIES (Derbyshire) | A | 1 |
13:30:00 Sleetmoor Lane Sports Ground 11v11 #1 »Map H | SLEETMOOR UNITED (Derbyshire) | H | 12 |
A | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | A | 1 |
13:30:00 Bracken Park »Map H | UNDERWOOD VILLA (Derbyshire) | H | 3 |
A | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | A | 2 |
13:30:00 Alvaston Park #1
H | ALLENTON UNITED (Derbyshire) | H | 7 |
A | CASTLE DONINGTON LFC (Leicestershire) | A | 3 |
13:30:00 Mease Pavilion »Map H | HILTON HARRIERS (Derbyshire) | H | 12 |
A | ASTON VILLAGE FC (Derbyshire) | A | 0 |
13:30:00 Goalaso Arena @Washlands Sports and Social Club »Map H | HATTON UNITED (Derbyshire) | H | 0 |
A | WOODLANDS FC (Derbyshire) | A | 4 |
15 May 2024
19:00:00 Sterndale Moor »Map H | BUXTON LADIES - JFC (Derbyshire) | H | 2 |
A | WOODLANDS FC (Derbyshire) | A | 0 |
19:30:00 Bracken Park »Map H | UNDERWOOD VILLA (Derbyshire) | H | 1 |
A | CASTLE DONINGTON LFC (Leicestershire) | A | 4 |
19:30:00 Alvaston Park #1
H | ALLENTON UNITED (Derbyshire) | H | 7 |
A | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | A | 0 |
19 May 2024
13:30:00 Eyes Meadow #2 »Map H | DUFFIELD DYNAMO LADIES (Derbyshire) | H | 4 |
A | HILTON HARRIERS (Derbyshire) | A | 4 |
13:30:00 Alton Manor »Map H | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | H | 3 |
A | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | A | 1 |
13:30:00 Aston Rec Centre »Map H | ASTON VILLAGE FC (Derbyshire) | H | 0 |
A | WOODLANDS FC (Derbyshire) | A | 14 |
13:30:00 Rolls Royce Playing Fields Derby #1
H | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | H | 0 |
A | UNDERWOOD VILLA (Derbyshire) | A | 3 |
13:30:00 Spital park pavillion »Map H | CASTLE DONINGTON LFC (Leicestershire) | H | 4 |
A | SLEETMOOR UNITED (Derbyshire) | A | 2 |
26 May 2024
13:30:00 Alton Manor »Map H | BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT (Derbyshire) | H | 1 |
A | CASTLE DONINGTON LFC (Leicestershire) | A | 5 |
13:30:00 Bracken Park »Map H | UNDERWOOD VILLA (Derbyshire) | H | 4 |
A | HATTON UNITED (Derbyshire) | A | 1 |
13:30:00 Sterndale Moor »Map H | BUXTON LADIES - JFC (Derbyshire) | H | 4 |
A | SLEETMOOR UNITED (Derbyshire) | A | 2 |
13:30:00 Mease Pavilion »Map H | HILTON HARRIERS (Derbyshire) | H | 0 |
A | SHIREBROOK RANGERS FC (Derbyshire) | A | 5 |
13:30:00 Rolls Royce
H | BORROWASH VICTORIA FC LADIES RESERVES (Derbyshire) | H | 0 |
A | WOODLANDS FC (Derbyshire) | A | 11 |
28 May 2024
19:30:00 Bracken Park »Map H | UNDERWOOD VILLA (Derbyshire) | H | 0 |
A | MATLOCK TOWN FC MATLOCK TOWN LADIES (Derbyshire) | A | 1 |
29 May 2024
19:00:00 Woodlands School Allestree, Derby »Map H | WOODLANDS FC (Derbyshire) | H | 9 |
A | HILTON HARRIERS (Derbyshire) | A | 5 |
30 May 2024
19:30:00 Bracken Park »Map H | UNDERWOOD VILLA (Derbyshire) | H | 2 |
A | SHIREBROOK RANGERS FC (Derbyshire) | A | 3 |
02 June 2024
13:30:00 Woodlands School Allestree, Derby »Map H | WOODLANDS FC (Derbyshire) | H | |
A | UNDERWOOD VILLA (Derbyshire) | A | |
07/12/2024 18:40:11