1: BUXTON LADIES - JFC | | 3-2 | 2-2 3-3
| 2-0 | 5-1 1-1
| 7-0 | 3-0 6-4
| 1-1 | 5-5 4-2
| 9-0 | 5-1 3-1
| 2-0 | 4-2 4-0
| 2-1 | 47 |
2: HILTON HARRIERS | 2-3 | | 0-4 | 3-2 2-0
| 0-5 | 4-0 4-0
| 9-0 | 4-0 2-3
| 3-8 | 2-1 12-0
| 0-6 | 5-0 5-9
| 4-4 | 4-2 4-3
| 34 |
3: MATLOCK TOWN FC MATLOCK TOWN LADIES | 2-2 3-3
| 4-0 | | 2-1 | 1-3 0-1
| 7-1 | 2-4 1-0
| 11-2 | 1-0 6-0
| 18-0 | 8-0 1-3
| 3-2 | 2-1 3-1
| 2-3 | 38 |
4: ALLENTON UNITED | 0-2 | 2-3 0-2
| 1-2 | | 0-1 | 11-1 8-1
| 5-1 | 6-1 7-0
| 5-2 | 15-2 14-0
| 0-3 | 6-1 2-4
| 2-5 | 7-3 0-5
| 30 |
5: SHIREBROOK RANGERS FC | 1-5 1-1
| 5-0 | 3-1 1-0
| 1-0 | | 14-4 | 7-1 3-2
| 3-1 | 4-3 2-1
| 8-1 | 0-1 1-3
| 3-4 | 0-3 2-3
| 2-2 | 35 |
6: HATTON UNITED | 0-7 | 0-4 0-4
| 1-7 | 1-11 1-8
| 4-14 | | 1-4 | 3-1 0-2
| 1-9 | 6-4 6-0
| 0-10 | 0-15 0-4
| 0-10 | 0-13 0-14
| 6 |
7: UNDERWOOD VILLA | 0-3 4-6
| 0-9 | 4-2 0-1
| 1-5 | 1-7 2-3
| 4-1 | | 3-0 | 3-1 2-1
| 6-0 | 0-6 3-2
| - | 1-3 0-7
| 1-4 | 21 |
8: BORROWASH VICTORIA FC LADIES RESERVES | 1-1 | 0-4 3-2
| 2-11 | 1-6 0-7
| 1-3 | 1-3 2-0
| 0-3 | | 1-12 | 2-0 7-2
| 1-0 | 2-3 0-11
| 1-7 | 2-7 0-8
| 16 |
9: SLEETMOOR UNITED | 5-5 2-4
| 8-3 | 0-1 0-6
| 2-5 | 3-4 1-2
| 9-1 | 1-3 1-2
| 12-1 | | 13-0 | 0-2 2-5
| 2-5 | 0-4 0-2
| 2-4 | 13 |
10: ASTON VILLAGE FC | 0-9 | 1-2 0-12
| 0-18 | 2-15 0-14
| 1-8 | 4-6 0-6
| 0-6 | 0-2 2-7
| 0-13 | | 0-13 | 0-14 0-9
| 0-10 | 0-12 0-10
| 0 |
11: BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT | 1-5 1-3
| 6-0 | 0-8 3-1
| 3-0 | 1-0 3-1
| 10-0 | 6-0 2-3
| 0-1 | 2-0 5-2
| 13-0 | | 5-0 | 0-1 3-3
| 1-5 | 34 |
12: WOODLANDS FC | 0-2 | 0-5 9-5
| 2-3 | 1-6 4-2
| 4-3 | 15-0 4-0
| - | 3-2 11-0
| 5-2 | 14-0 9-0
| 0-5 | | 0-3 | 2-2 3-7
| 28 |
13: DUFFIELD DYNAMO LADIES | 2-4 0-4
| 4-4 | 1-2 1-3
| 5-2 | 3-0 3-2
| 10-0 | 3-1 7-0
| 7-1 | 4-0 2-0
| 10-0 | 1-0 3-3
| 3-0 | | 4-2 | 41 |
14: CASTLE DONINGTON LFC | 1-2 | 2-4 3-4
| 3-2 | 3-7 5-0
| 2-2 | 13-0 14-0
| 4-1 | 7-2 8-0
| 4-2 | 12-0 10-0
| 5-1 | 2-2 7-3
| 2-4 | | 38 |