Main Menu     Event Pitches     Contact    
Major Cup 2019/20
15/02/2020 - 03/05/2020

Coed U12 Under 12s
Major Cup
Team Name MP W L D GF GA Pts
MERCIA JUNIORS FC WHITES 0
1) AFC MARKET BOSWORTH U12 2 2 0 0 9 3 0
1) AMBLESIDE JUNIORS FC DYNAMOS 1 0 1 0 0 3 0
1) AMBLESIDE JUNIORS FC VIPERS 2 1 1 0 6 4 0
1) AMINGTON JUNIORS FC 1 0 1 0 0 12 0
1) ASHBY IVANHOE FC 1 0 1 0 1 4 0
1) ATHERSTONE RANGERS ACES 1 0 1 0 0 3 0
1) ATHERSTONE RANGERS MADRID 2 1 1 0 6 8 0
1) BARTON ROVERS SPARTANS 2 1 1 0 7 8 0
1) BOLDMERE ST MICHAELS JFC 2007 1 1 0 0 3 0 0
1) BOLEHALL SWIFTS FC MADRID 1 0 1 0 0 5 0
1) BOLEHALL SWIFTS FC MILAN 1 0 1 0 1 5 0
1) BOLEHALL SWIFTS FC UNITED 1 0 1 0 0 6 0
1) COTTAGE FARM UNITED 1 0 1 0 0 4 0
1) COTTAGE FARM RANGERS FC 2 1 1 0 5 6 0
1) COTTAGE FARM RANGERS MILAN 1 0 1 0 1 5 0
1) DEER PARK FC 1 0 1 0 2 7 0
1) DOSTHILL COLTS FC 2 1 1 0 14 3 0
1) GILLWAY BOYS GALAXY 2 2 0 0 14 1 0
1) HAUNCHWOOD SPORTS JUNIOR FC HA 1 0 1 0 0 9 0
1) HEATHER JUNIORS JAGUARS 2 2 0 0 12 1 0
1) HIGHAM FC 1 0 1 0 0 2 0
1) HURLEY KINGS STRIKERS 2 2 0 0 8 0 0
1) KINGSBURY AZTECS 2 2 0 0 12 1 0
1) LICHFIELD ROUND TABLE FC 2 2 0 0 10 2 0
1) MERCIA JUNIORS FC RED 2 1 1 0 2 2 0
1) POLESWORTH SWIFTS JUNIOR FC 1 0 1 0 0 7 0
1) ST JOHN'S PHOENIX 2 1 0 1 5 1 0
1) ST NICOLAS FC HOTSPUR 2 1 1 0 2 2 0
1) STOKE GOLDING FC DRAGONS 2 2 0 0 9 1 0
1) STONYDELPH JUNIORS FC JAGUARS 1 0 1 0 1 10 0
1) STONYDELPH JUNIORS FC PANTHERS 2 1 0 1 5 1 0
1) WHITTINGTON FC PANTHERS BLUE 1 0 1 0 1 5 0
1) WHITTINGTON FC PANTHERS RED 1 0 1 0 0 1 0
1) WHITTINGTON FC SPITFIRES BLUE 1 0 1 0 2 6 0


29/03/2024 15:50:55