Main Menu     Event Website     Event Pitches     Contact    
Tamworth Invitation Cup 2019/20
10/11/2019 - 31/05/2020

Boys U15 Under 15s
Group A
Team Name MP W L D GF GA Pts
1) DOSTHILL BOYS FC 3 3 0 0 14 2 9
2) HURLEY KINGS LIONS 3 1 2 0 10 12 3
3) POLESWORTH SWIFTS BLUES 3 1 2 0 3 6 3
4) COTON GREEN FC 3 1 2 0 7 14 3
Group B
Team Name MP W L D GF GA Pts
1) HARTSHILL SPORTS FC HARTSHILL 3 3 0 0 16 6 9
2) POLESWORTH SWIFTS CLARETS 2 1 1 0 10 3 3
3) HURLEY KINGS HURRICANES 1 0 1 0 3 6 0
4) STONYDELPH JUNIORS FC 2 0 2 0 2 16 0


28/03/2024 18:53:37