Main Menu     Event Pitches     Contact    
Major Cup 2018/19
19/01/2019 - 06/05/2019

Coed U12 Under 12s
Major Cup
Team Name MP W L D GF GA Pts
ST JOHN'S PUMAS 0
1) AFC MARKET BOSWORTH 3 2 1 0 14 3 0
1) AMBLESIDE JFC UTD 1 0 1 0 0 10 0
1) AMBLESIDE JUNIORS FC SPORTS 3 2 1 0 10 9 0
1) AMINGTON JUNIORS FC 2 1 1 0 4 6 0
1) ASHBY IVANHOE FC 1 0 1 0 1 5 0
1) ATHERSTONE RANGERS LIONS 5 4 1 0 15 3 0
1) ATHERSTONE RANGERS PANTHERS 2 1 1 0 2 4 0
1) COTON GREEN FC 2 1 1 0 6 3 0
1) DEER PARK FC 1 0 1 0 0 7 0
1) ELFORD BOYS DYNAMO 1 0 1 0 0 6 0
1) ELFORD BOYS GALAXY 1 0 1 0 1 4 0
1) GILLWAY BOYS 2 1 1 0 4 4 0
1) HAWKINS SPORTS JUNIORS FC FALC 1 0 1 0 0 4 0
1) HEATHER JUNIORS EAGLES 4 3 1 0 12 5 0
1) HEATHER JUNIORS HARRIERS 5 5 0 0 19 2 0
1) HURLEY KINGS WARRIORS 3 2 1 0 7 5 0
1) KINGSBURY AZTECS FC 1 0 1 0 0 2 0
1) MARLBOROUGH ROVERS FC 2 1 1 0 4 9 0
1) MARLBOROUGH ROVERS FC BLACK 1 0 1 0 2 3 0
1) MEASHAM WELFARE EAGLES 2 1 1 0 3 4 0
1) MERCIA JUNIORS FC MERCIA KNIGH 1 0 1 0 1 2 0
1) MSA 1 0 1 0 1 2 0
1) ST JOHN'S SPITFIRES 1 0 1 0 1 2 0
1) ST NICOLAS FC COLTS 3 2 1 0 10 4 0
1) STONYDELPH JUNIORS FC 2 1 1 0 3 5 0
1) TOP SCORE FC HEAT 1 0 1 0 0 2 0
1) WHITTINGTON FC HAWKS 1 0 1 0 0 4 0
1) WHITTINGTON FC SAXONS 1 0 1 0 2 3 0


28/03/2024 13:53:35