Main Menu     Get Scores     Event Pitches     Contact    
Secondary Cup DGLL
09/09/2018 - 12/05/2019

Womens OPEN Ladies
Bracket A
Team Name MP W L D GF GA Pts
1) MATLOCK TOWN FC MATLOCK TOWN L 4 4 0 0 18 3 12
2) CHESTERFIELD JUNIOR BLUES INSP 3 2 1 0 11 4 6
3) CHESTERFIELD LADIES FC CHESTER 3 1 2 0 6 7 3
4) LFC BUXTON BOLTS 3 0 3 0 2 22 0
Bracket B
Team Name MP W L D GF GA Pts
1) CHESTERFIELD LADIES FC CHESTER 3 3 0 0 14 1 9
2) HASLAND COMMUNITY FC LADIES 3 1 1 1 6 6 4
3) WIRKSWORTH COLTS FOOTBALL WIRK 3 1 1 1 2 4 4
4) SLEETMOOR UNITED 3 0 3 0 2 13 0
Bracket C
Team Name MP W L D GF GA Pts
1) DRAYCOTT VICTORIA 3 2 0 1 15 3 7
2) MICKLEOVER SPORTS 3 2 1 0 9 3 6
3) WOODLANDS FC LADIES RESERVES 2 0 1 1 1 5 1
4) HILTON GIRLS FC HILTON GIRLS ( 2 0 2 0 2 16 0
Bracket D
Team Name MP W L D GF GA Pts
1) LFC BUXTON 3 3 0 0 21 1 9
2) DERBY ROVERS FC 4 2 2 0 20 7 6
3) HILTON HARRIERS 3 1 2 0 17 9 3
4) BELPER TOWN FC DEVELOPMENT 3 0 3 0 1 43 0


28/03/2024 17:21:30