Main Menu     Get Scores     Event Pitches     Contact    
Ruislip Rangers tournament - 24th September
24/09/2017 - 24/09/2017

Boys U8 U8 - Group A
Bracket A
Team Name MP W L D GF GA Pts
1) TFA TOT LIONS 5 2 1 2 8 5 8
2) HANWELL 5 2 2 1 8 6 7
3) PARKFIELD YOUTH A 5 2 2 1 6 9 7
4) RR U8A 5 1 1 3 4 4 6
5) COOKHAM DEAN U8 5 1 1 3 8 9 6
6) TFA BUSHEY LIONS 5 1 2 2 7 8 5
Boys U8 U8 - Group B
Bracket A
Team Name MP W L D GF GA Pts
1) PARKFIELD YOUTH B 5 3 1 1 7 1 10
2) RR U8B 5 3 1 1 7 5 10
3) ICKENHAM YOUTH LIONS 5 3 2 0 9 2 9
4) PARKFIELD C 5 1 1 3 2 2 6
5) WEALDSTONE U8 WHITES 5 2 3 0 5 6 6
6) SANDGATE REDS 5 0 4 1 2 16 1
Boys U8 U8 - Group C
Bracket A
Team Name MP W L D GF GA Pts
1) AFC WEMBLEY 5 4 0 1 8 1 13
2) CHALFONT SAINTS 5 4 1 0 8 2 12
3) BURGHLEY PARK 5 3 1 1 9 3 10
4) ICKENHAM YOUTH STINGRAYS 5 2 3 0 12 4 6
5) RR U8C 5 0 4 1 2 14 1
6) SANDGATE BLUES 5 0 4 1 3 18 1
Boys U8 U8 - Group D
Bracket A
Team Name MP W L D GF GA Pts
1) ICKENHAM YOUTH TIGERS 4 3 1 0 17 4 9
2) RR U8E 3 3 0 0 11 3 9
3) LECH POZNAN 4 1 2 1 4 5 4
4) GARSTON LADIES PUMAS 4 1 3 0 2 16 3
5) RR U8D 3 0 2 1 2 8 1


29/03/2024 11:12:56