Main Menu     Get Scores     Event Pitches     Contact    
Ruislip Rangers tournament - 24th September
24/09/2017 - 24/09/2017

Boys U10 U10 - Group A
Bracket A
Team Name MP W L D GF GA Pts
1) RUISLIP RANGERS A 5 4 0 1 7 0 13
2) GOAL STAR SOCCER BLACK 5 3 1 1 4 1 10
3) ST JOSEPHS 5 2 1 2 4 4 8
4) HANWELL TOWN ATHLETIC 5 2 3 0 3 3 6
5) PITSHANGER PYTHONS 5 1 4 0 1 6 3
6) CELTIC FC B 5 0 3 2 0 5 2
Quarter Finals onwards
Semi A
 Quarter-Finals A Winner
  
 Quarter-Finals B Winner
  
Semi B
 Quarter-Finals C Winner
  
 Quarter-Finals D Winner
  
Final
 Semi A Winner
  
 Semi B Winner
  
Boys U10 U10 - Group B
Bracket A
Team Name MP W L D GF GA Pts
1) GOAL STAR SOCCER YELLOW 6 3 0 3 5 0 12
2) RUISLIP RANGERS B 6 3 0 3 4 0 12
3) AFC WEMBLEY 6 2 0 4 2 0 10
4) ICKENHAM YOUTH B 6 1 2 3 1 4 6
5) PINNER UNITED 6 1 3 2 1 3 5
6) WEALDSTONE BLUES 6 1 3 2 1 4 5
7) TFA TIGERS 6 0 3 3 0 3 3
Quarter Finals onwards
Semi A
 Quarter-Finals A Winner
  
 Quarter-Finals B Winner
  
Semi B
 Quarter-Finals C Winner
  
 Quarter-Finals D Winner
  
Final
 Semi A Winner
  
 Semi B Winner
  
Boys U10 U10 - Group C
Bracket A
Team Name MP W L D GF GA Pts
1) RUISLIP RANGERS C 6 4 0 2 5 0 14
1) TFA LIONS 6 4 0 2 5 0 14
3) WEALDSTONE WHITES 6 2 1 3 4 1 9
4) CELTIC FC A 6 2 1 3 3 1 9
5) RUISLIP RANGERS D 6 1 2 3 2 4 6
6) BPR BLUE 6 1 4 1 1 5 4
7) BPR YELLOW 6 0 6 0 1 10 0


29/03/2024 08:57:08