Main Menu     Get Scores     Event Pitches     Contact    
Ladies Plate
13/11/2016 - 30/04/2017

Womens OPEN Ladies Plate
Bracket A
Team Name MP W L D GF GA Pts
AFC CHELLASTON 0 0 0 0 0 0 0
ASHBOURNE LADIES FC 0 0 0 0 0 0 0
CASTLE DONINGTON LADIES FC 0 0 0 0 0 0 0
GFC ALFRETON LADIES 0 0 0 0 0 0 0
GLOSSOP NORTH END LADIES 0 0 0 0 0 0 0
HASLAND CFC LADIES 0 0 0 0 0 0 0
HEANOR TOWN JUNIORS LADIES 0 0 0 0 0 0 0
HILTON GIRLS FC LADIES 0 0 0 0 0 0 0
LFC BUXTON 0 0 0 0 0 0 0
MACKWORTH ST. FRANCIS LADIES F 0 0 0 0 0 0 0
MATLOCK TOWN FC LADIES 0 0 0 0 0 0 0
PRIDE PARK JUNIORS LADIES 0 0 0 0 0 0 0
ST. GEORGES LADIES FC 0 0 0 0 0 0 0
WIRKSWORTH COLTS FOOTBALL CLUB 0 0 0 0 0 0 0
1) ILKESTON FC LADIES 1 1 0 0 4 2 1
2) BELPER TOWN LADIES FC 1 0 1 0 2 4 0


29/03/2024 10:32:14