Main Menu     Event Pitches     Contact    
Major Cup 2019/20
15/02/2020 - 03/05/2020

Boys U14 Under 14s - Player Stats

Major Cup

Player # Team Starts Subs Goals Assists Saves
C. Abram 10 HAUNCHWOOD SPORTS JUNIOR FC HAUNCHWOOD PANTHERS U14 1 0 0 0 0
B. Agdeve COTON GREEN FC 1 0 0 0 0
J. Aitken HIGHAM FC FOXES 1 0 0 0 0
A. Alcock ATHERSTONE RANGERS PUMAS 1 0 0 0 0
C. Allen HIGHAM FC 1 0 0 0 0
G. Armistead DOSTHILL COLTS FC 1 0 0 0 0
A. Arnold 16 HURLEY KINGS KNIGHTS 1 0 0 0 0
G. Astle 5 COTON GREEN FC 1 0 0 0 0
J. Atkins STONYDELPH JUNIORS FC 1 0 0 0 0
J. Atkins 8 HAUNCHWOOD SPORTS JUNIOR FC HAUNCHWOOD PANTHERS U14 1 0 0 0 0
J. Atkinson 7 ATHERSTONE RANGERS PUMAS 1 0 0 0 0
B. Baker COTON GREEN FC 1 0 0 0 0
B. Baldwin 11 HAUNCHWOOD SPORTS JUNIOR FC HAUNCHWOOD PANTHERS U14 1 0 1 0 0
W. Barlow ELFORD BOYS JETS 1 0 1 0 0
C. Barr 1 ELFORD BOYS DYNAMO 1 0 0 0 0
C. Bates AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 0 0 0 0
J. Benson TOPSCORE FC NITROS 0 1 0 0 0
R. Berrill 4 AMBLESIDE JUNIORS FC PUMAS 1 0 0 0 0
A. Blackford HIGHAM FC FOXES 1 0 0 0 0
C. Booth 14 HIGHAM FC FOXES 0 1 0 0 0
A. Boucher LICHFIELD LIONS FC JUVE 1 0 0 0 0
J. Bromley 11 ELFORD BOYS DYNAMO 1 0 0 0 0
O. Brooks 27 LICHFIELD LIONS FC REAL 1 0 1 0 0
S. Brown 10 STONYDELPH JUNIORS FC 1 0 0 0 0
F. Brownlees AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 0 0 0 0
H. Bruce ELFORD BOYS DYNAMO 1 0 0 0 0
R. Byrne 9 ELFORD BOYS DYNAMO 1 0 0 0 0
K. Carter ATHERSTONE RANGERS PUMAS 1 0 0 0 0
E. Charlesworth 1 HIGHAM FC FOXES 1 0 0 0 0
L. Cheshire ATHERSTONE RANGERS PUMAS 1 0 0 0 0
M. Cheshire DOSTHILL COLTS FC 1 0 0 0 0
O. Childs 5 GRIFF & COTON MANOR JFC 1 0 1 0 0
H. Chiles 3 TOPSCORE FC NITROS 1 0 0 0 0
J. Church 14 AMBLESIDE JUNIORS FC PUMAS 1 0 0 0 0
J. Chyla 5 ELFORD BOYS JETS 0 1 0 0 0
J. Ciantar 4 ELFORD BOYS JETS 1 0 0 0 0
E. Collins ATHERSTONE RANGERS PUMAS 1 0 0 0 0
J. Cooper 11 LICHFIELD LIONS FC REAL 1 0 0 1 0
C. Cotton 22 LICHFIELD LIONS FC REAL 1 0 0 0 0
B. Coulton HIGHAM FC FOXES 1 0 0 0 0
J. Cowling HIGHAM FC 1 0 0 0 0
J. Culshaw STONYDELPH JUNIORS FC 1 0 0 0 0
G. Davies 24 LICHFIELD LIONS FC JUVE 1 0 0 0 0
J. Davies 21 ELFORD BOYS DYNAMO 1 0 0 0 0
J. Davis HIGHAM FC FOXES 0 1 0 0 0
R. Davison HIGHAM FC FOXES 1 0 0 0 0
J. Denton STONYDELPH JUNIORS FC 0 1 0 0 0
L. Devey TOPSCORE FC NITROS 1 0 0 0 0
T. Diallo 5 COTON GREEN FC 0 1 0 0 0
Z. El-Sabee-Goodhead 16 ELFORD BOYS DYNAMO 1 0 0 0 0
J. Ellis TOPSCORE FC NITROS 0 1 3 0 0
J. Emery 12 AMBLESIDE JUNIORS FC PUMAS 1 0 0 0 0
R. Enright STONYDELPH JUNIORS FC 1 0 0 0 0
J. Field AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 0 0 0 0
A. Finks HIGHAM FC FOXES 1 0 0 0 0
N. Finlay STONYDELPH JUNIORS FC 1 0 0 0 0
W. Fleming TOPSCORE FC NITROS 1 0 3 0 0
W. Freeman HURLEY KINGS KNIGHTS 1 0 0 0 0
D. Fulleylove AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 0 0 0 0
T. Fulleylove 8 HURLEY KINGS KNIGHTS 1 0 0 0 0
C. Gardner GRIFF & COTON MANOR JFC 1 0 0 0 0
H. Gatton ELFORD BOYS DYNAMO 0 1 0 0 0
B. Gerrard LICHFIELD LIONS FC REAL 1 0 0 0 0
N. Gibbon-Webb GRIFF & COTON MANOR JFC 0 1 0 0 0
M. Goacher-Hodgkiss ELFORD BOYS DYNAMO 1 0 0 0 0
W. Gray LICHFIELD LIONS FC JUVE 1 0 0 0 0
E. Grills TOPSCORE FC NITROS 1 0 0 0 0
L. Hallam 7 AMBLESIDE JUNIORS FC PUMAS 1 0 1 0 0
F. Hankinson 5 HAUNCHWOOD SPORTS JUNIOR FC HAUNCHWOOD PANTHERS U14 1 0 0 0 0
J. Harding 9 AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 0 0 0 0
H. Hardy COTON GREEN FC 1 0 0 0 0
C. Harris 9 AMBLESIDE JUNIORS FC PUMAS 1 0 3 0 0
J. Harrison HIGHAM FC 1 0 0 0 0
X. Hart 1 ELFORD BOYS JETS 1 0 0 0 0
T. Hartopp GRIFF & COTON MANOR JFC 1 0 0 0 0
H. Hicks COTON GREEN FC 1 0 0 0 0
J. Hockin HURLEY KINGS KNIGHTS 0 1 0 0 0
J. Hodgins 8 HAUNCHWOOD SPORTS JUNIOR FC HAUNCHWOOD PANTHERS U14 1 0 0 0 0
K. Horler ELFORD BOYS DYNAMO 1 0 0 0 0
K. Hunter ATHERSTONE RANGERS PUMAS 0 1 0 0 0
J. Iles 13 GRIFF & COTON MANOR JFC 1 0 0 0 0
J. Johnson LICHFIELD LIONS FC JUVE 1 0 0 0 0
S. Jones HAUNCHWOOD SPORTS JUNIOR FC HAUNCHWOOD PANTHERS U14 1 0 0 0 0
H. Kiely STONYDELPH JUNIORS FC 0 1 0 0 0
J. King HURLEY KINGS KNIGHTS 0 1 0 0 0
L. Kirchoff-Sleet 1 STONYDELPH JUNIORS FC 1 0 0 0 0
L. Knight 3 HAUNCHWOOD SPORTS JUNIOR FC HAUNCHWOOD PANTHERS U14 1 0 0 0 0
L. Knight 12 HAUNCHWOOD SPORTS JUNIOR FC HAUNCHWOOD PANTHERS U14 1 0 0 0 0
M. Kyte COTON GREEN FC 0 1 0 0 0
R. Laird 4 ELFORD BOYS JETS 1 0 0 0 0
J. Langman HURLEY KINGS KNIGHTS 0 1 0 0 0
J. Larkman LICHFIELD LIONS FC JUVE 1 0 0 0 0
C. Lawrie 8 AMBLESIDE JUNIORS FC PUMAS 1 0 0 0 0
C. Lefriec LICHFIELD LIONS FC JUVE 0 1 0 0 0
R. Legge GRIFF & COTON MANOR JFC 1 0 0 0 0
J. Lincoln TOPSCORE FC NITROS 1 0 0 0 0
J. Loveridge 32 STONYDELPH JUNIORS FC 1 0 0 0 0
Z. Lucas TOPSCORE FC NITROS 1 0 1 0 0
H. Mallender 4 LICHFIELD LIONS FC REAL 1 0 0 0 0
J. Mallinson-Jones STONYDELPH JUNIORS FC 0 1 0 0 0
T. Margerison AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 0 0 0 0
B. Marston HIGHAM FC 1 0 0 0 0
C. Marven TOPSCORE FC NITROS 1 0 0 0 0
A. Masefield 13 COTON GREEN FC 1 0 0 0 0
S. Maskell DOSTHILL COLTS FC 1 0 0 0 0
J. Matthews 1 LICHFIELD LIONS FC JUVE 1 0 0 0 0
I. McLaughlin HIGHAM FC 1 0 0 0 0
B. Meakin ELFORD BOYS JETS 1 0 0 0 0
T. Middlehurst STONYDELPH JUNIORS FC 1 0 0 0 0
C. Morgan ELFORD BOYS JETS 1 0 0 0 0
N. Morris 2 AMBLESIDE JUNIORS FC PUMAS 1 0 0 0 0
M. Morrow HURLEY KINGS KNIGHTS 1 0 0 0 0
M. Murphy 13 AMBLESIDE JUNIORS FC PUMAS 1 0 0 0 0
H. Neeson 12 ELFORD BOYS DYNAMO 1 0 0 0 0
C. Newton TOPSCORE FC NITROS 0 1 2 0 0
J. Niblett DOSTHILL COLTS FC 1 0 1 0 0
D. O'Hanlon De Vere 10 LICHFIELD LIONS FC REAL 1 0 0 0 1
J. O'Neill ELFORD BOYS JETS 0 1 0 0 0
K. Orton 12 STONYDELPH JUNIORS FC 1 0 0 0 0
J. Ouston HURLEY KINGS KNIGHTS 1 0 0 0 0
L. Owen COTON GREEN FC 1 0 0 0 0
C. Paddock LICHFIELD LIONS FC REAL 1 0 0 0 0
J. Parker ATHERSTONE RANGERS PUMAS 1 0 0 0 0
C. Parry TOPSCORE FC NITROS 0 1 2 0 0
J. Parsons 1 AMBLESIDE JUNIORS FC PUMAS 1 0 0 0 0
F. Pike COTON GREEN FC 1 0 0 0 0
M. Plumb 9 LICHFIELD LIONS FC REAL 1 0 1 0 0
B. Pollock DOSTHILL COLTS FC 1 0 0 0 0
C. Poole-Egerton HIGHAM FC FOXES 1 0 0 0 0
M. Porter HURLEY KINGS KNIGHTS 0 1 0 0 0
C. Price DOSTHILL COLTS FC 0 1 0 0 0
T. Price COTON GREEN FC 0 1 0 0 0
C. Prime TOPSCORE FC NITROS 1 0 1 0 0
C. Randall 4 ATHERSTONE RANGERS PUMAS 1 0 0 0 0
E. Read AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 0 0 0 0
T. Reid ELFORD BOYS JETS 1 0 0 0 0
L. Reville HURLEY KINGS KNIGHTS 1 0 0 0 0
K. Reynolds GRIFF & COTON MANOR JFC 1 0 0 0 0
J. Rhodes LICHFIELD LIONS FC JUVE 1 0 1 0 0
R. Richardson 2 ELFORD BOYS DYNAMO 1 0 0 0 0
S. Ridgeway HIGHAM FC FOXES 1 0 0 0 0
L. Ritchie GRIFF & COTON MANOR JFC 1 0 0 0 0
C. Robinson 6 ATHERSTONE RANGERS PUMAS 1 0 0 0 0
B. Roe 21 LICHFIELD LIONS FC REAL 1 0 1 0 0
J. Rowe HURLEY KINGS KNIGHTS 1 0 0 0 0
Z. Rowley 9 HAUNCHWOOD SPORTS JUNIOR FC HAUNCHWOOD PANTHERS U14 1 0 3 0 0
D. Ruhceahu HIGHAM FC FOXES 0 1 0 0 0
M. Sadler 8 DOSTHILL COLTS FC 1 0 0 0 0
M. Samways AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 0 0 0 0
L. Savage 4 ATHERSTONE RANGERS PUMAS 1 0 0 0 0
A. Shannon DOSTHILL COLTS FC 1 0 0 0 0
L. Sheldrick 6 TOPSCORE FC NITROS 1 0 0 0 0
H. Sherlock 9 ELFORD BOYS DYNAMO 1 0 0 0 0
K. Short-Gallears AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 0 0 0 0
R. Simpson TOPSCORE FC NITROS 1 0 0 0 0
O. Smart HIGHAM FC 1 0 0 0 0
A. Smith 1 HIGHAM FC FOXES 1 0 0 0 0
R. Smith DOSTHILL COLTS FC 1 0 0 0 0
T. Smith 8 LICHFIELD LIONS FC REAL 1 0 0 1 0
B. Spare 6 AMBLESIDE JUNIORS FC PUMAS 1 0 0 0 0
J. Spare 5 ELFORD BOYS JETS 1 0 0 0 0
J. Spencer HIGHAM FC 1 0 0 0 0
K. Spencer HURLEY KINGS KNIGHTS 1 0 0 0 0
J. Starbuck-Hall 7 LICHFIELD LIONS FC REAL 0 1 0 0 0
K. Szulecki STONYDELPH JUNIORS FC 1 0 0 0 0
R. Tamang HIGHAM FC FOXES 0 1 0 0 0
F. Tatum 5 AMBLESIDE JUNIORS FC PUMAS 1 0 1 0 0
W. Taylor GRIFF & COTON MANOR JFC 1 0 0 0 0
K. Taylor-Avery 12 DOSTHILL COLTS FC 1 0 0 0 0
J. Toplass 18 LICHFIELD LIONS FC REAL 1 0 0 0 0
L. Tunnicliffe ELFORD BOYS JETS 1 0 1 0 0
F. Turner ELFORD BOYS JETS 1 0 0 0 0
S. Turner TOPSCORE FC NITROS 1 0 0 0 0
J. Underhill COTON GREEN FC 1 0 0 0 0
J. Underwood 16 AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 0 0 0 0
A. Vohra ATHERSTONE RANGERS PUMAS 1 0 0 0 0
J. Wain GRIFF & COTON MANOR JFC 1 0 1 0 0
M. Wallbank 15 COTON GREEN FC 1 0 0 0 0
H. Walton 5 LICHFIELD LIONS FC JUVE 1 0 0 0 0
J. Walton COTON GREEN FC 0 1 0 0 0
A. Warburton STONYDELPH JUNIORS FC 1 0 0 0 0
S. Warburton HURLEY KINGS KNIGHTS 1 0 0 0 0
C. Wareham HURLEY KINGS KNIGHTS 1 0 0 0 0
K. Whale GRIFF & COTON MANOR JFC 1 0 0 0 0
K. Whitmore 1 HIGHAM FC FOXES 1 0 0 0 0
J. Wileman 8 ATHERSTONE RANGERS PUMAS 1 0 0 0 0
J. Wilkes DOSTHILL COLTS FC 1 0 0 0 0
J. Wilkes LICHFIELD LIONS FC JUVE 1 0 0 0 0
H. Williams HIGHAM FC 1 0 0 0 0
M. Williamson HIGHAM FC 1 0 0 0 0
E. Wilmett 3 HAUNCHWOOD SPORTS JUNIOR FC HAUNCHWOOD PANTHERS U14 1 0 0 0 0
A. Wilson GRIFF & COTON MANOR JFC 1 0 0 0 0
M. Wilson LICHFIELD LIONS FC JUVE 1 0 0 0 0
R. Wilson GRIFF & COTON MANOR JFC 1 0 3 0 0
G. Woodhouse COTON GREEN FC 1 0 0 0 0
E. Woodley HIGHAM FC 1 0 0 0 0
T. Wooton DOSTHILL COLTS FC 1 0 0 0 0
C. Wootton 10 AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 0 0 0 0
M. Wraxton 2 HURLEY KINGS KNIGHTS 1 0 0 0 0
J. Wright 7 ELFORD BOYS JETS 1 0 1 0 0
J. Wright 9 GRIFF & COTON MANOR JFC 1 0 1 0 0
W. Wright 13 HAUNCHWOOD SPORTS JUNIOR FC HAUNCHWOOD PANTHERS U14 1 0 0 0 0


12/05/2024 04:47:07