Main Menu     Event Website     Get Scores     Event Pitches     Club Directory     Contact    
Derbyshire Ladies League 2020-21
01/09/2020 - 20/06/2021

Womens OPEN Division 2 - Player Stats

North

Player # Team Starts Subs Goals Assists Saves
R. Adams MATLOCK TOWN FC MATLOCK TOWN LADIES 1 0 0 0 0
O. Allsop 11 SLEETMOOR UNITED 13 0 3 0 0
J. Amis 8 MATLOCK TOWN FC MATLOCK TOWN LADIES 1 1 0 0 0
Z. Amis MATLOCK TOWN FC MATLOCK TOWN LADIES 2 1 0 0 0
B. Bailey SHIREBROOK RANGERS FC 11 1 0 0 0
E. Barnes SHIREBROOK RANGERS FC 0 3 0 0 0
A. Barnett 3 MATLOCK TOWN FC MATLOCK TOWN LADIES 4 3 0 0 0
A. Barthorpe 3 CHESTERFIELD INSPIRE BLUE LADIES FC 13 0 1 2 0
S. Bell 1 SLEETMOOR UNITED 2 0 0 0 0
S. Beynon MATLOCK TOWN FC MATLOCK TOWN LADIES 9 2 0 0 0
L. Boyd 6 SLEETMOOR UNITED 4 8 0 0 0
N. Bradwell 25 SHIREBROOK RANGERS FC 1 3 0 0 0
H. Brown 17 SLEETMOOR UNITED 2 0 0 0 0
C. Cannon 12 CHESTERFIELD INSPIRE BLUE LADIES FC 3 1 2 0 0
R. Carroll 1 CHESTERFIELD INSPIRE BLUE LADIES FC 14 0 0 6 0
K. Coleman SHIREBROOK RANGERS FC 10 0 0 0 0
L. Collier 12 SHIREBROOK RANGERS FC 6 2 0 0 0
D. Cowen 5 CHESTERFIELD INSPIRE BLUE LADIES FC 7 4 1 1 0
N. Cox 9 CHESTERFIELD INSPIRE BLUE LADIES FC 8 3 3 1 0
E. Cribb SLEETMOOR UNITED 0 1 0 0 0
C. Dalton 4 MATLOCK TOWN FC MATLOCK TOWN LADIES 0 1 0 0 0
C. Darby 8 SHIREBROOK RANGERS FC 12 0 2 0 0
E. Davidson 7 CHESTERFIELD INSPIRE BLUE LADIES FC 4 4 0 1 0
H. Derbyshire 13 SLEETMOOR UNITED 1 3 1 0 0
L. Dolan SLEETMOOR UNITED 9 0 1 0 0
K. Downing 6 CHESTERFIELD INSPIRE BLUE LADIES FC 2 0 0 0 0
I. Dunne 24 SLEETMOOR UNITED 5 3 0 0 0
B. Elliott 8 CHESTERFIELD INSPIRE BLUE LADIES FC 13 0 5 6 0
C. Elliott MATLOCK TOWN FC MATLOCK TOWN LADIES 8 0 1 0 0
K. Elliott 16 CHESTERFIELD INSPIRE BLUE LADIES FC 14 0 1 3 0
E. Foster 5 MATLOCK TOWN FC MATLOCK TOWN LADIES 11 1 0 0 0
C. French SHIREBROOK RANGERS FC 1 0 0 0 0
H. Fritchley SHIREBROOK RANGERS FC 7 3 0 0 0
G. Galloway 10 SLEETMOOR UNITED 4 1 0 0 0
C. Garner 7 SLEETMOOR UNITED 10 1 2 0 0
E. Greaves 22 CHESTERFIELD INSPIRE BLUE LADIES FC 8 2 1 2 0
C. Green 7 MATLOCK TOWN FC MATLOCK TOWN LADIES 11 1 4 0 0
R. Green 23 CHESTERFIELD INSPIRE BLUE LADIES FC 2 5 1 2 0
K. Harrison-Sinclair 19 CHESTERFIELD INSPIRE BLUE LADIES FC 6 7 14 4 0
K. Heathcote MATLOCK TOWN FC MATLOCK TOWN LADIES 10 0 2 0 0
K. Heavisides SHIREBROOK RANGERS FC 7 2 0 0 0
M. Hill 2 MATLOCK TOWN FC MATLOCK TOWN LADIES 5 2 0 0 0
K. Hoyland 24 CHESTERFIELD INSPIRE BLUE LADIES FC 3 0 2 0 0
K. Hubbard SHIREBROOK RANGERS FC 7 4 1 0 0
M. James SHIREBROOK RANGERS FC 1 0 0 0 0
S. Keeling SLEETMOOR UNITED 10 0 1 0 0
R. Kennedy 10 SLEETMOOR UNITED 1 1 0 0 0
D. Kew 24 CHESTERFIELD INSPIRE BLUE LADIES FC 5 0 0 0 0
R. Langham SHIREBROOK RANGERS FC 12 0 0 0 0
S. Lewis 21 CHESTERFIELD INSPIRE BLUE LADIES FC 5 2 1 2 0
S. Lill 10 CHESTERFIELD INSPIRE BLUE LADIES FC 7 0 0 0 0
N. Loomes 6 MATLOCK TOWN FC MATLOCK TOWN LADIES 12 0 1 0 0
L. Ludlam 9 SLEETMOOR UNITED 12 2 5 0 0
A. Macluskey 18 CHESTERFIELD INSPIRE BLUE LADIES FC 1 6 0 0 0
B. Mather 2 SLEETMOOR UNITED 11 0 0 0 0
C. Maxted 21 SLEETMOOR UNITED 2 0 0 0 0
M. Maycock MATLOCK TOWN FC MATLOCK TOWN LADIES 0 2 0 0 0
J. Morris 13 MATLOCK TOWN FC MATLOCK TOWN LADIES 5 0 0 0 0
A. Newton SHIREBROOK RANGERS FC 12 0 1 0 0
L. Powazynski 10 CHESTERFIELD INSPIRE BLUE LADIES FC 1 1 0 0 0
A. Richards 18 MATLOCK TOWN FC MATLOCK TOWN LADIES 10 1 4 0 0
L. Richardson SHIREBROOK RANGERS FC 7 1 0 0 0
L. Russell 13 CHESTERFIELD INSPIRE BLUE LADIES FC 1 1 1 0 0
M. Russo SHIREBROOK RANGERS FC 2 0 0 0 0
T. Shelley 6 CHESTERFIELD INSPIRE BLUE LADIES FC 11 0 0 1 0
C. Shelton SLEETMOOR UNITED 11 0 0 0 0
K. Shepherd SHIREBROOK RANGERS FC 4 3 0 0 0
A. Slater 11 CHESTERFIELD INSPIRE BLUE LADIES FC 8 5 1 0 0
B. Smedley MATLOCK TOWN FC MATLOCK TOWN LADIES 2 2 0 0 0
K. Smith 20 SLEETMOOR UNITED 10 2 0 0 0
L. Smith 5 SHIREBROOK RANGERS FC 10 1 0 0 0
J. Spencer MATLOCK TOWN FC MATLOCK TOWN LADIES 7 2 0 0 0
L. Stevens SLEETMOOR UNITED 7 2 1 0 0
M. Swan SHIREBROOK RANGERS FC 8 2 0 0 0
K. Twigg 9 MATLOCK TOWN FC MATLOCK TOWN LADIES 12 0 2 0 0
D. Unwin 10 MATLOCK TOWN FC MATLOCK TOWN LADIES 11 0 4 0 0
B. Vernon SHIREBROOK RANGERS FC 4 2 0 0 0
B. Vogt 14 CHESTERFIELD INSPIRE BLUE LADIES FC 11 2 13 6 0
M. Waldram 3 SLEETMOOR UNITED 9 0 0 0 0
M. Walton 23 SLEETMOOR UNITED 3 3 0 0 0
E. Ward SHIREBROOK RANGERS FC 7 1 0 0 0
B. Warrender 13 SLEETMOOR UNITED 11 0 1 0 0
M. Wightman SLEETMOOR UNITED 9 1 0 0 0
K. Wilbourn 2 CHESTERFIELD INSPIRE BLUE LADIES FC 3 3 0 0 0
G. Wilby 8 MATLOCK TOWN FC MATLOCK TOWN LADIES 11 0 2 0 0
L. Woodhouse 17 MATLOCK TOWN FC MATLOCK TOWN LADIES 0 2 0 0 0
E. Yates 17 CHESTERFIELD INSPIRE BLUE LADIES FC 4 4 0 0 0

South

Player # Team Starts Subs Goals Assists Saves
K. Adams CASTLE DONINGTON LFC 1 0 0 0 0
A. Baker 1 STANTON ILKESTON STANTON LADIES 7 0 0 0 0
G. Bannister STANTON ILKESTON STANTON LADIES 9 0 0 0 0
G. Bassford CASTLE DONINGTON LFC 9 2 1 2 0
A. Bennett 8 SANDIACRE TOWN BLUE SOCKS 0 1 0 0 0
K. Bickley 9 SANDIACRE TOWN BLUE SOCKS 3 0 0 0 0
G. Bill BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 9 1 0 0 0
S. Bill BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 4 2 0 0 0
L. Blissett STANTON ILKESTON STANTON LADIES 7 3 0 0 0
C. Brown 22 SANDIACRE TOWN BLUE SOCKS 3 6 0 0 0
L. Brown 5 SANDIACRE TOWN BLUE SOCKS 11 1 0 0 0
N. Bull BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 0 1 0 0 0
N. Butterfield 22 SANDIACRE TOWN BLUE SOCKS 3 3 3 0 0
J. Buxton 11 BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 9 3 1 0 0
G. Caddy BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 8 2 1 0 0
C. Cadman 8 BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 0 3 0 0 0
H. Caines 10 STANTON ILKESTON STANTON LADIES 4 0 3 0 0
T. Camm STANTON ILKESTON STANTON LADIES 5 1 0 0 0
F. Cantwell CASTLE DONINGTON LFC 2 0 0 0 0
A. Chilton CASTLE DONINGTON LFC 1 0 0 0 0
R. Clarke CASTLE DONINGTON LFC 10 1 0 0 0
A. Clarkson BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 3 1 0 0 0
K. Claxton STANTON ILKESTON STANTON LADIES 4 0 0 0 0
C. Cliff CASTLE DONINGTON LFC 7 1 1 0 0
E. Cunningham-Pithouse CASTLE DONINGTON LFC 12 1 0 0 0
E. Daykin 20 STANTON ILKESTON STANTON LADIES 1 2 0 0 0
C. Dixon 8 SANDIACRE TOWN BLUE SOCKS 11 0 4 0 0
L. Douglas 3 CASTLE DONINGTON LFC 9 2 0 0 1
C. Doyle 1 STANTON ILKESTON STANTON LADIES 3 1 0 0 0
T. Eaglefield STANTON ILKESTON STANTON LADIES 1 1 3 0 0
R. Etches 4 BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 11 1 4 0 0
A. Faulding 9 BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 2 0 4 0 0
H. Fawkner 10 CASTLE DONINGTON LFC 12 0 7 1 0
E. Fearnley BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 4 3 0 0 0
C. Fitch 1 SANDIACRE TOWN BLUE SOCKS 9 3 7 0 0
S. Gaston CASTLE DONINGTON LFC 1 1 0 0 0
K. Gunston 8 BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 0 1 0 0 0
A. Handley BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 8 5 0 0 0
A. Harper BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 12 0 0 0 0
S. Hartnett CASTLE DONINGTON LFC 2 4 1 0 0
C. Haywood 21 SANDIACRE TOWN BLUE SOCKS 2 8 2 1 0
C. Henshaw 11 STANTON ILKESTON STANTON LADIES 8 1 1 0 0
L. Higgins CASTLE DONINGTON LFC 10 2 0 0 0
A. Holland BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 1 0 0 0 0
C. Hope 5 STANTON ILKESTON STANTON LADIES 6 2 0 0 0
C. Hutson STANTON ILKESTON STANTON LADIES 3 2 0 0 0
O. Ibbotson CASTLE DONINGTON LFC 11 0 8 0 0
S. Jussab CASTLE DONINGTON LFC 10 0 0 1 0
E. Kaye STANTON ILKESTON STANTON LADIES 5 2 1 0 0
D. Kirby CASTLE DONINGTON LFC 2 2 0 0 0
N. Litchfield-Shaw 17 SANDIACRE TOWN BLUE SOCKS 1 0 0 0 0
L. Lowe 9 CASTLE DONINGTON LFC 12 0 1 0 0
U. Lub 1 SANDIACRE TOWN BLUE SOCKS 12 0 0 0 0
E. Lucas SANDIACRE TOWN BLUE SOCKS 2 3 6 0 0
R. Mair CASTLE DONINGTON LFC 0 1 0 0 0
J. Marriott 12 STANTON ILKESTON STANTON LADIES 8 1 18 0 0
R. Mee SANDIACRE TOWN BLUE SOCKS 12 0 8 0 0
L. Mellor BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 8 3 3 0 0
A. Mihajlovic 3 SANDIACRE TOWN BLUE SOCKS 9 1 0 0 0
E. Miles BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 4 2 0 0 0
K. Mitchell 11 SANDIACRE TOWN BLUE SOCKS 9 2 3 0 0
I. Moore CASTLE DONINGTON LFC 12 1 0 0 0
S. Moss 16 STANTON ILKESTON STANTON LADIES 4 5 1 0 0
E. Murden 9 STANTON ILKESTON STANTON LADIES 10 0 0 0 0
F. Murden 3 STANTON ILKESTON STANTON LADIES 10 0 7 0 0
E. Murphy CASTLE DONINGTON LFC 2 0 4 0 0
A. Nield 7 SANDIACRE TOWN BLUE SOCKS 12 0 5 0 0
J. Oliver BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 0 3 0 0 0
C. Orme BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 5 1 1 0 0
B. Parker BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 0 1 0 0 0
C. Richardson 12 SANDIACRE TOWN BLUE SOCKS 6 3 0 0 0
R. Rippon BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 3 0 0 0 0
L. Searcy CASTLE DONINGTON LFC 5 0 0 0 0
T. Severn 7 STANTON ILKESTON STANTON LADIES 10 0 0 0 0
H. Sharpe 25 SANDIACRE TOWN BLUE SOCKS 8 4 4 0 0
G. Shaw SANDIACRE TOWN BLUE SOCKS 3 3 6 0 0
K. Smith CASTLE DONINGTON LFC 12 0 0 0 0
V. Stankevic BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 6 4 1 0 0
N. Stokes BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 0 3 0 0 0
A. Taft 12 BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 2 8 0 0 0
S. Tansley 6 SANDIACRE TOWN BLUE SOCKS 8 4 0 0 0
E. Terry 7 BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 8 3 0 0 0
J. Thomas SANDIACRE TOWN BLUE SOCKS 8 4 1 0 0
Z. Vahdani 17 STANTON ILKESTON STANTON LADIES 6 2 0 0 0
E. Varnam 13 BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 2 0 0 0 0
O. Walker 2 STANTON ILKESTON STANTON LADIES 6 1 0 0 0
P. Wardle-Collins 18 STANTON ILKESTON STANTON LADIES 4 1 2 0 0
E. Webster 6 STANTON ILKESTON STANTON LADIES 0 5 0 0 0
R. Wibberley BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 14 0 0 0 0
R. Wibberley 3 BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 14 0 0 0 0
E. Wood BELPER TOWN FC BELPER TOWN LADIES DEVELOPMENT 10 3 0 0 0

West

Player # Team Starts Subs Goals Assists Saves
N. Adamthwaite WOODLANDS FC LADIES RESERVES 1 0 0 0 0
E. Anderson WOODLANDS FC LADIES RESERVES 12 1 0 0 0
M. Armett 1 VIPERS LFC 7 0 0 0 0
R. Austin 9 VIPERS LFC 8 0 1 0 0
A. Ballinger HILTON HARRIERS 4 0 0 0 0
G. BANCROFT 12 HILTON HARRIERS 2 1 1 0 0
H. Barness UNIVERSITY OF DERBY LADIES 10 0 1 0 0
F. Barton VIPERS LFC 2 2 1 0 0
A. Bennett 8 WOODLANDS FC LADIES RESERVES 3 0 0 0 0
H. Bennett 21 WOODLANDS FC LADIES RESERVES 2 0 0 0 0
L. Bennett 14 WOODLANDS FC LADIES RESERVES 1 0 0 0 0
E. Boden 10 WOODLANDS FC LADIES RESERVES 3 0 3 0 0
M. Branston HILTON HARRIERS 5 0 0 0 0
A. Brown WOODLANDS FC LADIES RESERVES 0 1 0 0 0
A. Carey UNIVERSITY OF DERBY LADIES 4 1 0 0 0
L. Carr 26 VIPERS LFC 4 1 0 0 0
L. Chambers HILTON HARRIERS 0 5 0 0 0
N. Christie 22 VIPERS LFC 8 3 0 0 0
F. Clemson VIPERS LFC 5 0 2 0 0
L. Collins HILTON HARRIERS 0 2 1 0 0
E. Cooke UNIVERSITY OF DERBY LADIES 3 1 0 0 0
S. Cope HILTON HARRIERS 5 0 0 0 0
C. Coutts VIPERS LFC 5 1 0 0 0
J. Cox 18 VIPERS LFC 6 0 0 0 0
M. Cox UNIVERSITY OF DERBY LADIES 9 2 0 0 0
F. Critchley-Watson 20 UNIVERSITY OF DERBY LADIES 5 2 0 0 0
G. Davis UNIVERSITY OF DERBY LADIES 0 1 0 0 0
E. Dobson VIPERS LFC 3 0 0 0 0
A. Dowell-McGrillan UNIVERSITY OF DERBY LADIES 9 3 1 0 0
I. Dudley UNIVERSITY OF DERBY LADIES 1 0 0 0 0
L. Eason-Coulson WOODLANDS FC LADIES RESERVES 2 0 0 0 0
N. Elson 14 HILTON HARRIERS 3 0 0 0 0
C. Elvidge HILTON HARRIERS 3 0 0 0 0
P. Evans WOODLANDS FC LADIES RESERVES 8 0 1 0 0
C. Fensome UNIVERSITY OF DERBY LADIES 8 0 5 0 0
J. Filcock 5 UNIVERSITY OF DERBY LADIES 2 2 0 0 0
R. Finney WOODLANDS FC LADIES RESERVES 7 0 3 0 0
E. Fletcher HILTON HARRIERS 5 0 4 0 0
K. Ford VIPERS LFC 2 0 0 0 0
C. Forrester UNIVERSITY OF DERBY LADIES 5 1 0 0 0
C. Gallimore HILTON HARRIERS 0 3 0 0 0
M. Goddard 14 VIPERS LFC 11 0 2 0 0
C. Hall WOODLANDS FC LADIES RESERVES 11 1 2 0 0
A. Healy-Raynor 20 HILTON HARRIERS 5 0 0 0 0
J. Hill 22 UNIVERSITY OF DERBY LADIES 12 1 8 0 0
L. Hill UNIVERSITY OF DERBY LADIES 10 0 1 0 0
L. Hind WOODLANDS FC LADIES RESERVES 7 1 2 0 0
E. Hodgkinson VIPERS LFC 2 0 0 0 0
J. Hodgkinson 11 VIPERS LFC 3 1 2 1 0
C. Hughes UNIVERSITY OF DERBY LADIES 4 2 0 0 0
G. Johnston HILTON HARRIERS 3 0 2 0 0
M. Kennerson HILTON HARRIERS 1 3 0 0 0
H. Lambe HILTON HARRIERS 5 0 0 0 0
N. Litchfield-Shaw 17 WOODLANDS FC LADIES RESERVES 3 0 1 0 0
A. Littler UNIVERSITY OF DERBY LADIES 7 0 0 0 0
S. Ljubojevic WOODLANDS FC LADIES RESERVES 4 0 0 0 0
R. Lombard Thompson 17 WOODLANDS FC LADIES RESERVES 1 0 1 0 0
C. Lownds VIPERS LFC 1 0 0 0 0
R. Lygnugaryte UNIVERSITY OF DERBY LADIES 11 0 5 0 0
S. Martin 27 VIPERS LFC 9 0 2 0 0
S. Mason 3 VIPERS LFC 10 1 0 0 0
E. Mawbey 19 HILTON HARRIERS 0 1 0 0 0
K. Mayfield WOODLANDS FC LADIES RESERVES 1 0 6 0 0
L. Mayfield WOODLANDS FC LADIES RESERVES 1 0 0 0 0
M. Mcnamara WOODLANDS FC LADIES RESERVES 3 2 0 0 0
L. Meakin WOODLANDS FC LADIES RESERVES 5 0 1 0 0
C. Milner 9 VIPERS LFC 10 0 7 0 0
E. Mitchell UNIVERSITY OF DERBY LADIES 1 2 0 0 0
Z. Murphy 19 VIPERS LFC 7 3 0 0 0
E. Mycock VIPERS LFC 6 2 0 0 0
E. Nightingale HILTON HARRIERS 0 1 0 0 0
M. Owen 21 VIPERS LFC 10 1 0 0 0
S. Palmer UNIVERSITY OF DERBY LADIES 5 4 1 0 0
C. Parry UNIVERSITY OF DERBY LADIES 7 2 0 0 0
G. Pearson 23 WOODLANDS FC LADIES RESERVES 14 0 0 0 0
L. Phillips 24 VIPERS LFC 2 3 0 0 0
I. Potts 16 VIPERS LFC 4 1 0 0 0
L. Prentice UNIVERSITY OF DERBY LADIES 10 0 1 0 0
S. Probert WOODLANDS FC LADIES RESERVES 1 0 0 0 0
H. Roberts 10 UNIVERSITY OF DERBY LADIES 8 0 1 0 0
N. Rutherford VIPERS LFC 2 6 0 0 0
M. Sargeant UNIVERSITY OF DERBY LADIES 1 1 0 0 0
C. Scott WOODLANDS FC LADIES RESERVES 2 0 1 0 0
H. Scott WOODLANDS FC LADIES RESERVES 1 0 0 0 0
J. Scott WOODLANDS FC LADIES RESERVES 2 0 1 0 0
L. Sheffield HILTON HARRIERS 4 1 0 0 0
D. Sousa UNIVERSITY OF DERBY LADIES 1 2 0 0 0
K. Teece UNIVERSITY OF DERBY LADIES 1 0 0 0 0
E. Thurman WOODLANDS FC LADIES RESERVES 11 0 2 0 0
K. Tildesley HILTON HARRIERS 0 1 0 0 0
E. Topham 17 WOODLANDS FC LADIES RESERVES 1 0 1 0 0
E. Turner VIPERS LFC 1 1 0 0 0
E. Walsh HILTON HARRIERS 1 2 0 0 0
E. Watkins WOODLANDS FC LADIES RESERVES 12 1 3 0 0
S. Watkins WOODLANDS FC LADIES RESERVES 9 1 0 0 0
C. Watson 2 HILTON HARRIERS 3 0 0 0 0
G. Watson 44 HILTON HARRIERS 1 1 0 0 0
M. Weatherall 11 WOODLANDS FC LADIES RESERVES 3 0 1 0 0
M. Weaver UNIVERSITY OF DERBY LADIES 7 1 0 0 0
A. Webster 11 WOODLANDS FC LADIES RESERVES 9 1 11 0 0
H. Wheatley HILTON HARRIERS 3 1 0 0 0
J. Wheatley WOODLANDS FC LADIES RESERVES 1 0 0 0 0
A. White 17 VIPERS LFC 4 2 0 0 0
P. Winfield WOODLANDS FC LADIES RESERVES 1 0 1 0 0
K. Woodward WOODLANDS FC LADIES RESERVES 7 0 2 0 0
N. Worsey WOODLANDS FC LADIES RESERVES 5 1 7 0 0
E. Wycherley UNIVERSITY OF DERBY LADIES 1 0 0 0 0
G. Young 8 HILTON HARRIERS 2 3 0 0 0


10/05/2024 10:12:52