Main Menu     Event Website     Get Scores     Event Pitches     Club Directory     Contact    
Derbyshire Girls League 2020-21
01/09/2020 - 19/06/2021

Girls U13 U13 - Player Stats

Division 1

Player # Team Starts Subs Goals Assists Saves
B. Allen HEANOR JUNIORS PREDATORS 11 5 0 0 0
M. Allsop DERBY COUNTY LADIES U13S (WHITE) 3 4 0 0 0
F. Anderson SLEETMOOR UNITED U13 4 0 0 0 0
N. ANDERSON STANTON ILKESTON 9 4 7 0 0
T. Anderson HEANOR JUNIORS PREDATORS 15 0 2 0 0
N. BAKER 1 EASTWOOD ATHLETIC FC WILD CATS 10 0 0 0 0
A. Barker DERBY COUNTY LADIES U13S (WHITE) 8 5 0 0 0
L. Barrett 14 STANTON ILKESTON 11 1 1 0 0
B. Bennett SLEETMOOR UNITED U13 12 0 0 0 0
F. Bentley 6 STANTON ILKESTON 12 2 0 0 0
S. Bower SLEETMOOR UNITED U13 12 0 0 0 0
A. Bowhay STANTON ILKESTON 5 0 0 0 0
L. Bowskill SLEETMOOR UNITED U13 15 0 0 0 0
E. Brennan 7 STANTON ILKESTON 12 1 7 0 0
O. Brentnall DERBY COUNTY LADIES U12S 7 0 7 0 0
A. Burrows 16 HEANOR JUNIORS PREDATORS 11 4 1 0 0
I. Burrows 12 HEANOR JUNIORS PREDATORS 11 3 0 0 0
E. Caple EASTWOOD ATHLETIC FC WILD CATS 12 3 0 0 0
A. Clarke 1 DERBY COUNTY LADIES U12S 1 0 0 0 0
G. Clarke 14 DERBY COUNTY LADIES U12S 5 1 11 0 0
A. Clarkson DERBY COUNTY LADIES U13S (WHITE) 10 2 0 0 0
S. Coote DERBY COUNTY LADIES U12S 2 8 2 0 0
E. Day EASTWOOD ATHLETIC FC WILD CATS 7 0 4 0 0
E. Day STANTON ILKESTON 4 3 4 0 0
R. Dhillon DERBY COUNTY LADIES U12S 3 1 13 0 0
F. Edwards 3 STANTON ILKESTON 6 0 0 0 0
L. Emmott SLEETMOOR UNITED U13 11 3 0 0 0
N. Everett-Elliott SLEETMOOR UNITED U13 4 0 0 0 0
A. Fox 16 STANTON ILKESTON 3 6 2 0 0
E. Garrity DERBY COUNTY LADIES U12S 2 7 7 0 0
E. Goring SLEETMOOR UNITED U13 16 0 0 0 0
L. Green 13 STANTON ILKESTON 2 2 0 0 0
T. Griffin DERBY COUNTY LADIES U12S 0 8 0 0 0
C. Hale DERBY COUNTY LADIES U13S (WHITE) 4 3 0 0 0
S. Hancox SLEETMOOR UNITED U13 10 1 0 0 0
B. Handsley DERBY COUNTY LADIES U13S (WHITE) 16 0 0 0 0
I. Hanslow DERBY COUNTY LADIES U12S 0 3 3 0 0
K. HAWDON 1 STANTON ILKESTON 15 0 0 0 0
S. Henderson HEANOR JUNIORS PREDATORS 14 0 0 0 0
O. Hill DERBY COUNTY LADIES U12S 6 6 0 0 0
R. Jackson 12 STANTON ILKESTON 7 8 0 0 0
G. Jones 25 EASTWOOD ATHLETIC FC WILD CATS 12 0 2 0 0
T. Jordan 11 HEANOR JUNIORS PREDATORS 2 5 1 0 0
K. Keen 14 HEANOR JUNIORS PREDATORS 12 2 4 0 0
A. Kelly 47 HEANOR JUNIORS PREDATORS 4 2 0 0 0
R. Lane DERBY COUNTY LADIES U13S (WHITE) 10 2 0 0 0
R. Leam HEANOR JUNIORS PREDATORS 4 10 0 0 0
S. Lee 11 HEANOR JUNIORS PREDATORS 4 3 0 0 0
K. Lungley EASTWOOD ATHLETIC FC WILD CATS 6 2 1 0 0
I. Margiotta 6 DERBY COUNTY LADIES U12S 4 0 20 0 0
T. Matthew 9 EASTWOOD ATHLETIC FC WILD CATS 16 0 8 0 0
A. Maud 7 EASTWOOD ATHLETIC FC WILD CATS 11 1 0 0 0
F. McAuley 12 HEANOR JUNIORS PREDATORS 1 2 1 0 0
F. McConnell DERBY COUNTY LADIES U12S 5 0 6 0 0
C. Mercer SLEETMOOR UNITED U13 3 1 0 0 0
T. Mitchell DERBY COUNTY LADIES U12S 6 1 9 0 0
E. Moore DERBY COUNTY LADIES U13S (WHITE) 16 0 0 0 0
L. MOORE 11 STANTON ILKESTON 13 1 2 0 0
E. Morley 15 EASTWOOD ATHLETIC FC WILD CATS 16 0 0 0 0
R. Murry DERBY COUNTY LADIES U13S (WHITE) 10 4 0 0 0
R. Musson 8 HEANOR JUNIORS PREDATORS 12 3 1 0 0
K. Nicholson 3 HEANOR JUNIORS PREDATORS 15 0 0 0 0
L. PALFREYMAN EASTWOOD ATHLETIC FC WILD CATS 6 0 0 0 0
E. Potts 5 HEANOR JUNIORS PREDATORS 12 2 0 0 0
B. Redfern DERBY COUNTY LADIES U13S (WHITE) 13 3 0 0 0
I. Rowan 6 EASTWOOD ATHLETIC FC WILD CATS 14 0 4 0 1
I. Semmence DERBY COUNTY LADIES U13S (WHITE) 9 3 0 0 0
C. Shardlow 15 HEANOR JUNIORS PREDATORS 2 0 0 0 0
R. SHELTON 5 STANTON ILKESTON 11 4 5 0 0
B. Shepherd SLEETMOOR UNITED U13 4 6 0 0 0
M. Skeldon DERBY COUNTY LADIES U13S (WHITE) 15 1 0 0 0
L. SMALLMAN 10 STANTON ILKESTON 9 6 7 0 0
E. Spencer-Creed 15 SLEETMOOR UNITED U13 12 4 0 0 0
R. Sweet 7 DERBY COUNTY LADIES U13S (WHITE) 15 1 0 0 0
E. SWIFT 2 STANTON ILKESTON 12 2 0 0 0
R. Talia 4 HEANOR JUNIORS PREDATORS 7 6 0 0 0
T. Tamuno 2 DERBY COUNTY LADIES U13S (WHITE) 14 2 0 0 0
E. Taylor 4 STANTON ILKESTON 3 8 0 0 0
K. Trinh DERBY COUNTY LADIES U12S 4 0 14 0 0
C. Turner SLEETMOOR UNITED U13 11 5 0 0 0
E. Ubabuike EASTWOOD ATHLETIC FC WILD CATS 11 1 7 0 0
L. Walker EASTWOOD ATHLETIC FC WILD CATS 5 0 0 0 0
D. Ward 6 HEANOR JUNIORS PREDATORS 4 9 0 0 0
H. Wheatley SLEETMOOR UNITED U13 9 6 0 0 0
C. Whitt DERBY COUNTY LADIES U12S 11 0 1 0 0
L. Wilkes DERBY COUNTY LADIES U12S 7 0 8 0 0
E. Williams SLEETMOOR UNITED U13 16 0 0 0 0
E. Wragg SLEETMOOR UNITED U13 5 6 0 0 0

Division 2

Player # Team Starts Subs Goals Assists Saves
F. Anderson DUFFIELD DYNAMO U13 GIRLS 8 1 9 0 0
M. Archer 20 BELPER SPORTS FC BLACK SOX 11 0 17 0 0
I. Avington 22 BEESTON FC 9 0 0 0 0
l. Baines 16 ASHBOURNE AZTECS AMAZON WARRIORS 4 5 0 0 0
E. Barnfield 3 DUFFIELD DYNAMO U13 GIRLS 10 5 0 0 0
F. Beech 5 BUXTON JFC TIGERS 4 11 0 0 0
K. Bell 23 RIPLEY TOWN 1 4 0 0 0
A. Beresford 2 ASHBOURNE AZTECS AMAZON WARRIORS 14 0 0 0 0
H. Bland RIPLEY TOWN 11 0 2 0 0
K. Blount-sisson 5 RIPLEY TOWN 12 1 0 0 0
M. Boyce 3 BEESTON FC 13 0 0 0 0
M. Bradshaw RIPLEY TOWN 4 7 0 0 0
S. Brown 17 ASHBOURNE AZTECS AMAZON WARRIORS 0 1 0 0 0
C. Cammack 9 DUFFIELD DYNAMO U13 GIRLS 0 3 1 0 0
C. Cammack 9 BELPER SPORTS FC BLACK SOX 4 2 1 0 0
M. Capper 6 BUXTON JFC TIGERS 3 1 0 0 0
L. Clarke 7 BEESTON FC 15 0 6 0 0
E. Coffey BELPER SPORTS FC BLACK SOX 14 1 1 0 0
R. Colson RIPLEY TOWN 13 0 1 0 0
G. Concannon 5 RIPLEY TOWN 2 2 0 0 0
M. Cotton 6 DUFFIELD DYNAMO U13 GIRLS 0 9 2 0 0
M. Davies 9 ASHBOURNE AZTECS AMAZON WARRIORS 12 1 11 0 0
L. De'Ath BELPER SPORTS FC BLACK SOX 2 2 1 0 0
H. Dennison 14 ASHBOURNE AZTECS AMAZON WARRIORS 12 0 0 0 0
L. Dennison 3 ASHBOURNE AZTECS AMAZON WARRIORS 7 5 0 0 0
I. Doxey 4 BUXTON JFC TIGERS 13 0 2 0 0
N. Drabble 11 BUXTON JFC TIGERS 11 4 0 0 0
S. Duckmanton 6 ASHBOURNE AZTECS AMAZON WARRIORS 13 0 18 0 0
Z. Duckworth 23 ASHBOURNE AZTECS AMAZON WARRIORS 3 2 0 0 0
A. Dye 23 DUFFIELD DYNAMO U13 GIRLS 1 9 0 0 0
D. Ece 10 BEESTON FC 7 3 0 0 0
E. Elliott 8 ASHBOURNE AZTECS AMAZON WARRIORS 9 2 6 0 0
K. Evans 15 ASHBOURNE AZTECS AMAZON WARRIORS 0 6 0 0 0
I. Flitter 16 RIPLEY TOWN 2 4 0 0 0
J. Fowler-Morson 1 BUXTON JFC TIGERS 0 0 0 0 15
M. Fox BELPER SPORTS FC BLACK SOX 3 3 2 0 0
L. Frewer 2 BUXTON JFC TIGERS 11 3 0 0 0
E. Gill 12 ASHBOURNE AZTECS AMAZON WARRIORS 3 2 0 0 0
a. gissing 9 BUXTON JFC TIGERS 6 0 8 0 0
M. Goddard ASHBOURNE AZTECS AMAZON WARRIORS 5 3 4 0 0
E. Green BUXTON JFC TIGERS 7 3 1 0 0
T. Griffiths 2 BEESTON FC 12 1 3 1 0
A. Grundy 5 DUFFIELD DYNAMO U13 GIRLS 15 0 0 0 0
J. Hadfield 12 BUXTON JFC TIGERS 10 0 4 0 0
J. Hall 3 BUXTON JFC TIGERS 9 1 0 0 0
A. Harding DUFFIELD DYNAMO U13 GIRLS 2 12 1 0 0
F. Harper 28 ASHBOURNE AZTECS AMAZON WARRIORS 12 2 16 0 0
F. Jackson BEESTON FC 1 0 0 0 0
E. Jacobi BELPER SPORTS FC BLACK SOX 15 0 2 0 0
N. Jeffery 8 DUFFIELD DYNAMO U13 GIRLS 16 0 1 0 0
R. Johnson RIPLEY TOWN 14 0 0 0 0
A. Jones 25 DUFFIELD DYNAMO U13 GIRLS 16 0 15 0 0
M. Kime BELPER SPORTS FC BLACK SOX 0 2 0 0 0
L. Knight RIPLEY TOWN 14 0 0 0 0
M. Knight 1 RIPLEY TOWN 14 0 0 0 0
M. Leak 9 BEESTON FC 16 0 10 1 0
F. Lowe 10 DUFFIELD DYNAMO U13 GIRLS 8 8 1 0 0
F. Marshall BELPER SPORTS FC BLACK SOX 10 0 4 0 0
E. Martin 15 ASHBOURNE AZTECS AMAZON WARRIORS 14 2 1 0 0
I. McBurney-Fisher BELPER SPORTS FC BLACK SOX 12 1 0 0 0
M. Menaj 18 ASHBOURNE AZTECS AMAZON WARRIORS 4 7 1 0 0
C. Mercer DUFFIELD DYNAMO U13 GIRLS 8 1 3 0 0
M. Miller 10 BUXTON JFC TIGERS 4 10 1 0 0
E. Millhouse 18 RIPLEY TOWN 7 5 0 0 0
I. Millward 4 ASHBOURNE AZTECS AMAZON WARRIORS 2 3 0 0 0
P. Mitchell 16 RIPLEY TOWN 3 2 0 0 0
E. Moore 15 BEESTON FC 16 0 0 0 0
I. Moran 26 DUFFIELD DYNAMO U13 GIRLS 14 1 0 0 0
E. Morin 11 BEESTON FC 4 0 1 0 0
E. Morrell 2 BELPER SPORTS FC BLACK SOX 15 0 0 0 0
F. Nash BELPER SPORTS FC BLACK SOX 12 4 2 0 0
T. Newton BELPER SPORTS FC BLACK SOX 12 1 0 0 0
D. O Dwyer 7 BUXTON JFC TIGERS 10 1 4 0 0
M. Oxspring 5 ASHBOURNE AZTECS AMAZON WARRIORS 3 0 0 0 0
M. Paul 8 BUXTON JFC TIGERS 2 3 0 0 0
P. Phillips 1 DUFFIELD DYNAMO U13 GIRLS 16 0 0 0 0
S. Phillips 4 RIPLEY TOWN 11 0 3 0 0
E. Place 5 BEESTON FC 10 4 2 0 0
N. Raj 27 DUFFIELD DYNAMO U13 GIRLS 0 10 0 0 0
S. Redfern 1 ASHBOURNE AZTECS AMAZON WARRIORS 15 0 0 0 0
E. Severn 14 DUFFIELD DYNAMO U13 GIRLS 14 2 2 0 0
I. Shaw RIPLEY TOWN 12 1 0 0 0
L. Shaw 1 BEESTON FC 11 0 0 0 0
l. shooter 10 BELPER SPORTS FC BLACK SOX 10 3 1 0 0
E. Smith 7 ASHBOURNE AZTECS AMAZON WARRIORS 1 4 1 0 0
A. Tafazal DUFFIELD DYNAMO U13 GIRLS 0 8 0 0 0
R. Taylor Gorham 16 BEESTON FC 6 5 0 0 0
T. Thomas 10 ASHBOURNE AZTECS AMAZON WARRIORS 2 4 0 0 0
P. Tilsley 29 ASHBOURNE AZTECS AMAZON WARRIORS 6 1 21 0 0
F. Tomlinson DUFFIELD DYNAMO U13 GIRLS 2 12 2 0 0
R. Tristram 9 BELPER SPORTS FC BLACK SOX 11 3 8 0 0
I. Twigge 11 ASHBOURNE AZTECS AMAZON WARRIORS 2 2 0 0 0
D. Watson 8 BUXTON JFC TIGERS 11 2 1 0 0
Z. Watson 7 BELPER SPORTS FC BLACK SOX 1 0 0 0 0
E. Webb DUFFIELD DYNAMO U13 GIRLS 16 0 0 0 0
K. Whitaker 12 BEESTON FC 9 1 1 0 0
T. Williams 20 ASHBOURNE AZTECS AMAZON WARRIORS 1 2 0 0 0
E. Wilson BEESTON FC 4 8 0 0 0
M. Wilson 6 BEESTON FC 10 4 0 0 0
i. wood BELPER SPORTS FC BLACK SOX 5 9 0 0 0


05/05/2024 05:47:14