Main Menu     Event Website     Get Scores     Event Pitches     Club Directory     Contact    
Derbyshire Girls League 2020-21
01/09/2020 - 19/06/2021

Girls U13 U13 - Goals

Division 1

Team Match# Date Time Player #
STANTON ILKESTON 1280 12/12/2020 13:34:36 L. SMALLMAN 10
EASTWOOD ATHLETIC FC WILD CATS 1281 12/09/2020 13:44:16 E. Day
EASTWOOD ATHLETIC FC WILD CATS 1281 12/09/2020 13:44:25 E. Day
DERBY COUNTY LADIES U12S 1282 01/05/2021 13:59:23 I. Margiotta 6
DERBY COUNTY LADIES U12S 1282 01/05/2021 13:59:33 F. McConnell
DERBY COUNTY LADIES U12S 1282 01/05/2021 13:59:50 L. Wilkes
DERBY COUNTY LADIES U12S 1282 01/05/2021 14:00:03 R. Dhillon
DERBY COUNTY LADIES U12S 1282 01/05/2021 14:00:11 K. Trinh
DERBY COUNTY LADIES U12S 1286 19/09/2020 21:01:22 F. McConnell
DERBY COUNTY LADIES U12S 1286 19/09/2020 21:01:33 I. Margiotta 6
DERBY COUNTY LADIES U12S 1286 19/09/2020 21:01:48 I. Margiotta 6
DERBY COUNTY LADIES U12S 1286 19/09/2020 21:01:55 I. Margiotta 6
DERBY COUNTY LADIES U12S 1286 19/09/2020 21:27:15 T. Mitchell
DERBY COUNTY LADIES U12S 1293 26/09/2020 14:02:32 F. McConnell
DERBY COUNTY LADIES U12S 1293 26/09/2020 14:02:44 G. Clarke 14
STANTON ILKESTON 1299 03/10/2020 09:29:14 N. ANDERSON
STANTON ILKESTON 1299 03/10/2020 09:29:20 L. SMALLMAN 10
STANTON ILKESTON 1299 03/10/2020 09:29:29 R. SHELTON 5
STANTON ILKESTON 1299 03/10/2020 09:29:36 L. MOORE 11
STANTON ILKESTON 1299 03/10/2020 09:29:45 L. SMALLMAN 10
DERBY COUNTY LADIES U12S 1304 10/10/2020 12:49:26 R. Dhillon
DERBY COUNTY LADIES U12S 1304 10/10/2020 12:49:36 R. Dhillon
DERBY COUNTY LADIES U12S 1304 10/10/2020 12:49:44 F. McConnell
DERBY COUNTY LADIES U12S 1304 10/10/2020 12:50:04 R. Dhillon
DERBY COUNTY LADIES U12S 1304 10/10/2020 12:50:09 R. Dhillon
DERBY COUNTY LADIES U12S 1304 10/10/2020 12:50:20 R. Dhillon
EASTWOOD ATHLETIC FC WILD CATS 1304 10/10/2020 13:42:37 E. Day
EASTWOOD ATHLETIC FC WILD CATS 1304 10/10/2020 13:42:51 E. Ubabuike
DERBY COUNTY LADIES U12S 1312 05/05/2021 20:51:20 E. Garrity
DERBY COUNTY LADIES U12S 1312 05/05/2021 20:52:48 I. Margiotta 6
DERBY COUNTY LADIES U12S 1312 05/05/2021 20:52:59 T. Mitchell
DERBY COUNTY LADIES U12S 1312 05/05/2021 20:53:19 T. Mitchell
DERBY COUNTY LADIES U12S 1312 05/05/2021 20:53:40 T. Mitchell
DERBY COUNTY LADIES U12S 1312 05/05/2021 20:53:51 T. Mitchell
DERBY COUNTY LADIES U12S 1312 05/05/2021 20:54:07 L. Wilkes
DERBY COUNTY LADIES U12S 1312 05/05/2021 20:54:21 R. Dhillon
DERBY COUNTY LADIES U12S 1312 05/05/2021 20:54:31 G. Clarke 14
DERBY COUNTY LADIES U12S 1312 05/05/2021 20:54:43 G. Clarke 14
DERBY COUNTY LADIES U12S 1312 05/05/2021 20:54:58 K. Trinh
DERBY COUNTY LADIES U12S 1312 05/05/2021 20:57:51 E. Garrity
STANTON ILKESTON 1316 24/10/2020 13:17:54 N. ANDERSON
EASTWOOD ATHLETIC FC WILD CATS 1316 24/10/2020 15:04:05 E. Ubabuike
EASTWOOD ATHLETIC FC WILD CATS 1316 24/10/2020 15:04:19 E. Ubabuike
EASTWOOD ATHLETIC FC WILD CATS 1316 24/10/2020 15:04:34 T. Matthew 9
DERBY COUNTY LADIES U12S 1317 24/10/2020 13:34:01 C. Whitt
DERBY COUNTY LADIES U12S 1317 24/10/2020 13:34:11 I. Hanslow
DERBY COUNTY LADIES U12S 1317 24/10/2020 13:34:20 I. Hanslow
DERBY COUNTY LADIES U12S 1317 24/10/2020 13:34:31 I. Hanslow
DERBY COUNTY LADIES U12S 1317 24/10/2020 13:34:40 O. Brentnall
DERBY COUNTY LADIES U12S 1317 24/10/2020 13:34:52 I. Margiotta 6
DERBY COUNTY LADIES U12S 1317 24/10/2020 13:35:01 T. Mitchell
DERBY COUNTY LADIES U12S 1317 24/10/2020 13:35:13 L. Wilkes
DERBY COUNTY LADIES U12S 1317 24/10/2020 13:35:21 R. Dhillon
DERBY COUNTY LADIES U12S 1317 24/10/2020 13:35:31 G. Clarke 14
DERBY COUNTY LADIES U12S 1317 24/10/2020 13:35:40 K. Trinh
DERBY COUNTY LADIES U12S 1317 24/10/2020 13:35:48 I. Margiotta 6
STANTON ILKESTON 1322 31/10/2020 13:15:11 N. ANDERSON
EASTWOOD ATHLETIC FC WILD CATS 1323 31/10/2020 12:46:47 T. Matthew 9
EASTWOOD ATHLETIC FC WILD CATS 1323 31/10/2020 12:47:15 T. Matthew 9
EASTWOOD ATHLETIC FC WILD CATS 1323 31/10/2020 12:47:49 I. Rowan 6
EASTWOOD ATHLETIC FC WILD CATS 1323 31/10/2020 12:49:04 K. Lungley
DERBY COUNTY LADIES U12S 1324 31/10/2020 13:30:27 I. Margiotta 6
DERBY COUNTY LADIES U12S 1324 31/10/2020 13:30:36 I. Margiotta 6
DERBY COUNTY LADIES U12S 1324 31/10/2020 13:31:04 L. Wilkes
DERBY COUNTY LADIES U12S 1324 31/10/2020 13:31:14 R. Dhillon
DERBY COUNTY LADIES U12S 1324 31/10/2020 13:31:25 G. Clarke 14
DERBY COUNTY LADIES U12S 1324 31/10/2020 13:31:35 G. Clarke 14
DERBY COUNTY LADIES U12S 1324 31/10/2020 13:31:43 K. Trinh
DERBY COUNTY LADIES U12S 1324 31/10/2020 13:31:53 K. Trinh
DERBY COUNTY LADIES U12S 1328 22/05/2021 11:55:31 O. Brentnall
DERBY COUNTY LADIES U12S 1328 22/05/2021 11:55:59 I. Margiotta 6
DERBY COUNTY LADIES U12S 1328 22/05/2021 11:56:12 I. Margiotta 6
DERBY COUNTY LADIES U12S 1328 22/05/2021 11:56:51 T. Mitchell
DERBY COUNTY LADIES U12S 1328 22/05/2021 11:57:32 G. Clarke 14
DERBY COUNTY LADIES U12S 1328 22/05/2021 11:57:41 K. Trinh
DERBY COUNTY LADIES U12S 1328 22/05/2021 11:57:55 K. Trinh
DERBY COUNTY LADIES U12S 1328 22/05/2021 11:58:09 K. Trinh
EASTWOOD ATHLETIC FC WILD CATS 1329 01/05/2021 14:28:10 T. Matthew 9
EASTWOOD ATHLETIC FC WILD CATS 1329 01/05/2021 14:28:23 .
EASTWOOD ATHLETIC FC WILD CATS 1329 01/05/2021 14:28:51 .
DERBY COUNTY LADIES U12S 1335 10/04/2021 10:09:35 I. Margiotta 6
DERBY COUNTY LADIES U12S 1335 10/04/2021 10:09:51 I. Margiotta 6
DERBY COUNTY LADIES U12S 1335 10/04/2021 10:09:58 I. Margiotta 6
DERBY COUNTY LADIES U12S 1335 10/04/2021 10:10:48 F. McConnell
DERBY COUNTY LADIES U12S 1335 10/04/2021 12:52:18 E. Garrity
DERBY COUNTY LADIES U12S 1335 10/04/2021 12:52:28 O. Brentnall
DERBY COUNTY LADIES U12S 1335 10/04/2021 12:52:47 O. Brentnall
EASTWOOD ATHLETIC FC WILD CATS 1336 22/05/2021 11:44:04 G. Jones 25
EASTWOOD ATHLETIC FC WILD CATS 1336 22/05/2021 11:44:26 T. Matthew 9
HEANOR JUNIORS PREDATORS 1340 19/09/2020 11:31:01 A. Burrows 16
HEANOR JUNIORS PREDATORS 1340 19/09/2020 11:31:22 T. Anderson
HEANOR JUNIORS PREDATORS 1340 19/09/2020 11:31:43 T. Anderson
HEANOR JUNIORS PREDATORS 1340 19/09/2020 11:31:53 R. Musson 8
HEANOR JUNIORS PREDATORS 1340 19/09/2020 11:32:06 K. Keen 14
HEANOR JUNIORS PREDATORS 1340 19/09/2020 11:32:19 K. Keen 14
HEANOR JUNIORS PREDATORS 1340 19/09/2020 11:32:30 K. Keen 14
HEANOR JUNIORS PREDATORS 1340 19/09/2020 11:32:43 K. Keen 14
HEANOR JUNIORS PREDATORS 1340 19/09/2020 11:32:55 T. Jordan 11
HEANOR JUNIORS PREDATORS 1340 19/09/2020 11:33:12 F. McAuley 12
STANTON ILKESTON 1341 17/04/2021 13:23:27 E. Day
STANTON ILKESTON 1341 17/04/2021 13:23:36 R. SHELTON 5
DERBY COUNTY LADIES U12S 1346 08/05/2021 12:33:20 T. Mitchell
DERBY COUNTY LADIES U12S 1346 08/05/2021 12:33:34 G. Clarke 14
DERBY COUNTY LADIES U12S 1346 08/05/2021 12:33:52 G. Clarke 14
DERBY COUNTY LADIES U12S 1346 08/05/2021 12:34:18 R. Dhillon
DERBY COUNTY LADIES U12S 1346 08/05/2021 12:34:38 I. Margiotta 6
DERBY COUNTY LADIES U12S 1346 08/05/2021 12:35:13 E. Garrity
STANTON ILKESTON 1348 05/06/2021 10:32:12 L. SMALLMAN 10
STANTON ILKESTON 1348 05/06/2021 10:32:22 L. SMALLMAN 10
STANTON ILKESTON 1348 05/06/2021 10:32:31 L. SMALLMAN 10
STANTON ILKESTON 1348 05/06/2021 10:32:41 E. Brennan 7
STANTON ILKESTON 1348 05/06/2021 10:33:04 E. Brennan 7
STANTON ILKESTON 1348 05/06/2021 10:33:14 N. ANDERSON
STANTON ILKESTON 1348 05/06/2021 10:33:25 N. ANDERSON
STANTON ILKESTON 1348 05/06/2021 10:33:34 A. Fox 16
STANTON ILKESTON 1348 05/06/2021 10:33:46 E. Day
STANTON ILKESTON 1348 05/06/2021 10:33:58 L. Barrett 14
STANTON ILKESTON 1348 05/06/2021 10:34:09 R. SHELTON 5
STANTON ILKESTON 1348 05/06/2021 10:34:20 L. MOORE 11
STANTON ILKESTON 1352 10/04/2021 22:29:21 E. Day
DERBY COUNTY LADIES U12S 1354 03/10/2020 15:05:34 T. Mitchell
DERBY COUNTY LADIES U12S 1354 03/10/2020 15:05:55 L. Wilkes
DERBY COUNTY LADIES U12S 1354 03/10/2020 15:06:29 K. Trinh
DERBY COUNTY LADIES U12S 1354 03/10/2020 15:07:16 K. Trinh
EASTWOOD ATHLETIC FC WILD CATS 1358 26/09/2020 14:35:10 T. Matthew 9
EASTWOOD ATHLETIC FC WILD CATS 1358 26/09/2020 14:35:20 E. Ubabuike
STANTON ILKESTON 1358 26/09/2020 18:51:41 E. Brennan 7
STANTON ILKESTON 1358 26/09/2020 18:51:53 E. Brennan 7
STANTON ILKESTON 1358 26/09/2020 18:52:05 E. Brennan 7
DERBY COUNTY LADIES U12S 1359 12/05/2021 21:41:54 I. Margiotta 6
DERBY COUNTY LADIES U12S 1359 12/05/2021 21:42:01 F. McConnell
DERBY COUNTY LADIES U12S 1359 12/05/2021 21:42:10 L. Wilkes
DERBY COUNTY LADIES U12S 1359 12/05/2021 21:42:20 R. Dhillon
DERBY COUNTY LADIES U12S 1359 12/05/2021 21:42:29 R. Dhillon
DERBY COUNTY LADIES U12S 1359 12/05/2021 21:42:37 G. Clarke 14
DERBY COUNTY LADIES U12S 1359 12/05/2021 21:42:46 K. Trinh
DERBY COUNTY LADIES U12S 1365 15/05/2021 13:37:14 E. Garrity
DERBY COUNTY LADIES U12S 1365 15/05/2021 13:37:30 E. Garrity
DERBY COUNTY LADIES U12S 1365 15/05/2021 13:37:37 E. Garrity
DERBY COUNTY LADIES U12S 1365 15/05/2021 13:37:45 O. Brentnall
DERBY COUNTY LADIES U12S 1365 15/05/2021 13:37:54 I. Margiotta 6
DERBY COUNTY LADIES U12S 1365 15/05/2021 13:39:07 L. Wilkes
DERBY COUNTY LADIES U12S 1365 15/05/2021 13:39:15 L. Wilkes
DERBY COUNTY LADIES U12S 1365 15/05/2021 13:39:47 K. Trinh
STANTON ILKESTON 1372 01/05/2021 14:07:22 N. ANDERSON
STANTON ILKESTON 1372 01/05/2021 14:07:33 E. Day
STANTON ILKESTON 1372 01/05/2021 14:07:44 E. Brennan 7
EASTWOOD ATHLETIC FC WILD CATS 1374 12/05/2021 21:11:33 G. Jones 25
EASTWOOD ATHLETIC FC WILD CATS 1374 12/05/2021 21:11:53 I. Rowan 6
STANTON ILKESTON 1378 24/04/2021 14:56:00 R. SHELTON 5
STANTON ILKESTON 1378 24/04/2021 14:56:10 R. SHELTON 5
STANTON ILKESTON 1378 24/04/2021 14:56:20 N. ANDERSON
DERBY COUNTY LADIES U12S 1383 08/06/2021 22:22:26 I. Margiotta 6
DERBY COUNTY LADIES U12S 1383 08/06/2021 22:22:35 K. Trinh
DERBY COUNTY LADIES U12S 1383 08/06/2021 22:22:58 R. Dhillon
DERBY COUNTY LADIES U12S 1383 08/06/2021 22:23:12 S. Coote
DERBY COUNTY LADIES U12S 1383 08/06/2021 22:23:28 S. Coote
DERBY COUNTY LADIES U12S 1383 08/06/2021 22:23:58 O. Brentnall
DERBY COUNTY LADIES U12S 1383 08/06/2021 22:24:17 G. Clarke 14
DERBY COUNTY LADIES U12S 1383 08/06/2021 22:24:34 I. Margiotta 6
DERBY COUNTY LADIES U12S 1383 08/06/2021 22:24:59 K. Trinh
DERBY COUNTY LADIES U12S 1383 08/06/2021 22:25:17 I. Margiotta 6
DERBY COUNTY LADIES U12S 1383 08/06/2021 22:25:35 O. Brentnall
EASTWOOD ATHLETIC FC WILD CATS 1386 17/10/2020 18:29:18 E. Day
EASTWOOD ATHLETIC FC WILD CATS 1386 17/10/2020 18:29:38 I. Rowan 6
EASTWOOD ATHLETIC FC WILD CATS 1386 17/10/2020 18:29:50 I. Rowan 6
EASTWOOD ATHLETIC FC WILD CATS 1386 17/10/2020 18:30:00 E. Ubabuike
EASTWOOD ATHLETIC FC WILD CATS 1386 17/10/2020 18:30:10 E. Ubabuike
STANTON ILKESTON 1390 29/05/2021 15:36:54 A. Fox 16
STANTON ILKESTON 1390 29/05/2021 15:37:09 L. SMALLMAN 10
STANTON ILKESTON 1390 29/05/2021 15:37:32 E. Brennan 7
EASTWOOD ATHLETIC FC WILD CATS 1392 10/04/2021 18:13:09 E. Ubabuike
EASTWOOD ATHLETIC FC WILD CATS 1392 10/04/2021 18:13:23 T. Matthew 9
EASTWOOD ATHLETIC FC WILD CATS 1392 10/04/2021 18:13:37 T. Matthew 9

Division 2

Team Match# Date Time Player #
DUFFIELD DYNAMO U13 GIRLS 1283 12/09/2020 15:57:46 E. Severn 14
DUFFIELD DYNAMO U13 GIRLS 1283 12/09/2020 15:58:07 E. Severn 14
DUFFIELD DYNAMO U13 GIRLS 1283 12/09/2020 15:58:15 F. Lowe 10
DUFFIELD DYNAMO U13 GIRLS 1283 12/09/2020 15:58:31 A. Jones 25
ASHBOURNE AZTECS AMAZON WARRIORS 1285 12/09/2020 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1285 12/09/2020 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1285 12/09/2020 M. Davies 9
ASHBOURNE AZTECS AMAZON WARRIORS 1285 12/09/2020 M. Davies 9
ASHBOURNE AZTECS AMAZON WARRIORS 1285 12/09/2020 M. Davies 9
ASHBOURNE AZTECS AMAZON WARRIORS 1285 12/09/2020 M. Goddard
ASHBOURNE AZTECS AMAZON WARRIORS 1285 12/09/2020 M. Goddard
ASHBOURNE AZTECS AMAZON WARRIORS 1285 12/09/2020 F. Harper 28
ASHBOURNE AZTECS AMAZON WARRIORS 1285 12/09/2020 F. Harper 28
ASHBOURNE AZTECS AMAZON WARRIORS 1285 12/09/2020 F. Harper 28
BEESTON FC 1285 12/09/2020 16:00:11 M. Leak 9
ASHBOURNE AZTECS AMAZON WARRIORS 1285 12/09/2020 19:32:21 E. Martin 15
BELPER SPORTS FC BLACK SOX 1288 08/05/2021 13:31:31 M. Archer 20
BELPER SPORTS FC BLACK SOX 1288 08/05/2021 13:31:37 M. Archer 20
BELPER SPORTS FC BLACK SOX 1288 08/05/2021 13:31:42 M. Archer 20
BELPER SPORTS FC BLACK SOX 1288 08/05/2021 13:31:48 M. Archer 20
BELPER SPORTS FC BLACK SOX 1288 08/05/2021 13:31:54 F. Marshall
BELPER SPORTS FC BLACK SOX 1288 08/05/2021 13:32:00 E. Coffey
DUFFIELD DYNAMO U13 GIRLS 1289 24/04/2021 15:57:58 F. Anderson
DUFFIELD DYNAMO U13 GIRLS 1289 24/04/2021 15:58:14 F. Anderson
DUFFIELD DYNAMO U13 GIRLS 1289 24/04/2021 15:58:31 F. Anderson
DUFFIELD DYNAMO U13 GIRLS 1289 24/04/2021 15:58:41 C. Mercer
DUFFIELD DYNAMO U13 GIRLS 1289 24/04/2021 15:58:54 A. Jones 25
DUFFIELD DYNAMO U13 GIRLS 1289 24/04/2021 15:59:09 F. Anderson
ASHBOURNE AZTECS AMAZON WARRIORS 1291 19/09/2020 13:42:59 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1291 19/09/2020 13:43:32 F. Harper 28
ASHBOURNE AZTECS AMAZON WARRIORS 1291 19/09/2020 13:43:47 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1291 19/09/2020 13:44:04 S. Duckmanton 6
BUXTON JFC TIGERS 1295 26/09/2020 12:36:25 J. Hadfield 12
DUFFIELD DYNAMO U13 GIRLS 1295 26/09/2020 17:43:18 A. Jones 25
DUFFIELD DYNAMO U13 GIRLS 1295 26/09/2020 17:43:29 M. Cotton 6
DUFFIELD DYNAMO U13 GIRLS 1295 26/09/2020 17:43:35 M. Cotton 6
BELPER SPORTS FC BLACK SOX 1296 26/09/2020 16:20:40 M. Archer 20
BELPER SPORTS FC BLACK SOX 1296 26/09/2020 16:21:46 F. Marshall
BELPER SPORTS FC BLACK SOX 1296 26/09/2020 16:22:12 R. Tristram 9
ASHBOURNE AZTECS AMAZON WARRIORS 1296 26/09/2020 16:44:09 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1296 26/09/2020 16:44:24 M. Davies 9
ASHBOURNE AZTECS AMAZON WARRIORS 1296 26/09/2020 16:44:40 S. Duckmanton 6
BEESTON FC 1297 26/09/2020 13:32:13 M. Leak 9
BEESTON FC 1297 26/09/2020 13:32:33 M. Leak 9
BEESTON FC 1297 26/09/2020 13:33:41 E. Morin 11
RIPLEY TOWN 1297 26/09/2020 13:37:51 S. Phillips 4
RIPLEY TOWN 1297 26/09/2020 13:37:59 H. Bland
RIPLEY TOWN 1300 03/10/2020 16:57:46 S. Phillips 4
DUFFIELD DYNAMO U13 GIRLS 1302 03/10/2020 14:00:13 A. Jones 25
BUXTON JFC TIGERS 1303 03/10/2020 12:56:09 J. Hadfield 12
BUXTON JFC TIGERS 1303 03/10/2020 12:56:27 a. gissing 9
BEESTON FC 1303 03/10/2020 17:26:30 M. Leak 9
BEESTON FC 1303 03/10/2020 17:26:47 K. Whitaker 12
DUFFIELD DYNAMO U13 GIRLS 1306 10/10/2020 14:34:16 A. Jones 25
BELPER SPORTS FC BLACK SOX 1307 10/10/2020 14:12:07 M. Archer 20
BELPER SPORTS FC BLACK SOX 1307 10/10/2020 14:12:14 M. Archer 20
BELPER SPORTS FC BLACK SOX 1307 10/10/2020 14:12:50 F. Marshall
BUXTON JFC TIGERS 1307 10/10/2020 14:16:49 I. Doxey 4
BUXTON JFC TIGERS 1307 10/10/2020 14:17:07 J. Hadfield 12
BUXTON JFC TIGERS 1307 10/10/2020 14:17:49 a. gissing 9
ASHBOURNE AZTECS AMAZON WARRIORS 1309 10/10/2020 13:22:53 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1309 10/10/2020 13:23:13 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1309 10/10/2020 13:23:26 E. Smith 7
ASHBOURNE AZTECS AMAZON WARRIORS 1309 10/10/2020 13:23:39 M. Davies 9
ASHBOURNE AZTECS AMAZON WARRIORS 1309 10/10/2020 13:23:51 M. Davies 9
ASHBOURNE AZTECS AMAZON WARRIORS 1313 17/10/2020 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1313 17/10/2020 M. Davies 9
ASHBOURNE AZTECS AMAZON WARRIORS 1313 17/10/2020 F. Harper 28
BELPER SPORTS FC BLACK SOX 1314 17/10/2020 14:38:49 M. Archer 20
BELPER SPORTS FC BLACK SOX 1314 17/10/2020 14:38:57 M. Fox
BELPER SPORTS FC BLACK SOX 1314 17/10/2020 14:39:06 E. Jacobi
BELPER SPORTS FC BLACK SOX 1314 17/10/2020 14:39:16 C. Cammack 9
BELPER SPORTS FC BLACK SOX 1314 17/10/2020 14:39:27 F. Nash
BELPER SPORTS FC BLACK SOX 1314 17/10/2020 14:39:38 R. Tristram 9
BELPER SPORTS FC BLACK SOX 1314 17/10/2020 14:39:51 R. Tristram 9
BUXTON JFC TIGERS 1319 24/10/2020 12:55:59 E. Green
BUXTON JFC TIGERS 1319 24/10/2020 12:56:52 a. gissing 9
BUXTON JFC TIGERS 1319 24/10/2020 12:57:00 D. O Dwyer 7
BELPER SPORTS FC BLACK SOX 1321 24/10/2020 17:34:18 M. Archer 20
BELPER SPORTS FC BLACK SOX 1321 24/10/2020 17:34:24 M. Archer 20
BELPER SPORTS FC BLACK SOX 1321 24/10/2020 17:35:15 F. Nash
BEESTON FC 1325 31/10/2020 14:34:23 L. Clarke 7
DUFFIELD DYNAMO U13 GIRLS 1325 31/10/2020 15:01:56 A. Harding
DUFFIELD DYNAMO U13 GIRLS 1325 31/10/2020 15:03:53 A. Jones 25
DUFFIELD DYNAMO U13 GIRLS 1325 31/10/2020 15:04:17 A. Jones 25
DUFFIELD DYNAMO U13 GIRLS 1325 31/10/2020 15:04:51 A. Jones 25
DUFFIELD DYNAMO U13 GIRLS 1325 31/10/2020 15:05:02 A. Jones 25
DUFFIELD DYNAMO U13 GIRLS 1325 31/10/2020 15:05:12 A. Jones 25
BUXTON JFC TIGERS 1327 24/04/2021 11:14:49 a. gissing 9
ASHBOURNE AZTECS AMAZON WARRIORS 1327 24/04/2021 23:29:45 F. Harper 28
BUXTON JFC TIGERS 1331 10/04/2021 14:26:56 a. gissing 9
DUFFIELD DYNAMO U13 GIRLS 1331 10/04/2021 17:21:47 A. Jones 25
DUFFIELD DYNAMO U13 GIRLS 1331 10/04/2021 17:22:01 A. Jones 25
ASHBOURNE AZTECS AMAZON WARRIORS 1332 01/05/2021 11:50:03 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1332 01/05/2021 11:50:16 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1332 01/05/2021 11:50:35 F. Harper 28
BELPER SPORTS FC BLACK SOX 1332 01/05/2021 12:09:19 R. Tristram 9
BEESTON FC 1333 01/05/2021 15:22:15 E. Place 5
BEESTON FC 1333 01/05/2021 15:22:48 M. Leak 9
DUFFIELD DYNAMO U13 GIRLS 1338 05/05/2021 08:21:17 F. Anderson
BELPER SPORTS FC BLACK SOX 1338 05/05/2021 11:05:20 R. Tristram 9
BUXTON JFC TIGERS 1339 29/05/2021 14:47:53 I. Doxey 4
BUXTON JFC TIGERS 1339 29/05/2021 14:48:26 D. O Dwyer 7
BEESTON FC 1339 29/05/2021 15:22:48 T. Griffiths 2
BEESTON FC 1339 29/05/2021 15:25:15 L. Clarke 7
DUFFIELD DYNAMO U13 GIRLS 1342 24/10/2020 16:16:24 A. Jones 25
BUXTON JFC TIGERS 1343 05/06/2021 13:39:01 a. gissing 9
BUXTON JFC TIGERS 1343 05/06/2021 13:40:32 D. O Dwyer 7
BELPER SPORTS FC BLACK SOX 1343 05/06/2021 15:16:24 L. De'Ath
ASHBOURNE AZTECS AMAZON WARRIORS 1345 15/05/2021 18:45:17 E. Elliott 8
BEESTON FC 1348 05/06/2021 13:32:43 M. Leak 9
ASHBOURNE AZTECS AMAZON WARRIORS 1349 08/05/2021 14:41:23 E. Elliott 8
ASHBOURNE AZTECS AMAZON WARRIORS 1349 08/05/2021 14:41:36 M. Davies 9
ASHBOURNE AZTECS AMAZON WARRIORS 1349 08/05/2021 14:41:51 P. Tilsley 29
DUFFIELD DYNAMO U13 GIRLS 1349 08/05/2021 20:51:30 F. Anderson
RIPLEY TOWN 1350 19/09/2020 12:06:33 R. Colson
RIPLEY TOWN 1350 19/09/2020 12:07:02 S. Phillips 4
RIPLEY TOWN 1350 19/09/2020 12:08:02 H. Bland
BELPER SPORTS FC BLACK SOX 1350 19/09/2020 13:57:20 M. Archer 20
BELPER SPORTS FC BLACK SOX 1350 19/09/2020 13:58:07 M. Archer 20
BELPER SPORTS FC BLACK SOX 1350 19/09/2020 13:58:13 l. shooter 10
BELPER SPORTS FC BLACK SOX 1350 19/09/2020 13:58:22 R. Tristram 9
BELPER SPORTS FC BLACK SOX 1350 19/09/2020 13:58:30 R. Tristram 9
BELPER SPORTS FC BLACK SOX 1350 19/09/2020 13:58:42 E. Jacobi
ASHBOURNE AZTECS AMAZON WARRIORS 1354 03/10/2020 07:11:22 S. Duckmanton 6
BUXTON JFC TIGERS 1355 08/05/2021 14:06:26 a. gissing 9
BUXTON JFC TIGERS 1355 08/05/2021 14:06:40 D. O Dwyer 7
BUXTON JFC TIGERS 1355 08/05/2021 14:06:58 M. Miller 10
BEESTON FC 1357 17/04/2021 13:46:54 L. Clarke 7
BEESTON FC 1357 17/04/2021 13:47:28 T. Griffiths 2
BEESTON FC 1357 17/04/2021 13:47:48 M. Leak 9
BEESTON FC 1357 17/04/2021 13:48:13 M. Leak 9
BEESTON FC 1357 17/04/2021 13:48:27 M. Leak 9
BUXTON JFC TIGERS 1360 12/12/2020 14:16:48 D. Watson 8
DUFFIELD DYNAMO U13 GIRLS 1361 12/12/2020 16:22:04 F. Anderson
DUFFIELD DYNAMO U13 GIRLS 1361 12/12/2020 16:22:53 F. Tomlinson
DUFFIELD DYNAMO U13 GIRLS 1361 12/12/2020 16:23:02 N. Jeffery 8
DUFFIELD DYNAMO U13 GIRLS 1361 12/12/2020 16:23:10 A. Jones 25
DUFFIELD DYNAMO U13 GIRLS 1361 12/12/2020 16:23:18 A. Jones 25
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 S. Duckmanton 6
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 P. Tilsley 29
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 P. Tilsley 29
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 P. Tilsley 29
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 P. Tilsley 29
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 P. Tilsley 29
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 P. Tilsley 29
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 P. Tilsley 29
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 P. Tilsley 29
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 F. Harper 28
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 F. Harper 28
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 F. Harper 28
ASHBOURNE AZTECS AMAZON WARRIORS 1363 10/04/2021 F. Harper 28
