Main Menu     Event Website     Event Pitches     Contact    
Tamworth Junior Saturday & Sunday League 2019/2020 Final
League Event All Ages

Boys U14 Under 14s Division Two - Player Stats

Division One

Player # Team Starts Subs Goals Assists Saves
B. Agdeve COTON GREEN FC 12 0 0 0 0
J. Aitken HIGHAM FC FOXES 1 8 0 0 0
A. Alcock ATHERSTONE RANGERS PUMAS 6 1 6 0 0
N. Anderton AMINGTON DIAMONDS FC AMINGTON DIAMONDS 6 0 2 0 0
A. Arnold 16 HURLEY KINGS KNIGHTS 5 1 0 0 0
G. Astle 5 COTON GREEN FC 11 0 1 0 0
J. Atkins STONYDELPH JUNIORS FC 8 0 0 0 0
J. Atkinson 7 ATHERSTONE RANGERS PUMAS 8 1 3 0 0
B. Baker COTON GREEN FC 11 0 1 0 0
W. Barlow ELFORD BOYS JETS 4 3 0 0 0
C. Bates AMINGTON DIAMONDS FC AMINGTON DIAMONDS 5 2 0 0 0
J. Benson TOPSCORE FC NITROS 8 0 2 0 0
A. Blackford HIGHAM FC FOXES 1 0 0 0 0
C. Booth 14 HIGHAM FC FOXES 7 2 0 0 0
A. Boucher LICHFIELD LIONS FC JUVE 1 0 0 0 0
J. Brickley ATHERSTONE RANGERS PUMAS 7 2 1 0 0
O. Brooks 27 LICHFIELD LIONS FC REAL 8 0 7 2 0
S. Brown 10 STONYDELPH JUNIORS FC 6 3 0 0 0
F. Brownlees AMINGTON DIAMONDS FC AMINGTON DIAMONDS 7 0 0 0 0
K. Carter ATHERSTONE RANGERS PUMAS 3 1 0 0 0
E. Charlesworth 1 HIGHAM FC FOXES 8 0 0 0 0
L. Cheshire ATHERSTONE RANGERS PUMAS 8 1 4 0 0
H. Chiles 3 TOPSCORE FC NITROS 8 0 0 0 0
J. Chyla 5 ELFORD BOYS JETS 4 3 0 0 0
J. Ciantar 4 ELFORD BOYS JETS 5 2 0 0 0
E. Collins ATHERSTONE RANGERS PUMAS 5 4 0 0 0
J. Cooper 11 LICHFIELD LIONS FC REAL 4 4 2 1 0
C. Cotton 22 LICHFIELD LIONS FC REAL 5 3 1 0 0
B. Coulton HIGHAM FC FOXES 8 1 0 0 0
J. Culshaw STONYDELPH JUNIORS FC 4 2 0 0 0
D. Davies LICHFIELD LIONS FC JUVE 6 0 1 0 0
G. Davies 24 LICHFIELD LIONS FC JUVE 4 2 0 0 0
J. Davis HIGHAM FC FOXES 8 1 0 0 0
R. Davison HIGHAM FC FOXES 5 0 0 0 0
J. Denton STONYDELPH JUNIORS FC 8 0 0 0 0
L. Devey TOPSCORE FC NITROS 5 1 0 0 0
T. Diallo 5 COTON GREEN FC 6 4 0 0 0
S. Dilloway ELFORD BOYS JETS 5 2 2 0 0
A. Dodd ATHERSTONE RANGERS PUMAS 2 1 0 0 0
J. Ellis TOPSCORE FC NITROS 5 3 5 0 0
R. Enright STONYDELPH JUNIORS FC 8 1 0 0 0
R. Evans Cash 6 LICHFIELD LIONS FC REAL 9 0 10 2 0
J. Field AMINGTON DIAMONDS FC AMINGTON DIAMONDS 6 1 1 0 0
A. Finks HIGHAM FC FOXES 7 0 0 0 0
N. Finlay STONYDELPH JUNIORS FC 5 3 0 0 0
W. Fleming TOPSCORE FC NITROS 7 1 11 0 0
W. Freeman HURLEY KINGS KNIGHTS 6 0 0 0 0
D. Fulleylove AMINGTON DIAMONDS FC AMINGTON DIAMONDS 7 0 0 0 0
T. Fulleylove 8 HURLEY KINGS KNIGHTS 4 1 0 0 0
T. Gahan-Munro AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 2 0 0 0
B. Gerrard LICHFIELD LIONS FC REAL 6 0 0 0 0
W. Gray LICHFIELD LIONS FC JUVE 6 0 1 0 0
E. Grills TOPSCORE FC NITROS 8 0 0 0 0
J. Gumbley LICHFIELD LIONS FC JUVE 5 0 0 0 0
J. Harding 9 AMINGTON DIAMONDS FC AMINGTON DIAMONDS 7 1 0 0 0
H. Hardy COTON GREEN FC 12 0 0 0 0
X. Hart 1 ELFORD BOYS JETS 7 0 17 0 0
J. Heath LICHFIELD LIONS FC JUVE 6 0 0 0 0
H. Hicks COTON GREEN FC 9 1 2 0 0
H. Hillier COTON GREEN FC 1 0 0 0 0
J. Hockin HURLEY KINGS KNIGHTS 5 1 0 0 0
J. Holdsworth COTON GREEN FC 0 10 1 0 0
L. Humphreys LICHFIELD LIONS FC JUVE 5 0 0 0 0
K. Hunter ATHERSTONE RANGERS PUMAS 5 3 13 0 0
J. Johnson LICHFIELD LIONS FC JUVE 6 0 0 0 0
H. Kiely STONYDELPH JUNIORS FC 2 4 0 0 0
J. King HURLEY KINGS KNIGHTS 1 1 0 0 0
L. Kirchoff-Sleet 1 STONYDELPH JUNIORS FC 8 1 0 0 0
M. Kyte COTON GREEN FC 4 6 0 0 0
R. Laird 4 ELFORD BOYS JETS 5 0 0 0 0
J. Larkman LICHFIELD LIONS FC JUVE 2 2 0 0 0
C. Lefriec LICHFIELD LIONS FC JUVE 5 1 0 0 0
J. Lincoln TOPSCORE FC NITROS 6 1 0 0 0
J. Loveridge 32 STONYDELPH JUNIORS FC 7 2 0 0 0
Z. Lucas TOPSCORE FC NITROS 7 1 5 0 0
H. Mallender 4 LICHFIELD LIONS FC REAL 9 0 1 0 0
J. Mallinson-Jones STONYDELPH JUNIORS FC 5 4 0 0 0
T. Margerison AMINGTON DIAMONDS FC AMINGTON DIAMONDS 3 0 0 0 0
C. Marven TOPSCORE FC NITROS 3 4 0 0 0
A. Masefield 13 COTON GREEN FC 9 2 1 0 0
J. Matthews 1 LICHFIELD LIONS FC JUVE 3 2 0 0 0
A. McDonnelll HURLEY KINGS KNIGHTS 3 1 0 0 0
J. McEntee LICHFIELD LIONS FC JUVE 2 0 0 0 0
J. McMahon ELFORD BOYS JETS 1 4 0 0 0
B. Meakin ELFORD BOYS JETS 6 1 3 0 0
T. Middlehurst STONYDELPH JUNIORS FC 7 1 0 0 0
M. Moorman HURLEY KINGS KNIGHTS 0 2 0 0 0
C. Morgan ELFORD BOYS JETS 6 0 1 0 0
K. Morris HIGHAM FC FOXES 8 0 0 0 0
M. Morrow HURLEY KINGS KNIGHTS 2 2 0 0 0
C. Moules TOPSCORE FC NITROS 0 4 0 0 0
M. Narvaez-Cross LICHFIELD LIONS FC JUVE 2 0 0 0 0
C. Newton TOPSCORE FC NITROS 7 1 0 0 0
D. O'Hanlon De Vere 10 LICHFIELD LIONS FC REAL 9 0 8 14 0
J. O'Neill ELFORD BOYS JETS 3 4 0 0 0
K. Orton 12 STONYDELPH JUNIORS FC 6 3 0 0 0
J. Ouston HURLEY KINGS KNIGHTS 6 0 0 0 0
L. Owen COTON GREEN FC 8 2 9 0 0
C. Paddock LICHFIELD LIONS FC REAL 3 2 0 0 0
J. Parker ATHERSTONE RANGERS PUMAS 8 0 0 0 0
J. Parker-Williams AMINGTON DIAMONDS FC AMINGTON DIAMONDS 1 1 0 0 0
C. Parry HURLEY KINGS KNIGHTS 4 1 0 0 0
F. Pike COTON GREEN FC 12 0 5 0 0
M. Plumb 9 LICHFIELD LIONS FC REAL 9 0 20 6 0
C. Poole-Egerton HIGHAM FC FOXES 6 0 0 0 0
M. Porter HURLEY KINGS KNIGHTS 3 3 0 0 0
T. Price COTON GREEN FC 6 5 1 0 0
C. Prime TOPSCORE FC NITROS 4 4 0 0 0
C. Randall 4 ATHERSTONE RANGERS PUMAS 9 0 3 0 0
E. Read AMINGTON DIAMONDS FC AMINGTON DIAMONDS 8 0 1 0 0
T. Reid ELFORD BOYS JETS 5 2 2 0 0
J. Rhodes LICHFIELD LIONS FC JUVE 5 0 0 0 0
S. Ridgeway HIGHAM FC FOXES 8 0 0 0 0
C. Robinson 6 ATHERSTONE RANGERS PUMAS 9 0 4 0 0
B. Roe 21 LICHFIELD LIONS FC REAL 6 0 3 0 0
J. Rowe HURLEY KINGS KNIGHTS 5 1 0 0 0
D. Ruhceahu HIGHAM FC FOXES 6 3 0 0 0
M. Samways AMINGTON DIAMONDS FC AMINGTON DIAMONDS 8 0 0 0 0
L. Savage 4 ATHERSTONE RANGERS PUMAS 7 1 0 0 0
L. Sheldrick 6 TOPSCORE FC NITROS 4 4 1 0 0
K. Short-Gallears AMINGTON DIAMONDS FC AMINGTON DIAMONDS 4 1 0 0 0
R. Simpson TOPSCORE FC NITROS 3 1 3 0 0
C. Sinclair-Payne 35 LICHFIELD LIONS FC REAL 3 3 3 0 0
C. Sleet STONYDELPH JUNIORS FC 7 1 0 0 0
A. Smith 1 HIGHAM FC FOXES 9 0 0 0 1
E. Smith ATHERSTONE RANGERS PUMAS 7 0 0 0 0
T. Smith 8 LICHFIELD LIONS FC REAL 9 0 1 0 0
J. Spare 5 ELFORD BOYS JETS 6 1 1 0 0
K. Spencer HURLEY KINGS KNIGHTS 2 0 0 0 0
J. Starbuck-Hall 7 LICHFIELD LIONS FC REAL 3 1 0 0 0
C. Stevens HURLEY KINGS KNIGHTS 4 2 0 0 0
K. Szulecki STONYDELPH JUNIORS FC 5 3 0 0 0
W. Taft STONYDELPH JUNIORS FC 1 5 0 0 0
R. Tamang HIGHAM FC FOXES 3 3 0 0 0
A. Todd 32 LICHFIELD LIONS FC REAL 8 0 0 0 0
R. Tolton 3 AMINGTON DIAMONDS FC AMINGTON DIAMONDS 4 2 0 0 0
J. Toplass 18 LICHFIELD LIONS FC REAL 6 2 1 0 0
L. Tunnicliffe ELFORD BOYS JETS 6 1 0 0 0
F. Turner ELFORD BOYS JETS 7 0 0 0 0
S. Turner TOPSCORE FC NITROS 8 0 0 0 0
J. Underhill COTON GREEN FC 6 4 0 0 0
J. Underwood 16 AMINGTON DIAMONDS FC AMINGTON DIAMONDS 7 0 0 0 0
J. Vaughan AMINGTON DIAMONDS FC AMINGTON DIAMONDS 6 0 0 0 0
A. Vohra ATHERSTONE RANGERS PUMAS 7 0 0 0 0
M. Wallbank 15 COTON GREEN FC 12 0 15 0 0
H. Walton 5 LICHFIELD LIONS FC REAL 1 3 1 0 0
J. Walton COTON GREEN FC 1 9 3 0 0
A. Warburton STONYDELPH JUNIORS FC 9 0 0 0 0
S. Warburton HURLEY KINGS KNIGHTS 5 1 0 0 0
C. Wareham HURLEY KINGS KNIGHTS 6 0 0 0 0
N. Warrender TOPSCORE FC NITROS 5 3 0 0 0
J. Webster AMINGTON DIAMONDS FC AMINGTON DIAMONDS 2 1 0 0 0
K. Whitmore 1 HIGHAM FC FOXES 5 0 0 0 0
S. Whitmore HIGHAM FC FOXES 9 0 0 0 0
J. Wileman 8 ATHERSTONE RANGERS PUMAS 9 0 0 0 0
B. Wilkes LICHFIELD LIONS FC JUVE 1 0 0 0 0
J. Wilkes LICHFIELD LIONS FC JUVE 6 0 0 0 0
M. Wilson LICHFIELD LIONS FC JUVE 4 2 0 0 0
G. Woodhouse COTON GREEN FC 12 0 10 0 0
C. Wootton 10 AMINGTON DIAMONDS FC AMINGTON DIAMONDS 5 1 1 0 0
M. Wraxton 2 HURLEY KINGS KNIGHTS 5 1 0 0 0
J. Wright 7 ELFORD BOYS JETS 7 0 17 0 0


11/05/2024 22:37:26