Main Menu     Event Website     Event Pitches     Contact    
Tamworth Junior Saturday & Sunday League 2019/2020 Final
League Event All Ages

Boys U16 Under 16s - Player Stats

Division

Player # Team Starts Subs Goals Assists Saves
A. Allbrighton POLESWORTH FC JUNIORS 2 5 0 0 0
W. Archer AMINGTON JUNIORS FC 0 5 0 0 0
H. Baines 11 GILLWAY BOYS JETS 8 0 6 0 0
T. Baran WHITTINGTON FC WILDCATS 6 0 0 0 0
H. Barrett ATHERSTONE RANGERS RED 4 1 3 0 0
L. Barrett AMINGTON JUNIORS FC 6 0 0 0 0
B. Bates 12 AMBLESIDE JFC PANTHERS 4 1 5 0 0
G. Best HURLEY KINGS HARRIERS 9 0 5 1 0
A. Bevington ATHERSTONE RANGERS RED 5 0 1 0 0
A. Birch WHITTINGTON FC WILDCATS 6 1 0 0 0
A. Boyle 3 WHITTINGTON FC VIPERS 6 5 1 0 0
R. Bradshaw WHITTINGTON FC VIPERS 3 6 0 1 0
A. Breakwell 2 HURLEY KINGS HARRIERS 4 4 0 0 0
J. Breen 2 WHITTINGTON FC VIPERS 9 2 6 6 0
T. Brindley GILLWAY BOYS JETS 8 1 0 0 0
D. Brown GILLWAY BOYS COSMOS 4 1 0 0 0
G. Brown ATHERSTONE RANGERS RED 2 4 2 0 0
O. Brownhill HURLEY KINGS HARRIERS 6 4 0 0 0
M. Bull 2 AMBLESIDE JFC PANTHERS 7 1 0 0 0
K. Bumpas 3 HURLEY KINGS HARRIERS 6 1 0 0 0
T. Burton ATHERSTONE RANGERS RED 1 4 0 0 0
D. Bywater 14 WHITTINGTON FC VIPERS 6 4 0 2 0
R. Catchpole WHITTINGTON FC WILDCATS 5 2 1 0 0
H. Chambers GILLWAY BOYS JETS 4 4 0 0 0
J. Champion HURLEY KINGS HARRIERS 2 5 0 0 0
O. Chapman GILLWAY BOYS JETS 8 1 0 0 0
T. Chapman HURLEY KINGS HARRIERS 8 0 0 0 0
J. Charlesworth POLESWORTH FC JUNIORS 5 0 0 0 0
H. Chell WHITTINGTON FC VIPERS 10 1 7 6 0
R. Cheneler AMINGTON JUNIORS FC 4 2 0 0 0
J. Clay GILLWAY BOYS JETS 5 3 2 0 0
C. Clethro POLESWORTH FC JUNIORS 0 5 0 0 0
B. Collins ELFORD BOYS FC DYNAMO 3 0 0 0 0
J. Connell POLESWORTH FC JUNIORS 5 3 0 0 0
O. Courtman 7 AMBLESIDE JFC PANTHERS 7 0 2 0 0
C. Cox AMINGTON JUNIORS FC 4 1 0 0 0
K. Cox GILLWAY BOYS COSMOS 5 0 0 0 0
F. Crabb POLESWORTH FC JUNIORS 4 2 0 0 0
E. Crossley ELFORD BOYS FC DYNAMO 2 0 0 0 0
S. Crowley 21 WHITTINGTON FC VIPERS 8 2 1 0 0
L. Dawson GILLWAY BOYS COSMOS 4 0 0 0 0
J. De Waele WHITTINGTON FC WILDCATS 5 1 1 0 0
L. Derome 6 GILLWAY BOYS JETS 9 0 1 0 0
J. Dicker ELFORD BOYS FC DYNAMO 1 1 0 0 0
I. Dugas ELFORD BOYS FC DYNAMO 3 0 0 0 0
N. Dugas ELFORD BOYS FC DYNAMO 3 0 0 0 0
T. Eaton WHITTINGTON FC WILDCATS 6 0 2 0 0
H. Eddington ATHERSTONE RANGERS RED 5 0 5 0 0
H. Ellor AMINGTON JUNIORS FC 1 2 0 0 0
D. Finnegan AMINGTON JUNIORS FC 5 0 0 0 0
R. Foster ELFORD BOYS FC DYNAMO 2 0 0 0 0
O. Frost 6 AMINGTON JUNIORS FC 3 2 0 0 0
S. Georgiou ELFORD BOYS FC DYNAMO 2 0 0 0 0
S. Georgiou GILLWAY BOYS JETS 1 3 1 0 0
A. Glover GILLWAY BOYS COSMOS 1 2 1 0 0
J. Goode GILLWAY BOYS JETS 7 0 1 0 0
A. Graham WHITTINGTON FC VIPERS 7 3 0 0 0
R. Griffiths Shaw 11 WHITTINGTON FC WILDCATS 2 4 0 0 0
L. Hamilton 10 AMBLESIDE JFC PANTHERS 8 0 2 0 0
J. Hanratty AMINGTON JUNIORS FC 5 2 0 0 0
B. Harper 3 AMBLESIDE JFC PANTHERS 5 1 2 0 0
S. Harrison POLESWORTH FC JUNIORS 6 0 2 0 0
M. Hart 8 AMBLESIDE JFC PANTHERS 7 0 0 0 0
B. Haycock 11 WHITTINGTON FC VIPERS 9 2 2 5 0
R. Heaven ATHERSTONE RANGERS RED 5 1 1 0 0
J. Hines HURLEY KINGS HARRIERS 1 4 0 0 0
A. Hirons 1 WHITTINGTON FC WILDCATS 4 0 0 0 0
J. Hitchman 1 HURLEY KINGS HARRIERS 10 0 0 0 8
E. Holte ELFORD BOYS FC DYNAMO 5 1 0 0 0
D. Hornsby HURLEY KINGS HARRIERS 3 7 0 0 0
S. Houchin 6 ELFORD BOYS FC DYNAMO 1 0 0 0 0
E. House Hardy 9 WHITTINGTON FC VIPERS 7 4 5 4 0
H. Houseman GILLWAY BOYS COSMOS 8 0 1 0 0
J. Hudson GILLWAY BOYS COSMOS 7 1 3 0 0
T. Hughes 8 WHITTINGTON FC WILDCATS 7 0 3 0 0
C. Jackman POLESWORTH FC JUNIORS 6 0 0 0 0
H. Jackson POLESWORTH FC JUNIORS 4 4 0 0 0
B. James ELFORD BOYS FC DYNAMO 6 0 0 0 0
H. James GILLWAY BOYS COSMOS 2 6 2 0 0
N. Jones POLESWORTH FC JUNIORS 8 0 0 0 0
R. Kane 10 GILLWAY BOYS COSMOS 1 1 0 0 0
S. Keast GILLWAY BOYS JETS 8 0 1 0 0
E. Kellie 2 ATHERSTONE RANGERS RED 5 0 2 0 0
R. Kennedy ATHERSTONE RANGERS RED 6 0 1 0 0
S. Kilkenny POLESWORTH FC JUNIORS 5 1 0 0 0
O. Langley ATHERSTONE RANGERS RED 6 0 0 0 0
J. Lear GILLWAY BOYS JETS 7 2 5 0 0
C. Leighton 8 WHITTINGTON FC VIPERS 8 1 1 3 0
C. Lewis ELFORD BOYS FC DYNAMO 5 0 0 0 0
H. Lewis 16 AMBLESIDE JFC PANTHERS 8 0 0 0 0
N. Livesey ATHERSTONE RANGERS RED 4 0 0 0 0
J. Lloyd 17 AMBLESIDE JFC PANTHERS 7 0 3 0 0
H. Lonsdale 10 POLESWORTH FC JUNIORS 6 2 0 0 0
J. Loveridge POLESWORTH FC JUNIORS 7 0 0 0 0
M. Lowe WHITTINGTON FC VIPERS 8 0 0 0 0
A. Lycett ATHERSTONE RANGERS RED 0 5 7 0 0
A. Madigan WHITTINGTON FC WILDCATS 7 0 0 0 0
O. Manton POLESWORTH FC JUNIORS 8 0 0 0 0
T. Marshall POLESWORTH FC JUNIORS 4 0 0 0 0
W. Matthews ELFORD BOYS FC DYNAMO 3 3 0 0 0
R. Maye POLESWORTH FC JUNIORS 5 3 0 0 0
J. Mcaughtry HURLEY KINGS HARRIERS 0 7 0 0 0
E. Mcdonnell WHITTINGTON FC WILDCATS 5 1 0 0 0
M. Miller POLESWORTH FC JUNIORS 6 1 1 0 0
W. Morris AMINGTON JUNIORS FC 7 0 0 0 0
B. Mulholland AMINGTON JUNIORS FC 5 2 0 0 0
C. Nash GILLWAY BOYS COSMOS 8 0 0 0 0
H. Neale 1 AMBLESIDE JFC PANTHERS 8 0 0 0 0
B. Newton 10 AMINGTON JUNIORS FC 4 3 0 0 0
B. Nicholls ATHERSTONE RANGERS RED 0 6 0 0 0
T. Nyoni GILLWAY BOYS JETS 1 1 0 0 0
K. O'Connor 5 AMBLESIDE JFC PANTHERS 7 0 2 0 0
M. Osier GILLWAY BOYS JETS 8 1 6 0 0
L. Ouston HURLEY KINGS HARRIERS 8 2 0 7 0
J. Pallatina WHITTINGTON FC WILDCATS 0 1 0 0 0
T. Palmer ELFORD BOYS FC DYNAMO 2 0 0 0 0
D. Pearce WHITTINGTON FC WILDCATS 6 0 0 0 0
V. Persaud 14 AMBLESIDE JFC PANTHERS 6 2 0 0 0
C. Peters 4 POLESWORTH FC JUNIORS 0 1 0 0 0
H. Poole AMINGTON JUNIORS FC 6 1 0 0 0
A. Porter HURLEY KINGS HARRIERS 9 1 0 0 0
J. Price POLESWORTH FC JUNIORS 3 4 0 0 0
W. Rachel AMINGTON JUNIORS FC 2 3 0 0 0
B. Radbourne 9 ATHERSTONE RANGERS RED 5 1 2 0 0
N. Randle 9 AMBLESIDE JFC PANTHERS 3 2 0 0 0
T. Rew WHITTINGTON FC WILDCATS 4 1 1 0 0
J. Reynolds ELFORD BOYS FC DYNAMO 4 1 0 0 0
G. Riley ELFORD BOYS FC DYNAMO 3 3 0 0 0
M. Roberts WHITTINGTON FC WILDCATS 1 6 1 0 0
D. Robinson HURLEY KINGS HARRIERS 3 3 0 0 0
T. Robinson GILLWAY BOYS JETS 8 0 7 0 0
I. Rotton GILLWAY BOYS COSMOS 1 7 0 0 0
J. Rowbottom AMINGTON JUNIORS FC 7 0 0 0 0
C. Rowe 4 GILLWAY BOYS COSMOS 7 0 6 0 0
M. Ruddock POLESWORTH FC JUNIORS 4 3 0 0 0
H. Rutherford GILLWAY BOYS COSMOS 7 0 0 0 0
J. Scott 18 ELFORD BOYS FC DYNAMO 0 1 0 0 0
C. Senior 12 WHITTINGTON FC VIPERS 9 2 0 0 0
L. Shaw WHITTINGTON FC VIPERS 1 3 2 0 0
A. Sheppard ATHERSTONE RANGERS RED 6 0 0 0 0
P. Shiels GILLWAY BOYS COSMOS 6 0 0 0 0
C. Simmonds ELFORD BOYS FC DYNAMO 2 0 0 0 0
A. Simmons AMINGTON JUNIORS FC 5 1 0 0 0
J. Slater 11 AMBLESIDE JFC PANTHERS 7 0 2 0 0
J. Slesser-Hutchings HURLEY KINGS HARRIERS 10 0 5 0 0
M. Smart HURLEY KINGS HARRIERS 10 0 2 0 0
A. Smith 3 GILLWAY BOYS JETS 5 4 0 0 0
J. Smith WHITTINGTON FC WILDCATS 1 1 0 0 0
J. Smith GILLWAY BOYS COSMOS 6 1 3 0 0
S. Smith ELFORD BOYS FC DYNAMO 5 0 0 0 0
C. Spare ELFORD BOYS FC DYNAMO 2 1 0 0 0
C. Spittle ATHERSTONE RANGERS RED 2 4 0 0 0
H. Stilgoe HURLEY KINGS HARRIERS 0 2 0 0 0
F. Stokes ATHERSTONE RANGERS RED 4 1 2 0 0
T. Stone ELFORD BOYS FC DYNAMO 6 0 0 0 0
C. Swift AMINGTON JUNIORS FC 6 0 0 0 0
F. Taylor GILLWAY BOYS JETS 9 0 0 0 0
J. Thawley HURLEY KINGS HARRIERS 6 3 1 0 0
J. Thomas 23 WHITTINGTON FC VIPERS 10 1 8 6 0
J. Thombs 26 WHITTINGTON FC VIPERS 3 5 4 2 0
C. Thompson GILLWAY BOYS JETS 3 0 2 0 0
N. Thompson WHITTINGTON FC VIPERS 7 4 1 1 0
A. Tonks HURLEY KINGS HARRIERS 8 0 0 0 0
L. Tooley 7 WHITTINGTON FC WILDCATS 5 1 0 0 0
F. Turner 18 AMBLESIDE JFC PANTHERS 3 5 2 0 0
J. Walford WHITTINGTON FC WILDCATS 2 0 0 0 0
M. Walsh AMBLESIDE JFC PANTHERS 0 4 0 0 0
A. Ward GILLWAY BOYS COSMOS 8 0 1 0 0
T. Ward ELFORD BOYS FC DYNAMO 6 0 0 0 0
L. Watkin HURLEY KINGS HARRIERS 7 0 6 0 0
H. Whelan AMINGTON JUNIORS FC 7 0 0 0 0
B. White GILLWAY BOYS COSMOS 5 2 1 0 0
L. Wilkins WHITTINGTON FC WILDCATS 5 1 0 0 0
E. Williams 8 ATHERSTONE RANGERS RED 6 0 5 0 0
S. Williams GILLWAY BOYS COSMOS 6 2 0 0 0
S. Willis GILLWAY BOYS COSMOS 2 1 0 0 0
S. Wilson WHITTINGTON FC VIPERS 10 1 6 3 0


15/05/2024 02:51:10