Main Menu     Event Pitches     Contact    
Major Cup 2018/19
19/01/2019 - 06/05/2019

Boys U15 Under 15s - Player Stats

Major Cup

Player # Team Starts Subs Goals Assists Saves
W. Archer AMINGTON JUNIORS 0 2 0 0 0
M. Ashcroft SPORTSCO FC HARRIERS 1 0 0 0 0
T. Baran WHITTINGTON FC WILDCATS 1 0 0 0 0
L. Barrett AMINGTON JUNIORS 2 0 0 0 0
B. Bates 12 AMBLESIDE JFC PANTHERS 1 0 3 0 0
G. Best POLESWORTH JUNIORS FC 1 0 1 0 0
A. Bevington ATHERSTONE RANGERS RED 1 1 0 0 0
A. Boyle 3 WHITTINGTON FC VIPERS 1 0 0 0 0
R. Bradshaw WHITTINGTON FC VIPERS 1 0 0 0 0
A. Breakwell 2 HURLEY KINGS HARRIERS 1 1 1 0 0
J. Breen 2 WHITTINGTON FC VIPERS 1 0 0 0 0
T. Brindley GILLWAY BOYS JETS 1 1 0 0 0
D. Brown AMINGTON DIAMONDS 1 0 0 0 0
G. Brown ATHERSTONE RANGERS RED 1 1 0 0 0
M. Bryon 7 SPORTSCO FC HARRIERS 1 0 0 0 0
M. Bull 2 AMBLESIDE JFC PANTHERS 1 0 0 0 0
K. Bumpas 3 HURLEY KINGS HARRIERS 2 0 0 0 0
F. Burns AMINGTON DIAMONDS 1 0 0 0 0
T. Burton ATHERSTONE RANGERS RED 0 2 0 0 0
D. Byrne SPORTSCO FC HARRIERS 1 0 0 0 0
D. Bywater 14 WHITTINGTON FC VIPERS 1 0 0 0 0
R. Catchpole WHITTINGTON FC WILDCATS 1 0 0 0 0
H. Chambers GILLWAY BOYS JETS 0 2 0 0 0
O. Chapman GILLWAY BOYS JETS 1 1 0 0 0
T. Chapman HURLEY KINGS HARRIERS 2 0 0 0 0
J. Charlesworth POLESWORTH JUNIORS FC 1 0 0 0 0
H. Chell WHITTINGTON FC VIPERS 1 0 0 0 0
R. Cheneler GILLWAY BOYS JETS 2 0 0 0 0
T. Claridge SPORTSCO FC HARRIERS 1 0 0 0 0
J. Clay ATHERSTONE RANGERS RED 2 0 0 0 0
C. Clethro POLESWORTH JUNIORS FC 0 1 0 0 0
J. Connell POLESWORTH JUNIORS FC 1 0 0 0 0
O. Courtman 7 AMBLESIDE JFC PANTHERS 1 0 0 0 0
C. Cox AMINGTON JUNIORS 3 0 0 0 0
K. Cox GILLWAY BOYS COSMOS 1 0 0 0 0
F. Crabb POLESWORTH JUNIORS FC 1 0 0 0 0
S. Crowley 21 WHITTINGTON FC VIPERS 1 0 0 0 0
L. Derome 6 GILLWAY BOYS JETS 2 0 0 0 0
T. Eaton WHITTINGTON FC WILDCATS 1 0 0 0 0
H. Eddington ATHERSTONE RANGERS RED 2 0 3 0 0
D. Finnegan AMINGTON JUNIORS 3 0 0 0 0
O. Frost 6 AMINGTON JUNIORS 3 0 0 0 0
A. Graham WHITTINGTON FC VIPERS 0 1 0 0 0
R. Griffiths Shaw 11 WHITTINGTON FC WILDCATS 1 0 0 0 0
L. Hamilton 10 AMBLESIDE JFC PANTHERS 1 0 0 0 0
D. Hanlon AMINGTON DIAMONDS 1 0 0 0 0
J. Hanratty AMINGTON JUNIORS 2 1 0 0 0
B. Harper 3 AMBLESIDE JFC PANTHERS 1 0 0 0 0
M. Hart 8 AMBLESIDE JFC PANTHERS 1 0 0 0 0
Y. Hassan SPORTSCO FC HARRIERS 0 1 1 0 0
B. Haycock 11 WHITTINGTON FC VIPERS 1 0 0 0 0
R. Heaven ATHERSTONE RANGERS RED 2 0 0 0 0
R. Hedges GILLWAY BOYS COSMOS 1 0 0 0 0
A. Hirons 1 WHITTINGTON FC WILDCATS 1 0 0 0 0
J. Hitchman 1 HURLEY KINGS HARRIERS 2 0 0 0 0
D. Hornsby HURLEY KINGS HARRIERS 0 2 0 0 0
E. House Hardy 9 WHITTINGTON FC VIPERS 0 1 1 0 0
H. Houseman GILLWAY BOYS COSMOS 1 0 1 0 0
D. Houston SPORTSCO FC HARRIERS 1 0 1 0 0
J. Hudson AMINGTON DIAMONDS 1 0 0 0 0
T. Hughes 8 WHITTINGTON FC WILDCATS 1 0 0 0 0
C. Jackman POLESWORTH JUNIORS FC 1 0 0 0 0
H. Jackson POLESWORTH JUNIORS FC 0 1 0 0 0
H. James GILLWAY BOYS COSMOS 0 1 0 0 0
N. Jones POLESWORTH JUNIORS FC 1 0 0 0 0
R. Kane 10 AMINGTON DIAMONDS 1 0 1 0 0
S. Keast GILLWAY BOYS JETS 2 0 0 0 0
R. Kennedy ATHERSTONE RANGERS RED 2 0 0 0 0
O. Langley ATHERSTONE RANGERS RED 2 0 0 0 0
C. Leighton 8 WHITTINGTON FC VIPERS 1 0 0 0 0
H. Lewis 16 AMBLESIDE JFC PANTHERS 1 0 0 0 0
N. Livesey ATHERSTONE RANGERS RED 2 0 0 0 0
J. Lloyd 17 AMBLESIDE JFC PANTHERS 1 0 1 0 0
H. Lonsdale 10 POLESWORTH JUNIORS FC 1 0 0 0 0
A. Lycett ATHERSTONE RANGERS RED 2 0 0 0 0
O. Manton POLESWORTH JUNIORS FC 1 0 0 0 0
T. Marks SPORTSCO FC HARRIERS 1 0 0 0 0
T. Marshall GILLWAY BOYS JETS 2 0 0 0 0
J. Mathews 9 AMBLESIDE JFC PANTHERS 1 0 0 0 0
R. Maye POLESWORTH JUNIORS FC 1 0 0 0 0
J. Mcaughtry HURLEY KINGS HARRIERS 2 0 0 0 0
E. Mcdonnell WHITTINGTON FC WILDCATS 1 0 0 0 0
M. Miller POLESWORTH JUNIORS FC 1 0 0 0 0
M. Mitchell SPORTSCO FC HARRIERS 1 0 0 0 0
T. Morris GILLWAY BOYS COSMOS 0 1 0 0 0
W. Morris AMINGTON JUNIORS 2 1 0 0 0
B. Mulholland AMINGTON JUNIORS 3 0 0 0 0
C. Nash GILLWAY BOYS COSMOS 1 0 0 0 0
B. Newton 10 AMINGTON JUNIORS 1 1 0 0 0
B. Nicholls ATHERSTONE RANGERS RED 0 1 0 0 0
T. Nyoni GILLWAY BOYS JETS 2 0 0 0 0
K. O'Connor 5 AMBLESIDE JFC PANTHERS 1 0 0 0 0
M. Osier GILLWAY BOYS JETS 1 1 0 0 0
L. Ouston HURLEY KINGS HARRIERS 2 0 0 0 0
D. Pearce WHITTINGTON FC WILDCATS 1 0 0 0 0
V. Persaud 14 AMBLESIDE JFC PANTHERS 1 0 0 0 0
C. Pinto 1 AMBLESIDE JFC PANTHERS 0 1 0 0 0
H. Poole AMINGTON JUNIORS 3 0 0 0 0
A. Porter HURLEY KINGS HARRIERS 2 0 0 0 0
J. Price POLESWORTH JUNIORS FC 0 1 0 0 0
W. Rachel AMINGTON JUNIORS 2 1 0 0 0
B. Radbourne 9 AMINGTON JUNIORS 2 1 0 0 0
T. Rew WHITTINGTON FC WILDCATS 1 0 0 0 0
D. Robinson HURLEY KINGS HARRIERS 1 1 0 0 0
T. Robinson GILLWAY BOYS JETS 2 0 0 0 0
P. Roozegar SPORTSCO FC HARRIERS 1 0 0 0 0
I. Rotton AMINGTON DIAMONDS 1 0 0 0 0
J. Rowbottom AMINGTON JUNIORS 2 0 0 0 0
C. Rowe 4 GILLWAY BOYS COSMOS 1 0 0 0 0
M. Ruddock POLESWORTH JUNIORS FC 1 0 0 0 0
H. Rutherford GILLWAY BOYS COSMOS 1 0 0 0 0
S. Ryan-Grealish SPORTSCO FC HARRIERS 1 0 0 0 0
J. Scott 18 AMINGTON DIAMONDS 1 0 0 0 0
G. Semens-Flanagan SPORTSCO FC HARRIERS 1 0 0 0 0
C. Senior 12 WHITTINGTON FC VIPERS 0 1 0 0 0
A. Sheppard ATHERSTONE RANGERS RED 2 0 0 0 0
P. Shiels GILLWAY BOYS COSMOS 1 0 0 0 0
A. Silempa GILLWAY BOYS JETS 0 2 0 0 0
A. Simmons AMINGTON JUNIORS 3 0 0 0 0
J. Slater 11 AMBLESIDE JFC PANTHERS 0 1 0 0 0
L. Slater GILLWAY BOYS COSMOS 1 0 0 0 0
J. Slesser-Hutchings HURLEY KINGS HARRIERS 2 0 2 0 0
M. Smart HURLEY KINGS HARRIERS 2 0 2 0 0
A. Smith 3 GILLWAY BOYS JETS 2 0 0 0 0
G. Smith AMINGTON DIAMONDS 1 0 0 0 0
J. Smith WHITTINGTON FC WILDCATS 1 0 0 0 0
J. Smith GILLWAY BOYS COSMOS 1 0 1 0 0
C. Stanford AMINGTON DIAMONDS 0 1 0 0 0
F. Stokes ATHERSTONE RANGERS RED 2 0 0 0 0
C. Swift AMINGTON JUNIORS 3 0 0 0 0
J. Taft WHITTINGTON FC VIPERS 1 0 0 0 0
F. Taylor GILLWAY BOYS JETS 1 1 0 0 0
J. Thawley HURLEY KINGS HARRIERS 2 0 1 0 0
J. Thomas 23 WHITTINGTON FC VIPERS 1 0 0 0 0
J. Thombs 26 WHITTINGTON FC VIPERS 0 1 0 0 0
C. Thompson GILLWAY BOYS JETS 2 0 2 0 0
N. Thompson WHITTINGTON FC VIPERS 0 1 0 0 0
H. Thoroughgood ATHERSTONE RANGERS RED 0 2 1 0 0
F. Turner 18 AMBLESIDE JFC PANTHERS 0 1 0 0 0
A. Wale 3 AMBLESIDE JFC PANTHERS 0 1 0 0 0
M. Walsh AMINGTON DIAMONDS 1 0 0 0 0
A. Ward GILLWAY BOYS COSMOS 0 1 0 0 0
L. Watkin HURLEY KINGS HARRIERS 2 0 0 0 0
H. Whelan ATHERSTONE RANGERS RED 2 0 2 0 0
B. White GILLWAY BOYS COSMOS 1 0 0 0 0
J. Whiting AMINGTON DIAMONDS 1 0 0 0 0
L. Wilkins WHITTINGTON FC WILDCATS 1 0 0 0 0
S. Williams AMINGTON DIAMONDS 1 0 0 0 0
S. Willis GILLWAY BOYS COSMOS 1 0 0 0 0
S. Wilson WHITTINGTON FC VIPERS 1 0 0 1 0
M. Wood GILLWAY BOYS JETS 2 0 0 0 0
A. Worship SPORTSCO FC HARRIERS 1 0 0 0 0


03/05/2024 08:50:46