Main Menu     Event Pitches     Contact    
Major Cup 2018/19
19/01/2019 - 06/05/2019

Coed U12 Under 12s - Player Stats

Major Cup

Player # Team Starts Subs Goals Assists Saves
B. Ahmadi HEATHER JUNIORS EAGLES 2 2 0 0 0
A. Ahmed 26 MERCIA JUNIORS FC MERCIA KNIGHTS 0 1 0 0 0
L. Albrighton 3 DEER PARK FC 1 0 0 0 0
F. Alderson WHITTINGTON FC HAWKS 1 0 0 0 0
A. Allatt ELFORD BOYS GALAXY 0 1 0 0 0
K. Anderton 11 ST NICOLAS FC COLTS 0 2 3 0 0
R. Aspinall 4 MEASHAM WELFARE EAGLES 1 1 0 0 0
L. Asson 4 COTON GREEN FC 2 0 0 0 0
L. Attwood ST JOHN'S SPITFIRES 0 1 0 0 0
C. Ayers HURLEY KINGS WARRIORS 2 1 1 0 0
J. Babiak 7 COTON GREEN FC 2 0 0 0 0
Z. Bagndel 5 ST NICOLAS FC COLTS 3 0 0 0 0
A. Baker 5 ATHERSTONE RANGERS PANTHERS 2 0 0 0 0
H. Baker KINGSBURY AZTECS FC 1 0 0 0 0
L. Baker 4 ATHERSTONE RANGERS PANTHERS 1 1 0 0 0
J. Banner GILLWAY BOYS 2 0 0 0 0
J. Bardsley DEER PARK FC 0 1 0 0 0
S. Barratt 14 ELFORD BOYS GALAXY 0 1 0 0 0
J. Barry 1 MSA 1 0 0 0 0
J. Barton ELFORD BOYS GALAXY 1 0 0 0 0
R. Barton 6 STONYDELPH JUNIORS FC 2 0 0 0 0
J. Bate MEASHAM WELFARE EAGLES 2 0 0 0 0
G. Batty Royal Blue MEASHAM WELFARE EAGLES 2 0 0 0 0
H. Beales 5 ELFORD BOYS DYNAMO 1 0 0 0 0
J. Beard ATHERSTONE RANGERS LIONS 3 1 2 0 0
M. Belcher 11 MSA 1 0 0 0 0
J. Bindley ST NICOLAS FC COLTS 2 0 0 3 0
L. Bingham WHITTINGTON FC HAWKS 1 0 0 0 0
Z. Binns WHITTINGTON FC SAXONS 1 0 0 0 0
Z. Bird HEATHER JUNIORS EAGLES 4 0 6 0 0
J. Blake ELFORD BOYS GALAXY 0 1 0 0 0
T. Blood 3 ST NICOLAS FC COLTS 2 0 0 0 0
C. Blower TOP SCORE FC HEAT 1 0 0 0 0
J. Blower 6 ST JOHN'S SPITFIRES 1 0 0 0 0
O. Bowler HEATHER JUNIORS HARRIERS 4 1 1 0 0
J. Brandist AMBLESIDE JFC UTD 0 1 0 0 0
B. Bridgen MERCIA JUNIORS FC MERCIA KNIGHTS 1 0 0 0 0
D. Brothwell ASHBY IVANHOE FC 1 0 0 0 0
F. Broughton 1 ATHERSTONE RANGERS LIONS 0 1 0 0 0
F. Brown GILLWAY BOYS 2 0 0 0 0
J. Brown HEATHER JUNIORS HARRIERS 3 1 2 0 0
R. Bryce AFC MARKET BOSWORTH 3 0 0 0 0
H. Buckley ASHBY IVANHOE FC 1 0 0 0 0
W. Burden ATHERSTONE RANGERS PANTHERS 2 0 0 0 0
W. Burns AMINGTON JUNIORS FC 0 1 0 0 0
H. Burton STONYDELPH JUNIORS FC 2 0 0 0 0
L. Byrne ST JOHN'S SPITFIRES 0 1 0 0 0
O. Cameron WHITTINGTON FC SAXONS 0 1 1 0 0
J. Carmichael ASHBY IVANHOE FC 1 0 0 0 0
A. Carter 4 AFC MARKET BOSWORTH 1 2 1 0 0
H. Cashmore HEATHER JUNIORS HARRIERS 4 1 1 0 0
L. Channell 1 HEATHER JUNIORS EAGLES 4 0 0 0 0
N. Cherry HEATHER JUNIORS EAGLES 3 1 1 0 0
J. Chetwynd 9 HURLEY KINGS WARRIORS 0 2 1 0 0
J. Child HURLEY KINGS WARRIORS 1 1 0 0 0
J. Church 14 ATHERSTONE RANGERS PANTHERS 2 0 2 0 0
J. Clark AMBLESIDE JFC UTD 0 1 0 0 0
M. Clark AMBLESIDE JFC UTD 1 0 0 0 0
L. Clarke MEASHAM WELFARE EAGLES 2 0 0 0 0
T. Clarke AMBLESIDE JUNIORS FC SPORTS 3 0 2 0 0
L. Cockle STONYDELPH JUNIORS FC 2 0 0 0 0
C. Cole MEASHAM WELFARE EAGLES 1 1 0 0 0
L. Coleman AMBLESIDE JFC UTD 1 0 0 0 0
G. Collins WHITTINGTON FC HAWKS 1 0 0 0 0
J. Collins WHITTINGTON FC SAXONS 1 0 0 0 0
A. Cook HEATHER JUNIORS EAGLES 4 0 2 0 0
T. Cotterill-Baker ATHERSTONE RANGERS PANTHERS 0 1 0 0 0
K. Courts ST NICOLAS FC COLTS 3 0 4 2 0
B. Crane GILLWAY BOYS 1 1 0 0 0
E. Crowe 5 MSA 1 0 0 0 0
F. Crowe 4 MSA 0 1 0 0 0
A. Cunsamy AMBLESIDE JFC UTD 1 0 0 0 0
K. Daffin ST JOHN'S SPITFIRES 1 0 0 0 0
M. Davis 4 ST JOHN'S SPITFIRES 1 0 1 0 0
L. Davy 10 STONYDELPH JUNIORS FC 0 1 0 0 0
O. Deakin AMINGTON JUNIORS FC 1 1 0 0 0
J. Delaney ASHBY IVANHOE FC 0 1 0 0 0
C. Devlin MERCIA JUNIORS FC MERCIA KNIGHTS 1 0 0 0 0
C. Dexter 2 HURLEY KINGS WARRIORS 3 0 1 0 0
N. Dexter 6 HURLEY KINGS WARRIORS 3 0 0 0 0
H. Domina AMBLESIDE JUNIORS FC SPORTS 3 0 1 0 0
A. Donoghue MARLBOROUGH ROVERS FC BLACK 1 0 0 1 0
G. Dyer 8 COTON GREEN FC 1 1 1 0 0
J. Edwards MEASHAM WELFARE EAGLES 2 0 0 0 0
A. Ellwood ELFORD BOYS GALAXY 0 1 0 0 0
L. Ensor AMBLESIDE JFC UTD 1 0 0 0 0
J. Etheridge 5 HURLEY KINGS WARRIORS 3 0 0 0 0
D. Evans HEATHER JUNIORS HARRIERS 4 0 2 0 0
J. Evans WHITTINGTON FC HAWKS 1 0 0 0 0
T. Evans 6 HAWKINS SPORTS JUNIORS FC FALCONS 1 0 0 0 0
O. Exall-McEvoy GILLWAY BOYS 0 1 0 0 0
N. Fannon GILLWAY BOYS 0 1 0 0 0
J. Ferrar AMBLESIDE JUNIORS FC SPORTS 3 0 0 0 0
J. Floyd 14 GILLWAY BOYS 2 0 0 0 0
W. Forbes ATHERSTONE RANGERS PANTHERS 2 0 0 0 0
J. Foulger MEASHAM WELFARE EAGLES 1 0 0 0 0
C. Fox 15 ST JOHN'S SPITFIRES 1 0 0 0 0
C. Frearson HEATHER JUNIORS EAGLES 4 0 0 0 0
B. Freeman HAWKINS SPORTS JUNIORS FC FALCONS 1 0 0 0 0
J. Frymus 7 TOP SCORE FC HEAT 0 1 0 0 0
B. Gibson MARLBOROUGH ROVERS FC BLACK 1 0 0 0 0
D. Ginnelly STONYDELPH JUNIORS FC 2 0 0 0 0
D. Godsell HEATHER JUNIORS EAGLES 0 1 0 0 0
B. Goroll DEER PARK FC 1 0 0 0 0
L. Goudelis MERCIA JUNIORS FC MERCIA KNIGHTS 1 0 0 0 0
L. Grantham ATHERSTONE RANGERS PANTHERS 2 0 0 0 0
F. Gray MARLBOROUGH ROVERS FC BLACK 1 0 0 0 0
J. Gray TOP SCORE FC HEAT 1 0 0 0 0
J. Green MERCIA JUNIORS FC MERCIA KNIGHTS 1 0 1 0 0
K. Green 9 STONYDELPH JUNIORS FC 1 1 0 0 0
Z. Griffin-Page AFC MARKET BOSWORTH 0 1 0 0 0
J. Griffiths 1 COTON GREEN FC 2 0 0 0 0
O. Griffiths AMINGTON JUNIORS FC 2 0 0 0 0
T. Grigg DEER PARK FC 1 0 0 0 0
I. Grinham STONYDELPH JUNIORS FC 2 0 0 0 0
L. Gudgeon 4 ST NICOLAS FC COLTS 3 0 0 0 0
H. Hadley ATHERSTONE RANGERS LIONS 3 0 2 0 0
C. Hall 16 ELFORD BOYS DYNAMO 1 0 0 0 0
E. Hall 1 GILLWAY BOYS 0 1 0 0 0
J. Hall DEER PARK FC 1 0 0 0 0
C. Hamilton ELFORD BOYS GALAXY 1 0 0 0 0
E. Hamilton WHITTINGTON FC HAWKS 1 0 0 0 0
M. Hamilton WHITTINGTON FC HAWKS 1 0 0 0 0
Z. Hamilton ELFORD BOYS GALAXY 1 0 0 0 0
J. Hanslow 17 ELFORD BOYS GALAXY 1 0 1 0 0
O. Harding 8 ST JOHN'S SPITFIRES 1 0 0 0 0
M. Harper 21 MSA 0 1 0 0 0
S. Harpin AFC MARKET BOSWORTH 3 0 1 1 0
C. Harris AMBLESIDE JFC UTD 1 0 0 0 0
J. Harris HEATHER JUNIORS HARRIERS 5 0 1 0 0
W. Harris 9 HURLEY KINGS WARRIORS 3 0 0 0 0
O. Harrold ATHERSTONE RANGERS PANTHERS 1 1 0 0 0
K. Hart DEER PARK FC 1 0 0 0 0
A. Heath MARLBOROUGH ROVERS FC BLACK 1 0 0 0 0
H. Heath 14 ELFORD BOYS DYNAMO 1 0 0 0 0
L. Henderson ELFORD BOYS DYNAMO 1 0 0 0 0
R. Hensley ST JOHN'S SPITFIRES 0 1 0 0 0
A. Hesketh MEASHAM WELFARE EAGLES 1 0 0 0 0
J. Hicks ELFORD BOYS GALAXY 1 0 0 0 0
H. Hinton 9 HAWKINS SPORTS JUNIORS FC FALCONS 1 0 0 0 0
J. Hinton 7 HAWKINS SPORTS JUNIORS FC FALCONS 1 0 0 0 0
C. Hobbs 10 ST NICOLAS FC COLTS 3 0 0 0 0
O. Horsley-Price AMBLESIDE JUNIORS FC SPORTS 2 1 0 0 0
J. Horton 3 ST JOHN'S SPITFIRES 1 0 0 0 0
A. Hoskins KINGSBURY AZTECS FC 1 0 0 0 0
T. Houchin GILLWAY BOYS 2 0 0 0 0
F. House Hardy MERCIA JUNIORS FC MERCIA KNIGHTS 0 1 0 0 0
O. Howe DEER PARK FC 1 0 0 0 0
T. Hughes 7 MSA 1 0 0 0 0
R. Hunter 14 HAWKINS SPORTS JUNIORS FC FALCONS 1 0 0 0 0
L. John ATHERSTONE RANGERS LIONS 4 0 1 0 0
L. Johnson AMBLESIDE JFC UTD 0 1 0 0 0
L. Jones 6 MSA 0 1 0 0 0
O. Jordan STONYDELPH JUNIORS FC 2 0 0 0 0
B. Kennedy MEASHAM WELFARE EAGLES 2 0 0 0 0
H. Kennedy 7 AFC MARKET BOSWORTH 3 0 0 1 0
J. Kirby 16 TOP SCORE FC HEAT 0 1 0 0 0
L. Kirchoff-Sleet 1 STONYDELPH JUNIORS FC 2 0 0 0 0
J. Klare MEASHAM WELFARE EAGLES 0 1 0 0 0
P. Krumholc AMBLESIDE JFC UTD 0 1 0 0 0
T. Lacey HEATHER JUNIORS HARRIERS 4 0 4 0 0
J. Land AFC MARKET BOSWORTH 0 2 0 0 0
L. Lands GILLWAY BOYS 2 0 1 0 0
S. Langlands- Cooper 17 MSA 1 0 0 0 0
A. Lankhorst HEATHER JUNIORS HARRIERS 5 0 2 0 0
C. Lawrie 8 AMBLESIDE JFC UTD 1 0 0 0 0
G. Lawrie AMBLESIDE JUNIORS FC SPORTS 1 2 0 0 0
A. Leach COTON GREEN FC 2 0 2 0 0
A. Lee HEATHER JUNIORS EAGLES 2 0 0 0 0
C. Lee 2 COTON GREEN FC 0 2 0 0 0
W. Lewis DEER PARK FC 1 0 0 0 0
A. Linney ASHBY IVANHOE FC 1 0 0 0 0
B. Lloyd 1 HAWKINS SPORTS JUNIORS FC FALCONS 0 0 0 0 1
K. Lolley 15 AMINGTON JUNIORS FC 2 0 0 0 0
F. Long TOP SCORE FC HEAT 1 0 0 0 0
L. Long STONYDELPH JUNIORS FC 0 1 0 0 0
A. Machin WHITTINGTON FC SAXONS 0 1 0 0 0
S. Mallon HEATHER JUNIORS HARRIERS 3 1 0 0 0
D. Mannion ATHERSTONE RANGERS LIONS 2 1 2 0 0
O. Martin 6 ST NICOLAS FC COLTS 1 0 0 0 0
D. Matthews ATHERSTONE RANGERS LIONS 4 0 1 0 0
J. Maycock ELFORD BOYS DYNAMO 1 0 0 0 0
W. McAneny 4 GILLWAY BOYS 2 0 1 0 0
C. McCann MARLBOROUGH ROVERS FC BLACK 1 0 2 0 0
S. McCormack MARLBOROUGH ROVERS FC BLACK 1 0 0 0 0
D. McKenna ELFORD BOYS DYNAMO 1 0 0 0 0
B. McLean AFC MARKET BOSWORTH 1 2 2 0 0
E. Mcloughlin GILLWAY BOYS 0 1 0 0 0
J. McMahon ELFORD BOYS GALAXY 1 0 0 0 0
G. Mear KINGSBURY AZTECS FC 1 0 0 0 0
A. MESSAM HEATHER JUNIORS EAGLES 4 0 0 0 0
M. Messenger AMBLESIDE JFC UTD 1 0 0 0 0
E. Middleton AMBLESIDE JUNIORS FC SPORTS 2 0 0 0 0
J. Missenden TOP SCORE FC HEAT 0 1 0 0 0
O. Missenden TOP SCORE FC HEAT 0 1 0 0 0
B. Moore STONYDELPH JUNIORS FC 0 2 0 0 0
F. Moreton 2 COTON GREEN FC 1 1 0 0 0
O. Morgan-Lewis ASHBY IVANHOE FC 1 0 0 0 0
N. Morris 2 ATHERSTONE RANGERS PANTHERS 1 1 0 0 0
J. Mortimer ST JOHN'S SPITFIRES 1 0 0 0 0
W. Mortimer ST JOHN'S SPITFIRES 0 1 0 0 0
J. Moseley WHITTINGTON FC HAWKS 1 0 0 0 0
L. Moss 1 ST NICOLAS FC COLTS 3 0 0 0 0
C. Moules ATHERSTONE RANGERS PANTHERS 1 0 0 0 0
G. Mountford TOP SCORE FC HEAT 1 0 0 0 0
M. Murphy AMBLESIDE JFC UTD 1 0 0 0 0
U. Nawaz ELFORD BOYS GALAXY 1 0 0 0 0
R. Newark ATHERSTONE RANGERS LIONS 3 1 3 0 0
L. Nicholson AFC MARKET BOSWORTH 3 0 3 1 0
J. Nolan 8 HAWKINS SPORTS JUNIORS FC FALCONS 1 0 0 0 0
C. O'Mahoney 10 COTON GREEN FC 2 0 1 0 0
M. Orton MERCIA JUNIORS FC MERCIA KNIGHTS 1 0 0 0 0
J. Owen WHITTINGTON FC SAXONS 1 0 0 0 0
L. Oxford AMINGTON JUNIORS FC 1 1 0 0 0
E. Parker AMBLESIDE JUNIORS FC SPORTS 3 0 0 0 0
F. Parker MEASHAM WELFARE EAGLES 2 0 0 0 0
R. Partridge MARLBOROUGH ROVERS FC 0 0 1 0 0
H. Pearce KINGSBURY AZTECS FC 1 0 0 0 0
G. Pearson AMINGTON JUNIORS FC 2 0 1 0 0
J. Pickering 3 COTON GREEN FC 0 2 0 0 0
S. Pickering 8 HURLEY KINGS WARRIORS 2 0 1 0 0
O. Pinfold AFC MARKET BOSWORTH 3 0 0 0 0
A. Porter ASHBY IVANHOE FC 1 0 1 0 0
J. Potter WHITTINGTON FC SAXONS 1 0 1 0 0
L. Potts 8 AMINGTON JUNIORS FC 1 1 0 0 0
W. Pouncey ASHBY IVANHOE FC 1 0 0 0 0
T. Powell 5 AMINGTON JUNIORS FC 2 0 1 0 0
C. Powers 15 ST JOHN'S SPITFIRES 1 0 0 0 0
L. Prescott MERCIA JUNIORS FC MERCIA KNIGHTS 1 0 0 0 0
S. Punjani 18 ST NICOLAS FC COLTS 3 0 1 0 0
E. Rawlings ELFORD BOYS DYNAMO 1 0 0 0 0
E. Read AMINGTON JUNIORS FC 2 0 2 0 0
I. Read HEATHER JUNIORS HARRIERS 5 0 2 0 0
H. Reading STONYDELPH JUNIORS FC 2 0 0 0 0
C. Reece ATHERSTONE RANGERS PANTHERS 2 0 0 0 0
E. Reeve 12 AMINGTON JUNIORS FC 2 0 0 0 0
T. Richard ELFORD BOYS GALAXY 1 0 0 0 0
C. Richards 11 ATHERSTONE RANGERS LIONS 4 0 1 0 0
C. Rigby AMBLESIDE JUNIORS FC SPORTS 2 1 0 0 0
C. Rist AMBLESIDE JUNIORS FC SPORTS 3 0 2 0 0
C. Roberts TOP SCORE FC HEAT 1 0 0 0 0
D. Roberts 9 TOP SCORE FC HEAT 1 0 0 0 0
E. Roberts 12 MSA 1 0 0 0 0
W. Roberts WHITTINGTON FC HAWKS 1 0 0 0 0
A. Robertson KINGSBURY AZTECS FC 1 0 0 0 0
M. Robson MERCIA JUNIORS FC MERCIA KNIGHTS 1 0 0 0 0
H. Roper ATHERSTONE RANGERS PANTHERS 2 0 0 0 0
A. Rose 7 GILLWAY BOYS 2 0 1 0 0
C. Ross ATHERSTONE RANGERS LIONS 3 1 1 0 0
J. Rostron AMINGTON JUNIORS FC 1 1 0 0 0
C. Roughley ST JOHN'S SPITFIRES 1 0 0 0 0
O. Rudd 11 COTON GREEN FC 2 0 2 0 0
M. Russell AMINGTON JUNIORS FC 2 0 0 0 0
H. Rutter ASHBY IVANHOE FC 1 0 0 0 0
A. Ryatt AMINGTON JUNIORS FC 0 2 0 0 0
E. Sabin ST JOHN'S SPITFIRES 0 1 0 0 0
M. Sammon AFC MARKET BOSWORTH 3 0 0 0 0
A. Sanders MARLBOROUGH ROVERS FC BLACK 1 0 0 0 0
J. Santos 11 AMBLESIDE JUNIORS FC SPORTS 1 2 3 0 0
F. Saunders 5 STONYDELPH JUNIORS FC 0 1 0 0 0
W. Sawbridge MARLBOROUGH ROVERS FC BLACK 1 0 0 0 0
C. Sharp 9 ATHERSTONE RANGERS LIONS 2 2 2 0 0
R. Sharp 4 STONYDELPH JUNIORS FC 0 1 0 0 0
B. Sheedy 8 ATHERSTONE RANGERS LIONS 2 2 0 0 0
J. Shilton 7 ATHERSTONE RANGERS LIONS 2 0 0 0 0
F. Simmonds ELFORD BOYS DYNAMO 1 0 0 0 0
D. Simpson WHITTINGTON FC HAWKS 1 0 0 0 0
S. Simpson ELFORD BOYS DYNAMO 1 0 0 0 0
T. Simpson ELFORD BOYS DYNAMO 1 0 0 0 0
K. Slade Godefroy 16 HURLEY KINGS WARRIORS 3 0 0 0 0
L. Smedley AMBLESIDE JUNIORS FC SPORTS 2 1 0 0 0
A. Smith 20 HURLEY KINGS WARRIORS 3 0 2 0 0
J. Smith KINGSBURY AZTECS FC 1 0 0 0 0
R. Smith 2 HAWKINS SPORTS JUNIORS FC FALCONS 1 0 0 0 0
L. Spencer HEATHER JUNIORS EAGLES 3 0 0 0 0
H. Spiby WHITTINGTON FC SAXONS 1 0 0 0 0
L. Stanley ST NICOLAS FC COLTS 0 1 0 0 0
F. Stilwell WHITTINGTON FC SAXONS 1 0 0 0 0
H. Stimpson 6 COTON GREEN FC 2 0 0 0 0
R. Stocks 10 ELFORD BOYS DYNAMO 1 0 0 0 0
A. Stone 11 HAWKINS SPORTS JUNIORS FC FALCONS 0 1 0 0 0
H. Storer AMBLESIDE JUNIORS FC SPORTS 0 3 0 0 0
W. Street 10 MSA 1 0 0 0 0
H. Taiwo DEER PARK FC 1 0 0 0 0
L. Talbot 8 MSA 1 0 0 0 0
O. Tarpey WHITTINGTON FC SAXONS 1 0 0 0 0
T. Tarratt AFC MARKET BOSWORTH 1 0 0 0 0
C. Taylor HEATHER JUNIORS EAGLES 2 2 0 0 0
L. Taylor DEER PARK FC 1 0 0 0 0
L. Taylor 3 MSA 1 0 0 0 0
L. Taylor MERCIA JUNIORS FC MERCIA KNIGHTS 1 0 0 0 0
o. taylor 7 ST NICOLAS FC COLTS 3 0 1 1 0
I. Thom AFC MARKET BOSWORTH 3 0 1 0 0
J. Thomlinson 1 TOP SCORE FC HEAT 0 1 0 0 0
M. Thompson-Moore HURLEY KINGS WARRIORS 2 1 1 0 0
D. Tinsley WHITTINGTON FC SAXONS 1 0 0 0 0
E. Tomlinson MARLBOROUGH ROVERS FC 0 0 2 0 0
R. Torchala MERCIA JUNIORS FC MERCIA KNIGHTS 0 1 0 0 0
J. Tromans AMBLESIDE JUNIORS FC SPORTS 3 0 2 0 0
H. Ttiniozou 2 MSA 1 0 0 0 0
E. Vine HEATHER JUNIORS HARRIERS 4 0 0 0 0
K. Virdi 4 HAWKINS SPORTS JUNIORS FC FALCONS 1 0 0 0 0
J. Wadlow-Smith WHITTINGTON FC HAWKS 0 1 0 0 0
E. Wager 3 GILLWAY BOYS 2 0 0 0 0
T. Wainwright ATHERSTONE RANGERS LIONS 4 0 0 0 0
C. Walford 8 COTON GREEN FC 2 0 0 0 0
E. Wall 2 HURLEY KINGS WARRIORS 1 1 0 0 0
D. Ward 15 ELFORD BOYS GALAXY 1 0 0 0 0
F. Wardell KINGSBURY AZTECS FC 1 0 0 0 0
B. Watkins TOP SCORE FC HEAT 1 0 0 0 0
K. Watkins HEATHER JUNIORS EAGLES 4 0 3 0 0
T. Webster Royal Blue WHITTINGTON FC SAXONS 1 0 0 0 0
F. Wharton ELFORD BOYS DYNAMO 1 0 0 0 0
J. Wheeler ST NICOLAS FC COLTS 1 1 0 0 0
C. Wilford AFC MARKET BOSWORTH 3 0 6 0 0
B. Willbond MEASHAM WELFARE EAGLES 2 0 0 0 0
C. Williams KINGSBURY AZTECS FC 1 0 0 0 0
T. Williams GILLWAY BOYS 1 0 1 0 0
M. Williamson MERCIA JUNIORS FC MERCIA KNIGHTS 1 0 0 0 0
G. Winspear 12 ST JOHN'S SPITFIRES 0 1 0 0 0
I. Wisdom 11 AMBLESIDE JFC UTD 1 0 0 0 0
A. Wood KINGSBURY AZTECS FC 1 0 0 0 0
M. Wood ASHBY IVANHOE FC 1 0 0 0 0
R. Wood AMINGTON JUNIORS FC 1 1 0 0 0
L. Woodward MARLBOROUGH ROVERS FC BLACK 1 0 0 0 0
M. Woodward TOP SCORE FC HEAT 1 0 0 0 0
J. Wright HEATHER JUNIORS HARRIERS 4 1 4 0 0
T. Wright ST JOHN'S SPITFIRES 0 1 0 0 0
J. Wylie AMBLESIDE JUNIORS FC SPORTS 0 3 0 0 0


03/05/2024 15:08:49