Main Menu     Event Website     Event Pitches     Contact    
Sheila Scott Cup 2018/19
08/12/2018 - 19/05/2019

Boys U13 Under 13s - Player Stats

Bracket A

Player # Team Starts Subs Goals Assists Saves
B. Agdeve AMINGTON JUNIORS FC 1 0 0 0 0
A. Alcock GILLWAY BOYS GALAXY 1 0 0 0 0
M. Allcock ATHERSTONE RANGERS PUMAS 1 0 2 0 0
H. Alves COTTAGE FARM RANGERS 1 0 0 0 0
G. Armistead HURLEY KINGS KNIGHTS 3 1 4 0 0
A. Arnold 16 AMINGTON JUNIORS FC 1 0 0 0 0
J. Atkins STONYDELPH JUNIORS FC 3 0 0 0 0
J. Atkinson 7 ATHERSTONE RANGERS PUMAS 1 0 0 0 0
L. Bailey 4 ATHERSTONE RANGERS PUMAS 1 0 0 0 0
B. Baker GILLWAY BOYS GALAXY 1 0 0 0 0
F. Bakewell TOPSCORE FC NITROS 1 0 1 0 0
E. Bankes-Chapple WHITTINGTON FC PHOENIX 1 0 0 0 0
L. Barber STONYDELPH JUNIORS FC 3 0 0 0 0
W. Barlow ELFORD BOYS JETS 2 0 0 0 0
J. Barnes WHITTINGTON FC PHOENIX 0 1 0 0 0
T. Benham COTTAGE FARM RANGERS 1 0 0 0 0
J. Benson TOPSCORE FC NITROS 1 0 0 0 0
C. Bishop 16 ATHERSTONE RANGERS PUMAS 1 0 0 0 0
R. Bow 3 ATHERSTONE RANGERS PUMAS 1 0 0 0 0
N. Brady COTTAGE FARM RANGERS 1 0 0 0 0
J. Brickley ATHERSTONE RANGERS PUMAS 1 0 0 0 0
R. Brogden WHITTINGTON FC PHOENIX 1 0 0 0 0
S. Brown 10 STONYDELPH JUNIORS FC 3 0 0 0 0
B. Brownhill COTTAGE FARM RANGERS 1 0 0 0 0
D. Buckley 6 OVERSEAL JUNIORS THUNDER 2 0 1 0 0
K. Carter ATHERSTONE RANGERS PUMAS 1 0 0 0 0
L. Cheshire ATHERSTONE RANGERS PUMAS 1 0 0 0 0
M. Cheshire HURLEY KINGS KNIGHTS 4 0 0 0 0
H. Chiles 3 TOPSCORE FC NITROS 1 0 0 0 0
J. Chyla 5 ELFORD BOYS JETS 2 0 0 0 0
J. Ciantar 4 ELFORD BOYS JETS 2 0 1 0 0
D. Clements WHITTINGTON FC PHOENIX 1 0 0 0 0
E. Collins GILLWAY BOYS GALAXY 1 0 0 0 0
C. Cotton 22 WHITTINGTON FC PHOENIX 1 0 1 0 0
D. Curtis 4 OVERSEAL JUNIORS THUNDER 1 1 0 0 0
C. Dando COTTAGE FARM RANGERS 1 0 0 0 0
C. Davies-Ciora 6 STONYDELPH JUNIORS FC 2 0 0 0 0
L. Devey GILLWAY BOYS GALAXY 0 1 0 0 0
S. Dilloway GILLWAY BOYS GALAXY 0 1 0 0 0
J. Ellis TOPSCORE FC NITROS 1 0 0 0 0
R. Enright STONYDELPH JUNIORS FC 3 0 0 0 0
K. Ford COTTAGE FARM RANGERS 1 0 0 0 0
W. Freeman HURLEY KINGS KNIGHTS 4 0 0 0 0
O. Goldsworthy HURLEY KINGS KNIGHTS 4 0 0 0 0
J. Griffin ATHERSTONE RANGERS PUMAS 0 1 0 0 0
E. Grills GILLWAY BOYS GALAXY 1 0 0 0 0
H. Groom TOPSCORE FC NITROS 1 0 0 0 0
W. Hall 12 OVERSEAL JUNIORS THUNDER 2 0 0 0 0
H. Hardy GILLWAY BOYS GALAXY 1 0 0 0 0
X. Hart 1 ELFORD BOYS JETS 2 0 3 0 0
S. Haywood 1 OVERSEAL JUNIORS THUNDER 2 0 0 0 0
J. Hockin AMINGTON JUNIORS FC 1 0 0 0 0
J. Holland AMINGTON JUNIORS FC 1 0 0 0 0
S. Homer WHITTINGTON FC PHOENIX 1 0 0 0 0
G. Howes COTTAGE FARM RANGERS 0 1 0 0 0
C. Johnson 14 GILLWAY BOYS GALAXY 1 0 0 0 0
S. Johnston 10 OVERSEAL JUNIORS THUNDER 2 0 0 0 0
T. Kain 09 WHITTINGTON FC PHOENIX 1 0 0 0 0
H. Kiely STONYDELPH JUNIORS FC 3 0 0 0 0
M. Kyte AMINGTON JUNIORS FC 1 0 0 0 0
R. Laird 4 ELFORD BOYS JETS 1 1 0 0 0
P. Latham AMINGTON JUNIORS FC 1 0 0 0 0
J. Lincoln TOPSCORE FC NITROS 1 0 0 0 0
M. Lucas 14 OVERSEAL JUNIORS THUNDER 0 1 0 0 0
F. Machin AMINGTON JUNIORS FC 0 1 0 0 0
J. Mallinson-Jones STONYDELPH JUNIORS FC 2 0 0 0 0
C. Marven TOPSCORE FC NITROS 1 0 0 0 0
S. Maskell HURLEY KINGS KNIGHTS 4 0 1 0 0
L. Mcdermott COTTAGE FARM RANGERS 1 0 1 0 0
A. McDonnelll HURLEY KINGS KNIGHTS 0 4 1 0 0
J. McMahon ELFORD BOYS JETS 2 0 0 0 0
B. Meakin ELFORD BOYS JETS 2 0 1 0 0
T. Middlehurst GILLWAY BOYS GALAXY 0 1 0 0 0
M. Morrow AMINGTON JUNIORS FC 0 1 0 0 0
B. Murray OVERSEAL JUNIORS THUNDER 1 0 0 0 0
J. O'Donnell 12 WHITTINGTON FC PHOENIX 1 0 0 0 0
D. O'Hanlon De Vere 10 WHITTINGTON FC PHOENIX 1 0 0 0 0
J. O'Neill ELFORD BOYS JETS 2 0 0 0 0
C. Offer WHITTINGTON FC PHOENIX 1 0 3 0 0
K. Orton 12 STONYDELPH JUNIORS FC 2 0 0 0 0
J. Ouston HURLEY KINGS KNIGHTS 0 4 1 0 0
C. Parry TOPSCORE FC NITROS 1 0 1 0 0
S. Pfavayi OVERSEAL JUNIORS THUNDER 2 0 1 0 0
F. Pike GILLWAY BOYS GALAXY 1 0 0 0 0
A. Plenderleith COTTAGE FARM RANGERS 0 1 0 0 0
A. Pollard 7 COTTAGE FARM RANGERS 1 0 1 0 0
J. Poyner COTTAGE FARM RANGERS 1 0 0 0 0
C. Price HURLEY KINGS KNIGHTS 1 1 0 0 0
T. Price GILLWAY BOYS GALAXY 1 0 0 0 0
C. Prime TOPSCORE FC NITROS 1 0 0 0 0
T. Reid ELFORD BOYS JETS 2 0 1 0 0
K. Reynolds TOPSCORE FC NITROS 1 0 0 0 0
M. Richards ATHERSTONE RANGERS PUMAS 0 1 0 0 0
J. Rimmer WHITTINGTON FC PHOENIX 1 0 1 0 0
A. Robbins GILLWAY BOYS GALAXY 1 0 0 0 0
M. Roberts 2 HURLEY KINGS KNIGHTS 2 0 0 0 0
C. Robinson 6 ATHERSTONE RANGERS PUMAS 1 0 0 0 0
M. Sadler 8 HURLEY KINGS KNIGHTS 3 1 3 0 0
J. Sanderson ATHERSTONE RANGERS PUMAS 0 1 0 0 0
L. Savage 4 ATHERSTONE RANGERS PUMAS 1 0 0 0 0
A. Shannon HURLEY KINGS KNIGHTS 4 0 0 0 0
M. Slaney OVERSEAL JUNIORS THUNDER 1 0 0 0 0
C. Sleet STONYDELPH JUNIORS FC 3 0 0 0 0
M. Smalley 3 OVERSEAL JUNIORS THUNDER 2 0 0 0 0
G. Smart 11 OVERSEAL JUNIORS THUNDER 2 0 2 0 0
E. Smith ATHERSTONE RANGERS PUMAS 0 1 0 0 0
R. Smith HURLEY KINGS KNIGHTS 4 0 0 0 0
J. Spare 5 ELFORD BOYS JETS 2 0 0 0 0
R. Stacey AMINGTON JUNIORS FC 1 0 0 0 0
C. Stevens TOPSCORE FC NITROS 1 0 0 0 0
A. Stretton WHITTINGTON FC PHOENIX 1 0 0 0 0
K. Szulecki STONYDELPH JUNIORS FC 3 0 0 0 0
B. Taylor AMINGTON JUNIORS FC 1 0 0 0 0
G. Teale GILLWAY BOYS GALAXY 1 0 0 0 0
S. Thomas COTTAGE FARM RANGERS 0 1 0 0 0
C. Thorpe 14 HURLEY KINGS KNIGHTS 4 0 0 0 0
J. Titley 10 OVERSEAL JUNIORS THUNDER 0 1 0 0 0
A. Toon OVERSEAL JUNIORS THUNDER 2 0 0 0 0
F. Turner ELFORD BOYS JETS 2 0 0 0 0
A. Vohra ATHERSTONE RANGERS PUMAS 1 0 0 0 0
H. Wagg COTTAGE FARM RANGERS 0 1 0 0 0
A. Warburton STONYDELPH JUNIORS FC 3 0 0 0 0
S. Warburton HURLEY KINGS KNIGHTS 4 0 1 0 0
O. Wesson 7 OVERSEAL JUNIORS THUNDER 2 0 1 0 0
J. Wileman 8 COTTAGE FARM RANGERS 1 0 1 0 0
J. Wilkes HURLEY KINGS KNIGHTS 3 1 0 0 0
R. Wilson 4 OVERSEAL JUNIORS THUNDER 1 1 1 0 0
G. Wood 1 AMINGTON JUNIORS FC 1 0 0 0 0
G. Woodhouse GILLWAY BOYS GALAXY 1 0 0 0 0
T. Wooton COTTAGE FARM RANGERS 1 0 1 0 0
J. Wright 7 ELFORD BOYS JETS 1 0 0 0 0
H. Wykes 1 AMINGTON JUNIORS FC 1 0 0 0 0
P. Yordanov AMINGTON JUNIORS FC 1 0 0 0 0
N. Zelazny AMINGTON JUNIORS FC 0 1 1 0 0


16/05/2024 09:52:37