Main Menu     Get Scores     Event Pitches     Contact    
Challenge Cups
10/11/2018 - 11/05/2019

Girls U13 U13 - Player Stats

Bracket A

Player # Team Starts Subs Goals Assists Saves
I. Abdy 2 DERBY COUNTY LADIES U12S (WHITE SOCK) 0 0 1 0 0
H. Alcock 1 EASTWOOD ATHLETIC FC PINK PANTHERS 1 0 0 0 0
J. Allen 18 BURTON ALBION U13 0 1 0 0 0
L. Allin 4 TOTON UNITED 3 0 0 0 0
M. Anderson-White 2 HILTON HARRIERS 2 2 1 0 0
I. Ash BELPER SPORTS FC 3 0 0 0 0
F. Askew BELPER SPORTS FC 3 0 1 0 0
H. Banton 9 HILTON HARRIERS 4 0 0 0 0
E. Barnes 11 HILTON HARRIERS 2 1 0 0 0
E. Bellamy 7 WOODLANDS FC 1 0 0 0 0
L. BELSHAW TOTON UNITED 0 3 0 0 0
G. Bestwick SLEETMOOR UNITED 1 0 0 0 0
C. Blood 7 HILTON HARRIERS 4 0 3 0 0
L. Bradley SLEETMOOR UNITED 1 0 0 0 0
E. Brady WOODLANDS FC 0 1 0 0 0
H. Brown 3 STRETTON EAGLES JFC 1 0 0 0 0
L. Campbell 1 WOODLANDS FC 1 0 0 0 0
H. Cardew 3 DUFFIELD DYNAMO DUFFIELD 2 0 0 0 0
A. Chambers BURTON ALBION U13 1 0 0 0 0
F. CHAMBERS 11 DERBY COUNTY LADIES U12S (WHITE SOCK) 1 0 0 0 0
M. Chambers BURTON ALBION U13 1 0 0 0 0
C. Clare 2 DUFFIELD DYNAMO DUFFIELD 0 1 0 0 0
E. Clegg BELPER SPORTS FC 0 3 0 0 0
L. Cobb 4 DERWENT FC U13 0 1 0 0 0
E. Coleman BELPER SPORTS FC 3 0 3 0 0
R. Cummings 4 HILTON HARRIERS 3 0 0 0 0
C. Davison 8 WOODLANDS FC 1 0 0 0 0
L. Dear 16 DERWENT FC U13 1 0 1 0 0
K. DECAMPS BURTON ALBION U13 1 0 0 0 0
E. DRUMMOND DERBY COUNTY LADIES U12S (WHITE SOCK) 1 0 0 0 0
L. Eleftheriou 6 DERBY COUNTY LADIES U12S (WHITE SOCK) 1 0 0 0 0
D. Fieldhouse TOTON UNITED 2 1 0 0 0
M. Fletcher 3 DERWENT FC U13 1 0 0 0 0
G. Ford BURTON ALBION U13 1 0 0 0 0
A. Frisby BURTON ALBION U13 1 0 0 0 0
J. Gibson 7 DERWENT FC U13 1 0 0 0 0
k. gibson 1 DERWENT FC U13 1 0 0 0 0
A. Gilman TOTON UNITED 1 2 0 0 0
G. Glenie BELPER SPORTS FC 0 2 0 0 0
G. Goozee 99 DUFFIELD DYNAMO DUFFIELD 0 2 0 0 0
L. Gould 3 DUFFIELD DYNAMO DUFFIELD 0 2 0 0 0
G. Gratton 15 BELPER SPORTS FC 3 0 0 0 0
S. Gregory 6 WOODLANDS FC 1 0 0 0 0
K. Hanstock TOTON UNITED 0 3 0 0 0
H. Hodgson STRETTON EAGLES JFC 1 0 0 0 0
E. Horsman 8 SLEETMOOR UNITED 1 0 0 0 0
A. Horwood 9 DUFFIELD DYNAMO DUFFIELD 2 0 0 0 0
S. Houghton 7 DUFFIELD DYNAMO DUFFIELD 2 0 0 0 0
L. Hudson BURTON ALBION U13 1 0 0 0 0
I. Jones 5 BELPER SPORTS FC 0 2 0 0 0
T. Jones 3 BELPER SPORTS FC 0 2 0 0 0
A. Kazackova 5 STRETTON EAGLES JFC 1 0 0 0 0
E. Kew DUFFIELD DYNAMO DUFFIELD 2 0 0 0 0
G. Lane 2 TOTON UNITED 3 0 0 0 0
M. Lawrie 17 HILTON HARRIERS 3 1 0 0 0
M. Limbert 4 STRETTON EAGLES JFC 1 0 0 0 0
G. Lord 6 WOODLANDS FC 1 0 0 0 0
T. Lovelock BURTON ALBION U13 1 0 0 2 0
M. Macpherson 30 WOODLANDS FC 1 0 0 0 0
E. Maguire 9 HILTON HARRIERS 0 2 0 0 0
I. Martin 14 HILTON HARRIERS 2 1 0 0 0
S. Maskery SLEETMOOR UNITED 1 0 0 0 0
C. Matamba 7 DERBY COUNTY LADIES U12S (WHITE SOCK) 1 0 0 0 0
D. Matthew 11 EASTWOOD ATHLETIC FC PINK PANTHERS 1 0 0 0 0
I. Meldrum 2 STRETTON EAGLES JFC 1 0 0 0 0
I. Mercer 1 DUFFIELD DYNAMO DUFFIELD 2 0 0 0 0
E. Minott BURTON ALBION U13 1 0 0 0 0
H. Morris 2 DERWENT FC U13 1 0 0 0 0
G. MULLARKY TOTON UNITED 1 2 0 0 0
J. Mullen 10 BELPER SPORTS FC 2 0 0 0 0
P. Ollerenshaw 22 DERWENT FC U13 1 0 0 0 0
M. Orton 1 STRETTON EAGLES JFC 1 0 0 0 0
J. Osbourne 2 EASTWOOD ATHLETIC FC PINK PANTHERS 1 0 0 0 0
R. Paterson 10 WOODLANDS FC 0 1 0 0 0
E. Paxton 15 SLEETMOOR UNITED 1 0 0 0 0
A. Pegg BELPER SPORTS FC 3 0 0 0 0
H. Pitt 12 DUFFIELD DYNAMO DUFFIELD 1 1 0 0 0
C. Proctor 7 EASTWOOD ATHLETIC FC PINK PANTHERS 1 0 0 0 0
P. Puddick SLEETMOOR UNITED 1 0 0 0 0
K. Redgate 4 TOTON UNITED 3 0 0 0 0
A. Reindl DUFFIELD DYNAMO DUFFIELD 0 1 0 0 0
M. Richards 6 EASTWOOD ATHLETIC FC PINK PANTHERS 1 0 0 0 0
O. RICHARDS 5 EASTWOOD ATHLETIC FC PINK PANTHERS 0 1 0 0 0
D. Riddell BURTON ALBION U13 0 1 0 0 0
L. ROBERTSON TOTON UNITED 3 0 0 0 0
S. Roe 3 WOODLANDS FC 1 0 0 0 0
A. Rook 8 DERBY COUNTY LADIES U12S (WHITE SOCK) 1 0 0 0 0
I. Saul 10 DUFFIELD DYNAMO DUFFIELD 2 0 0 0 0
K. Sawdon BURTON ALBION U13 1 0 1 0 0
C. Selby 10 DERBY COUNTY LADIES U12S (WHITE SOCK) 1 0 0 0 0
S. Shaw 11 DERBY COUNTY LADIES U12S (WHITE SOCK) 1 0 0 0 0
E. Shepherd TOTON UNITED 2 0 0 0 0
H. Simpkin SLEETMOOR UNITED 1 0 1 0 0
I. Simpkin 10 HILTON HARRIERS 3 1 3 0 0
K. Simpkin SLEETMOOR UNITED 1 0 0 0 0
M. Skivington 17 STRETTON EAGLES JFC 0 1 0 0 0
C. Smith SLEETMOOR UNITED 1 0 1 0 0
G. Smith 4 BELPER SPORTS FC 3 0 0 0 0
J. SMITH DERBY COUNTY LADIES U12S (WHITE SOCK) 1 0 0 0 0
M. SMITH TOTON UNITED 2 1 0 0 0
S. Smith STRETTON EAGLES JFC 1 0 0 0 0
L. Sole 16 SLEETMOOR UNITED 1 0 0 0 0
M. Speck 5 WOODLANDS FC 1 0 0 0 0
G. Spendlove BURTON ALBION U13 0 1 1 0 0
R. Standen 3 BELPER SPORTS FC 3 0 0 0 0
L. Stevenson 9 EASTWOOD ATHLETIC FC PINK PANTHERS 1 0 0 0 0
G. Sutton 8 HILTON HARRIERS 2 1 1 0 0
L. Swift STRETTON EAGLES JFC 1 0 0 0 0
K. Tate 3 EASTWOOD ATHLETIC FC PINK PANTHERS 1 0 0 0 0
E. Taylor 23 DUFFIELD DYNAMO DUFFIELD 2 0 0 0 0
L. TAYLOR 12 EASTWOOD ATHLETIC FC PINK PANTHERS 1 0 0 0 0
I. Theakstone TOTON UNITED 3 0 0 0 0
K. TOWNSEND TOTON UNITED 3 0 0 0 0
R. Treanor 3 HILTON HARRIERS 1 2 0 0 0
T. Vaughan 4 DUFFIELD DYNAMO DUFFIELD 2 0 0 0 0
E. Walker 10 BELPER SPORTS FC 3 0 2 0 0
L. Ward 12 HILTON HARRIERS 2 1 0 0 0
K. WHITE TOTON UNITED 0 2 0 0 0
N. Wiggington 14 EASTWOOD ATHLETIC FC PINK PANTHERS 1 0 0 0 0
K. Wiles HILTON HARRIERS 4 0 2 0 0
E. Wilkinson 7 STRETTON EAGLES JFC 1 0 0 0 0
M. Wilks TOTON UNITED 1 0 0 0 0
M. Williams 6 DUFFIELD DYNAMO DUFFIELD 1 0 0 0 0
A. Willoughby 8 DUFFIELD DYNAMO DUFFIELD 0 1 0 0 0
H. Wright 9 WOODLANDS FC 1 0 0 0 0
I. Wright 19 HILTON HARRIERS 4 0 10 0 0


15/05/2024 03:46:31