Main Menu     Event Website     Get Scores     Event Pitches     Club Directory     Contact    
Derbyshire Girls League 2018-2019
01/09/2018 - 18/05/2019

Girls U13 u13 - Goals

Central

Team Match# Date Time Player #
SLEETMOOR UNITED 1109 08/09/2018 15:13:58 O. Wheatcroft 9
SLEETMOOR UNITED 1109 08/09/2018 15:14:13 E. Paxton 15
EASTWOOD ATHLETIC FC PINK PANTHERS 1110 16/03/2019 D. Matthew 11
EASTWOOD ATHLETIC FC PINK PANTHERS 1110 16/03/2019 L. Stevenson 9
EASTWOOD ATHLETIC FC PINK PANTHERS 1110 16/03/2019 L. Stevenson 9
EASTWOOD ATHLETIC FC PINK PANTHERS 1110 16/03/2019 L. Stevenson 9
HEANOR TOWN GIRLS 1110 16/03/2019 12:13:51 K. CHARITY 6
HEANOR TOWN GIRLS 1110 16/03/2019 12:14:42 I. Herring
HEANOR TOWN GIRLS 1110 16/03/2019 12:15:25 I. Herring
WOODLANDS FC 1117 15/09/2018 11:19:43 S. Gregory 6
WOODLANDS FC 1117 15/09/2018 15:22:39 H. Wright 9
WOODLANDS FC 1117 15/09/2018 15:22:48 H. Wright 9
WOODLANDS FC 1117 15/09/2018 15:22:57 G. Lord 6
WOODLANDS FC 1117 15/09/2018 15:23:05 G. Lord 6
WOODLANDS FC 1117 15/09/2018 15:23:14 G. Lord 6
WOODLANDS FC 1117 15/09/2018 15:23:23 S. Roe 3
EASTWOOD ATHLETIC FC PINK PANTHERS 1124 09/03/2019 N. Wiggington 14
EASTWOOD ATHLETIC FC PINK PANTHERS 1124 09/03/2019 L. Stevenson 9
BELPER SPORTS FC 1124 09/03/2019 12:08:14 E. Coleman
HEANOR TOWN GIRLS 1126 22/09/2018 23:46:20 K. CHARITY 6
HEANOR TOWN GIRLS 1126 22/09/2018 23:47:12 M. York 8
BELPER SPORTS FC 1130 29/09/2018 13:45:29 E. Coleman
BELPER SPORTS FC 1130 29/09/2018 13:46:07 E. Walker 10
BELPER SPORTS FC 1130 29/09/2018 13:46:18 E. Walker 10
BELPER SPORTS FC 1130 29/09/2018 13:46:27 E. Walker 10
BELPER SPORTS FC 1130 29/09/2018 13:46:38 G. Gratton 15
HEANOR TOWN GIRLS 1130 29/09/2018 23:53:04 K. CHARITY 6
HEANOR TOWN GIRLS 1130 29/09/2018 23:53:20 L. Talik
HEANOR TOWN GIRLS 1130 29/09/2018 23:53:31 L. Talik
HEANOR TOWN GIRLS 1130 29/09/2018 23:53:41 I. Herring
EASTWOOD ATHLETIC FC PINK PANTHERS 1131 29/09/2018 13:25:15 D. Matthew 11
EASTWOOD ATHLETIC FC PINK PANTHERS 1131 29/09/2018 13:26:06 L. Stevenson 9
SLEETMOOR UNITED 1131 29/09/2018 13:58:44 L. Sole 16
SLEETMOOR UNITED 1131 29/09/2018 13:58:59 E. Paxton 15
SLEETMOOR UNITED 1131 29/09/2018 13:59:13 C. Smith
SLEETMOOR UNITED 1131 29/09/2018 13:59:33 E. Horsman 8
SLEETMOOR UNITED 1131 29/09/2018 13:59:41 E. Horsman 8
SLEETMOOR UNITED 1131 29/09/2018 13:59:56 E. Horsman 8
HEANOR TOWN GIRLS 1138 06/10/2018 23:33:11 K. CHARITY 6
HEANOR TOWN GIRLS 1138 06/10/2018 23:33:28 K. CHARITY 6
WOODLANDS FC 1139 06/10/2018 12:58:09 E. Brady
WOODLANDS FC 1139 06/10/2018 12:58:18 E. Brady
WOODLANDS FC 1139 06/10/2018 12:58:27 H. Wright 9
BELPER SPORTS FC 1139 06/10/2018 13:09:02 A. Pegg
BELPER SPORTS FC 1139 06/10/2018 13:11:27 E. Coleman
BELPER SPORTS FC 1139 06/10/2018 13:13:07 E. Walker 10
SLEETMOOR UNITED 1140 06/10/2018 13:15:25 E. Paxton 15
SLEETMOOR UNITED 1140 06/10/2018 13:15:55 S. Maskery
SLEETMOOR UNITED 1140 06/10/2018 13:16:07 E. Horsman 8
SLEETMOOR UNITED 1140 06/10/2018 13:16:17 E. Horsman 8
BELPER SPORTS FC 1144 16/02/2019 12:36:56 E. Coleman
BELPER SPORTS FC 1144 16/02/2019 12:37:07 G. Gratton 15
SLEETMOOR UNITED 1144 16/02/2019 17:38:15 E. Horsman 8
SLEETMOOR UNITED 1144 16/02/2019 17:38:25 E. Horsman 8
EASTWOOD ATHLETIC FC PINK PANTHERS 1145 13/10/2018 D. Matthew 11
EASTWOOD ATHLETIC FC PINK PANTHERS 1145 13/10/2018 C. Proctor 7
EASTWOOD ATHLETIC FC PINK PANTHERS 1145 13/10/2018 L. Stevenson 9
EASTWOOD ATHLETIC FC PINK PANTHERS 1145 13/10/2018 L. Stevenson 9
WOODLANDS FC 1145 13/10/2018 13:02:44 M. Macpherson 30
WOODLANDS FC 1145 13/10/2018 13:03:02 H. Wright 9
WOODLANDS FC 1145 13/10/2018 13:03:17 H. Wright 9
WOODLANDS FC 1145 13/10/2018 13:03:36 H. Wright 9
WOODLANDS FC 1145 13/10/2018 13:03:52 H. Wright 9
WOODLANDS FC 1145 13/10/2018 13:04:11 H. Wright 9
WOODLANDS FC 1145 13/10/2018 13:04:31 S. Gregory 6
WOODLANDS FC 1145 13/10/2018 13:04:42 H. Wright 9
SLEETMOOR UNITED 1152 20/10/2018 11:52:38 G. Bestwick
SLEETMOOR UNITED 1152 20/10/2018 11:52:47 E. Horsman 8
SLEETMOOR UNITED 1152 20/10/2018 11:53:02 E. Horsman 8
SLEETMOOR UNITED 1152 20/10/2018 11:53:15 E. Paxton 15
SLEETMOOR UNITED 1152 20/10/2018 11:53:27 S. Maskery
HEANOR TOWN GIRLS 1152 20/10/2018 23:24:29 M. Flint
HEANOR TOWN GIRLS 1152 20/10/2018 23:24:40 M. York 8
HEANOR TOWN GIRLS 1152 20/10/2018 23:24:50 K. CHARITY 6
SLEETMOOR UNITED 1158 27/10/2018 11:58:13 E. Horsman 8
SLEETMOOR UNITED 1158 27/10/2018 11:58:25 S. Maskery
WOODLANDS FC 1158 27/10/2018 18:29:17 H. Wright 9
WOODLANDS FC 1158 27/10/2018 18:29:26 H. Wright 9
WOODLANDS FC 1158 27/10/2018 18:29:34 H. Wright 9
EASTWOOD ATHLETIC FC PINK PANTHERS 1159 30/03/2019 N. Wiggington 14
EASTWOOD ATHLETIC FC PINK PANTHERS 1159 30/03/2019 N. Wiggington 14
BELPER SPORTS FC 1160 27/10/2018 12:00:37 E. Coleman
WOODLANDS FC 1166 03/11/2018 13:30:03 M. Macpherson 30
WOODLANDS FC 1166 03/11/2018 13:30:12 H. Wright 9
HEANOR TOWN GIRLS 1166 03/11/2018 23:23:45 I. Herring
EASTWOOD ATHLETIC FC PINK PANTHERS 1168 06/10/2018 C. Proctor 7
EASTWOOD ATHLETIC FC PINK PANTHERS 1168 06/10/2018 L. Stevenson 9
EASTWOOD ATHLETIC FC PINK PANTHERS 1168 06/10/2018 L. Stevenson 9
EASTWOOD ATHLETIC FC PINK PANTHERS 1173 06/04/2019 L. Stevenson 9
EASTWOOD ATHLETIC FC PINK PANTHERS 1173 06/04/2019 L. Stevenson 9
EASTWOOD ATHLETIC FC PINK PANTHERS 1173 06/04/2019 L. Stevenson 9
EASTWOOD ATHLETIC FC PINK PANTHERS 1173 06/04/2019 L. TAYLOR 12
WOODLANDS FC 1174 26/01/2019 08:28:51 H. Wright 9
BELPER SPORTS FC 1179 13/10/2018 12:37:28 E. Coleman
BELPER SPORTS FC 1179 13/10/2018 12:37:35 A. Pegg
BELPER SPORTS FC 1179 13/10/2018 12:37:52 E. Walker 10
HEANOR TOWN GIRLS 1179 13/10/2018 23:27:33 L. Talik
HEANOR TOWN GIRLS 1179 13/10/2018 23:27:46 L. Talik
EASTWOOD ATHLETIC FC PINK PANTHERS 1180 17/11/2018 L. TAYLOR 12
SLEETMOOR UNITED 1180 17/11/2018 14:15:45 E. Horsman 8
SLEETMOOR UNITED 1180 17/11/2018 15:32:49 E. Horsman 8
SLEETMOOR UNITED 1180 17/11/2018 15:32:59 C. Smith
WOODLANDS FC 1182 17/11/2018 12:56:33 H. Wright 9
WOODLANDS FC 1182 17/11/2018 12:56:42 H. Wright 9
WOODLANDS FC 1182 17/11/2018 12:56:53 M. Speck 5
WOODLANDS FC 1182 17/11/2018 12:57:02 G. Lord 6
BELPER SPORTS FC 1188 24/11/2018 12:32:44 E. Coleman
BELPER SPORTS FC 1188 24/11/2018 12:32:54 E. Walker 10
BELPER SPORTS FC 1188 24/11/2018 12:33:02 A. Pegg
WOODLANDS FC 1188 24/11/2018 17:33:03 S. Gregory 6
SLEETMOOR UNITED 1189 24/11/2018 14:04:01 E. Horsman 8
SLEETMOOR UNITED 1189 24/11/2018 14:04:10 E. Horsman 8
SLEETMOOR UNITED 1189 24/11/2018 14:04:17 E. Horsman 8
SLEETMOOR UNITED 1189 24/11/2018 14:04:26 E. Horsman 8
SLEETMOOR UNITED 1189 24/11/2018 14:04:33 E. Horsman 8
SLEETMOOR UNITED 1193 18/05/2019 22:27:11 E. Horsman 8
EASTWOOD ATHLETIC FC PINK PANTHERS 1194 01/12/2018 L. Stevenson 9
WOODLANDS FC 1194 01/12/2018 10:12:29 H. Wright 9
WOODLANDS FC 1194 01/12/2018 10:12:37 H. Wright 9
WOODLANDS FC 1194 01/12/2018 10:12:45 H. Wright 9
WOODLANDS FC 1194 01/12/2018 10:12:55 E. Bellamy 7
WOODLANDS FC 1194 01/12/2018 10:13:03 G. Lord 6
WOODLANDS FC 1194 01/12/2018 10:13:11 R. Paterson 10
SLEETMOOR UNITED 1201 23/02/2019 20:16:47 E. Paxton 15
SLEETMOOR UNITED 1201 23/02/2019 20:17:02 E. Horsman 8
SLEETMOOR UNITED 1201 23/02/2019 20:17:14 E. Horsman 8
SLEETMOOR UNITED 1201 23/02/2019 20:17:25 S. Maskery
BELPER SPORTS FC 1203 01/12/2018 12:37:08 E. Walker 10
BELPER SPORTS FC 1203 01/12/2018 12:37:16 E. Coleman
SLEETMOOR UNITED 1209 02/03/2019 19:35:49 S. Maskery
SLEETMOOR UNITED 1209 02/03/2019 19:35:58 E. Horsman 8
WOODLANDS FC 1210 15/12/2018 17:10:15 H. Wright 9
WOODLANDS FC 1210 15/12/2018 17:10:23 H. Wright 9
WOODLANDS FC 1210 15/12/2018 17:10:28 S. Roe 3
WOODLANDS FC 1210 15/12/2018 17:10:40 G. Lord 6
WOODLANDS FC 1210 15/12/2018 17:10:47 S. Gregory 6
HEANOR TOWN GIRLS 1211 16/02/2019 21:38:06 I. Herring
HEANOR TOWN GIRLS 1211 16/02/2019 21:40:27 I. Herring
HEANOR TOWN GIRLS 1211 16/02/2019 21:40:35 I. Herring
HEANOR TOWN GIRLS 1211 16/02/2019 21:40:46 I. Herring
HEANOR TOWN GIRLS 1211 16/02/2019 21:40:56 K. CHARITY 6
HEANOR TOWN GIRLS 1211 16/02/2019 21:41:09 K. CHARITY 6
HEANOR TOWN GIRLS 1211 16/02/2019 21:41:17 T. Pare
SLEETMOOR UNITED 1216 09/02/2019 13:33:59 E. Horsman 8
SLEETMOOR UNITED 1216 09/02/2019 13:34:45 C. Smith
SLEETMOOR UNITED 1216 09/02/2019 13:34:55 C. Smith
WOODLANDS FC 1217 23/02/2019 17:17:32 M. Macpherson 30
HEANOR TOWN GIRLS 1218 23/03/2019 12:24:40 I. Herring
HEANOR TOWN GIRLS 1218 23/03/2019 12:25:26 T. Pare
HEANOR TOWN GIRLS 1218 23/03/2019 12:25:52 K. CHARITY 6
HEANOR TOWN GIRLS 1218 23/03/2019 12:27:56 I. Herring
EASTWOOD ATHLETIC FC PINK PANTHERS 1219 09/02/2019 D. Matthew 11
EASTWOOD ATHLETIC FC PINK PANTHERS 1219 09/02/2019 L. Stevenson 9
SLEETMOOR UNITED 1223 05/01/2019 14:33:35 E. Horsman 8
WOODLANDS FC 1224 05/01/2019 11:54:33 H. Wright 9
WOODLANDS FC 1224 05/01/2019 11:54:41 S. Gregory 6
WOODLANDS FC 1224 05/01/2019 11:55:00 M. Speck 5
WOODLANDS FC 1224 05/01/2019 11:55:22 S. Gregory 6
EASTWOOD ATHLETIC FC PINK PANTHERS 1226 08/12/2018 D. Matthew 11
EASTWOOD ATHLETIC FC PINK PANTHERS 1226 08/12/2018 C. Proctor 7
EASTWOOD ATHLETIC FC PINK PANTHERS 1226 08/12/2018 D. Matthew 11
EASTWOOD ATHLETIC FC PINK PANTHERS 1226 08/12/2018 D. Matthew 11
BELPER SPORTS FC 1228 12/01/2019 14:36:57 E. Coleman
BELPER SPORTS FC 1228 12/01/2019 14:37:03 E. Walker 10
BELPER SPORTS FC 1228 12/01/2019 14:37:12 A. Pegg
SLEETMOOR UNITED 1230 12/01/2019 14:23:31 S. Maskery
SLEETMOOR UNITED 1230 12/01/2019 14:23:43 S. Maskery
SLEETMOOR UNITED 1230 12/01/2019 14:24:08 E. Horsman 8
WOODLANDS FC 1231 12/01/2019 13:22:28 S. Gregory 6
WOODLANDS FC 1231 12/01/2019 13:22:39 M. Macpherson 30
HEANOR TOWN GIRLS 1232 12/01/2019 I. Herring
HEANOR TOWN GIRLS 1232 12/01/2019 K. CHARITY 6
SLEETMOOR UNITED 1237 19/01/2019 12:32:26 E. Horsman 8
WOODLANDS FC 1238 19/01/2019 14:43:42 E. Bellamy 7
WOODLANDS FC 1238 19/01/2019 14:43:52 E. Bellamy 7
WOODLANDS FC 1238 19/01/2019 14:44:01 H. Wright 9
EASTWOOD ATHLETIC FC PINK PANTHERS 1240 19/01/2019 D. Matthew 11
EASTWOOD ATHLETIC FC PINK PANTHERS 1240 19/01/2019 C. Proctor 7
WIRKSWORTH COLTS FOOTBALL CLUB 1427 17/11/2018 17:23:04 N. Kinder
WIRKSWORTH COLTS FOOTBALL CLUB 1428 15/05/2019 20:56:33 E. Taylor
WIRKSWORTH COLTS FOOTBALL CLUB 1428 15/05/2019 20:56:41 F. Beech
WIRKSWORTH COLTS FOOTBALL CLUB 1429 30/03/2019 22:05:31 R. Wanford
SLEETMOOR UNITED 1494 08/05/2019 21:51:23 S. Maskery
SLEETMOOR UNITED 1494 08/05/2019 21:51:32 S. Maskery
SLEETMOOR UNITED 1494 08/05/2019 21:51:39 L. Bradley
WIRKSWORTH COLTS FOOTBALL CLUB 1497 04/05/2019 17:43:09 I. Moss
WOODLANDS FC 1498 16/03/2019 14:31:12 H. Wright 9
WOODLANDS FC 1498 16/03/2019 14:31:19 H. Wright 9
WOODLANDS FC 1498 16/03/2019 14:31:25 S. Gregory 6
WOODLANDS FC 1498 16/03/2019 14:31:33 H. Wright 9
WOODLANDS FC 1498 16/03/2019 14:31:40 H. Wright 9
WIRKSWORTH COLTS FOOTBALL CLUB 1498 16/03/2019 22:07:46 N. Kinder
WIRKSWORTH COLTS FOOTBALL CLUB 1498 16/03/2019 22:08:23 S. Spencer
WOODLANDS FC 1499 09/02/2019 13:30:24 M. Toolan
WOODLANDS FC 1499 09/02/2019 13:30:38 E. Bellamy 7
WOODLANDS FC 1499 09/02/2019 13:31:01 H. Wright 9
WOODLANDS FC 1499 09/02/2019 13:31:11 E. Bellamy 7
WOODLANDS FC 1499 09/02/2019 13:31:28 H. Wright 9
SLEETMOOR UNITED 1500 06/04/2019 14:17:11 E. Horsman 8
SLEETMOOR UNITED 1500 06/04/2019 14:17:25 E. Paxton 15
WIRKSWORTH COLTS FOOTBALL CLUB 1500 06/04/2019 19:46:22 R. Marsh
EASTWOOD ATHLETIC FC PINK PANTHERS 1501 23/03/2019 H. Alcock 1
EASTWOOD ATHLETIC FC PINK PANTHERS 1501 23/03/2019 L. Stevenson 9
EASTWOOD ATHLETIC FC PINK PANTHERS 1501 23/03/2019 L. Stevenson 9
EASTWOOD ATHLETIC FC PINK PANTHERS 1501 23/03/2019 L. Stevenson 9
WIRKSWORTH COLTS FOOTBALL CLUB 1501 23/03/2019 22:11:40 F. Beech
WIRKSWORTH COLTS FOOTBALL CLUB 1501 23/03/2019 22:11:56 S. Spencer
WIRKSWORTH COLTS FOOTBALL CLUB 1501 23/03/2019 22:12:04 S. Spencer
EASTWOOD ATHLETIC FC PINK PANTHERS 1502 02/03/2019 C. Proctor 7
WIRKSWORTH COLTS FOOTBALL CLUB 1502 02/03/2019 19:25:30 I. Moss
WIRKSWORTH COLTS FOOTBALL CLUB 1502 02/03/2019 19:25:52 S. Spencer
HEANOR TOWN GIRLS 1503 19/01/2019 21:00:25 I. Herring
HEANOR TOWN GIRLS 1503 19/01/2019 21:01:04 M. Flint
WIRKSWORTH COLTS FOOTBALL CLUB 1503 19/01/2019 21:57:41 I. Moss
WIRKSWORTH COLTS FOOTBALL CLUB 1503 19/01/2019 21:57:51 S. Spencer
WIRKSWORTH COLTS FOOTBALL CLUB 1506 13/04/2019 16:11:57 T. Wilkins
WIRKSWORTH COLTS FOOTBALL CLUB 1506 13/04/2019 16:12:09 R. Wanford
WIRKSWORTH COLTS FOOTBALL CLUB 1507 12/01/2019 21:54:16 N. Kinder
WIRKSWORTH COLTS FOOTBALL CLUB 1508 27/04/2019 16:15:07 F. Beech
WIRKSWORTH COLTS FOOTBALL CLUB 1508 27/04/2019 16:15:27 F. Beech
WIRKSWORTH COLTS FOOTBALL CLUB 1508 27/04/2019 16:16:30 C. Perkins

South

Team Match# Date Time Player #
BURTON ALBION U13 1114 08/09/2018 10:15:27 G. Spendlove
BURTON ALBION U13 1114 08/09/2018 10:28:43 G. Spendlove
HILTON HARRIERS 1115 08/09/2018 14:01:34 I. Wright 19
HILTON HARRIERS 1115 08/09/2018 14:01:49 G. Sutton 8
HILTON HARRIERS 1115 08/09/2018 14:02:04 C. Blood 7
HILTON HARRIERS 1115 08/09/2018 14:02:12 C. Blood 7
HILTON HARRIERS 1115 08/09/2018 14:02:21 I. Simpkin 10
HILTON HARRIERS 1115 08/09/2018 14:02:35 E. Maguire 9
DERWENT FC U13 1115 08/09/2018 19:01:37 L. Dear 16
BURTON ALBION U13 1119 15/09/2018 09:36:02 M. Stevens
BURTON ALBION U13 1119 15/09/2018 09:37:46 K. Sawdon
BURTON ALBION U13 1119 15/09/2018 09:40:12 J. Allen 18
BURTON ALBION U13 1119 15/09/2018 09:48:03 M. Stevens
BURTON ALBION U13 1119 15/09/2018 09:59:38 K. Sawdon
BURTON ALBION U13 1119 15/09/2018 10:05:59 K. Sawdon
BURTON ALBION U13 1119 15/09/2018 10:11:00 M. Stevens
BURTON ALBION U13 1119 15/09/2018 10:11:46 G. Spendlove
BURTON ALBION U13 1119 15/09/2018 10:15:16 T. Lovelock
BURTON ALBION U13 1119 15/09/2018 10:17:17 M. Stevens
BURTON ALBION U13 1119 15/09/2018 10:20:00 D. Riddell
DERWENT FC U13 1120 15/09/2018 16:03:46 L. Dear 16
DERWENT FC U13 1120 15/09/2018 16:06:58 A. Davis 6
DERWENT FC U13 1120 15/09/2018 16:07:18 A. Davis 6
HATTON UNITED U13 GIRLS TEAM 1120 15/09/2018 17:37:09 s. reid 9
HATTON UNITED U13 GIRLS TEAM 1120 15/09/2018 17:37:32 M. Le-good 4
HILTON HARRIERS 1122 15/09/2018 13:12:56 I. Wright 19
HILTON HARRIERS 1122 15/09/2018 13:13:16 C. Blood 7
HILTON HARRIERS 1122 15/09/2018 13:13:23 I. Wright 19
HILTON HARRIERS 1122 15/09/2018 13:13:36 C. Blood 7
HILTON HARRIERS 1122 15/09/2018 13:13:45 E. Maguire 9
HATTON UNITED U13 GIRLS TEAM 1127 22/09/2018 18:21:24 a. deville 7
HATTON UNITED U13 GIRLS TEAM 1127 22/09/2018 18:22:12 s. reid 9
BURTON ALBION U13 1128 22/09/2018 12:45:00 T. Lovelock
HILTON HARRIERS 1134 29/09/2018 14:05:50 I. Wright 19
HILTON HARRIERS 1134 29/09/2018 14:06:03 I. Wright 19
HILTON HARRIERS 1134 29/09/2018 14:06:16 L. Ward 12
HILTON HARRIERS 1134 29/09/2018 14:06:35 L. Ward 12
HILTON HARRIERS 1134 29/09/2018 14:06:45 C. Blood 7
BURTON ALBION U13 1135 29/09/2018 10:30:00 G. Spendlove
BURTON ALBION U13 1135 29/09/2018 10:30:00 T. Lovelock
BURTON ALBION U13 1135 29/09/2018 10:30:00 G. Spendlove
BURTON ALBION U13 1135 29/09/2018 10:30:00 T. Lovelock
BURTON ALBION U13 1135 29/09/2018 10:30:00 A. Frisby
BURTON ALBION U13 1135 29/09/2018 10:30:00 G. Spendlove
BURTON ALBION U13 1135 29/09/2018 10:30:00 G. Spendlove
BURTON ALBION U13 1135 29/09/2018 10:30:00 E. Minott
BURTON ALBION U13 1135 29/09/2018 10:30:00 J. Allen 18
BURTON ALBION U13 1135 29/09/2018 10:30:00 M. Stevens
BURTON ALBION U13 1135 29/09/2018 10:30:00 T. Lovelock
BURTON ALBION U13 1135 29/09/2018 10:30:00 A. Frisby
BURTON ALBION U13 1135 29/09/2018 10:30:00 A. Chambers
BURTON ALBION U13 1135 29/09/2018 10:30:00 M. Stevens
DERBY COUNTY LADIES U12S (WHITE SOCK) 1136 29/09/2018 12:25:13 C. Summers
DERWENT FC U13 1136 29/09/2018 19:37:08 L. Dear 16
DERWENT FC U13 1136 29/09/2018 19:37:16 L. Dear 16
BURTON ALBION U13 1141 06/10/2018 09:36:02 E. Minott
BURTON ALBION U13 1141 06/10/2018 09:37:46 M. Stevens
BURTON ALBION U13 1141 06/10/2018 09:40:12 K. Sawdon
BURTON ALBION U13 1141 06/10/2018 10:15:27 J. Allen 18
BURTON ALBION U13 1141 06/10/2018 10:25:00 G. Spendlove
HILTON HARRIERS 1148 13/10/2018 13:17:59 E. Maguire 9
HILTON HARRIERS 1148 13/10/2018 13:18:10 M. Anderson-White 2
HILTON HARRIERS 1148 13/10/2018 13:18:18 P. Bourne
HILTON HARRIERS 1148 13/10/2018 13:18:30 C. Blood 7
BURTON ALBION U13 1149 13/10/2018 10:15:27 G. Spendlove
HILTON HARRIERS 1154 20/10/2018 13:20:04 C. Blood 7
HILTON HARRIERS 1154 20/10/2018 13:20:26 I. Wright 19
HILTON HARRIERS 1154 20/10/2018 13:20:36 C. Blood 7
HILTON HARRIERS 1154 20/10/2018 13:20:51 G. Sutton 8
HILTON HARRIERS 1154 20/10/2018 13:21:04 R. Treanor 3
DERBY COUNTY LADIES U12S (WHITE SOCK) 1155 20/10/2018 10:03:41 L. Bamford 9
BURTON ALBION U13 1157 20/10/2018 09:37:46 G. Spendlove
BURTON ALBION U13 1157 20/10/2018 09:42:00 M. Stevens
BURTON ALBION U13 1157 20/10/2018 09:59:38 G. Spendlove
BURTON ALBION U13 1157 20/10/2018 10:05:00 G. Spendlove
DERWENT FC U13 1157 20/10/2018 19:05:16 L. Dear 16
DERWENT FC U13 1162 27/10/2018 16:38:38 L. Dear 16
DERWENT FC U13 1162 27/10/2018 16:38:58 A. Davis 6
DERWENT FC U13 1162 27/10/2018 16:39:17 A. Davis 6
HILTON HARRIERS 1164 27/10/2018 15:13:09 E. Maguire 9
HILTON HARRIERS 1164 27/10/2018 15:13:22 E. Maguire 9
HILTON HARRIERS 1164 27/10/2018 15:13:32 I. Wright 19
HILTON HARRIERS 1164 27/10/2018 15:13:44 I. Wright 19
DERBY COUNTY LADIES U12S (WHITE SOCK) 1169 03/11/2018 13:46:17 I. Abdy 2
DERBY COUNTY LADIES U12S (WHITE SOCK) 1169 03/11/2018 13:46:25 L. Bamford 9
HATTON UNITED U13 GIRLS TEAM 1169 03/11/2018 15:59:03 a. deville 7
BURTON ALBION U13 1170 03/11/2018 09:07:30 M. Stevens
BURTON ALBION U13 1170 03/11/2018 09:14:25 M. Stevens
BURTON ALBION U13 1170 03/11/2018 09:26:25 G. Spendlove
BURTON ALBION U13 1170 03/11/2018 09:37:46 K. Sawdon
BURTON ALBION U13 1170 03/11/2018 09:48:03 A. Frisby
HILTON HARRIERS 1170 03/11/2018 12:03:50 I. Wright 19
HILTON HARRIERS 1176 09/03/2019 18:20:37 G. Sutton 8
HILTON HARRIERS 1176 09/03/2019 18:21:16 G. Sutton 8
HILTON HARRIERS 1176 09/03/2019 18:21:29 C. Blood 7
HILTON HARRIERS 1176 09/03/2019 18:21:40 I. Wright 19
BURTON ALBION U13 1177 10/11/2018 10:35:00 M. Stevens
BURTON ALBION U13 1177 10/11/2018 10:45:00 M. Stevens
BURTON ALBION U13 1177 10/11/2018 10:48:00 G. Ford
BURTON ALBION U13 1177 10/11/2018 10:55:00 M. Stevens
BURTON ALBION U13 1177 10/11/2018 11:18:00 G. Spendlove
BURTON ALBION U13 1177 10/11/2018 11:25:00 G. Ford
BURTON ALBION U13 1177 10/11/2018 11:30:00 G. Spendlove
BURTON ALBION U13 1177 10/11/2018 11:35:00 G. Spendlove
BURTON ALBION U13 1177 10/11/2018 11:45:00 G. Ford
BURTON ALBION U13 1177 10/11/2018 11:48:00 G. Spendlove
BURTON ALBION U13 1177 10/11/2018 11:53:00 G. Spendlove
DERBY COUNTY LADIES U12S (WHITE SOCK) 1178 09/03/2019 22:05:18 L. Bamford 9
DERBY COUNTY LADIES U12S (WHITE SOCK) 1178 09/03/2019 22:05:51 J. SMITH
DERBY COUNTY LADIES U12S (WHITE SOCK) 1178 09/03/2019 22:06:04 L. Eleftheriou 6
BURTON ALBION U13 1183 17/11/2018 11:00:00 G. Spendlove
BURTON ALBION U13 1183 17/11/2018 11:03:00 G. Spendlove
BURTON ALBION U13 1183 17/11/2018 11:12:00 A. Frisby
BURTON ALBION U13 1183 17/11/2018 11:18:00 G. Spendlove
BURTON ALBION U13 1183 17/11/2018 11:25:00 T. Lovelock
BURTON ALBION U13 1183 17/11/2018 11:35:00 G. Spendlove
HILTON HARRIERS 1190 24/11/2018 14:47:39 I. Wright 19
HILTON HARRIERS 1190 24/11/2018 14:48:02 I. Wright 19
HILTON HARRIERS 1190 24/11/2018 14:48:18 I. Wright 19
HILTON HARRIERS 1190 24/11/2018 14:48:31 I. Wright 19
HILTON HARRIERS 1190 24/11/2018 14:48:48 I. Wright 19
HILTON HARRIERS 1190 24/11/2018 14:49:01 G. Sutton 8
HILTON HARRIERS 1190 24/11/2018 14:49:13 G. Sutton 8
HILTON HARRIERS 1190 24/11/2018 14:49:24 H. Banton 9
HILTON HARRIERS 1190 24/11/2018 14:49:36 K. Wiles
HILTON HARRIERS 1190 24/11/2018 14:49:46 C. Blood 7
HILTON HARRIERS 1190 24/11/2018 14:52:51 .
HATTON UNITED U13 GIRLS TEAM 1190 24/11/2018 16:08:54 a. deville 7
HILTON HARRIERS 1196 16/03/2019 14:30:21 M. Anderson-White 2
BURTON ALBION U13 1199 16/03/2019 09:37:46 G. Spendlove
BURTON ALBION U13 1199 16/03/2019 09:59:38 G. Spendlove
BURTON ALBION U13 1199 16/03/2019 10:05:00 A. Frisby
BURTON ALBION U13 1199 16/03/2019 10:15:00 A. Chambers
BURTON ALBION U13 1199 16/03/2019 10:30:00 G. Spendlove
BURTON ALBION U13 1199 16/03/2019 10:35:00 A. Frisby
BURTON ALBION U13 1205 09/02/2019 12:30:53 .
HILTON HARRIERS 1206 16/02/2019 12:56:50 I. Wright 19
HILTON HARRIERS 1206 16/02/2019 12:57:08 M. Lawrie 17
HILTON HARRIERS 1206 16/02/2019 12:57:19 I. Wright 19
HILTON HARRIERS 1206 16/02/2019 12:57:37 C. Blood 7
