Main Menu     Event Website     Get Scores     Event Pitches     Contact    
Derbyshire FA County Womens Cup 18-19
21/10/2018 - 21/04/2019

Womens OPEN DCFA
Bracket A
Game results for Bracket A are not available
Team Name MP W L D GF GA Pts
BELPER TOWN FC BELPER TOWN LAD 0 0 0 0 0 0 0
BELPER TOWN FC BELPER TOWN LAD 0 0 0 0 0 0 0
CASTLE DONINGTON LFC 0 0 0 0 0 0 0
CHESTERFIELD INSPIRE BLUE LADI 0 0 0 0 0 0 0
CHESTERFIELD LADIES FC CHESTER 0 0 0 0 0 0 0
CHESTERFIELD LADIES FC CHESTER 0 0 0 0 0 0 0
DERBY COUNTY LADIES FOUNDATION 0 0 0 0 0 0 0
DERBY ROVERS FC DERBY ROVERS L 0 0 0 0 0 0 0
DRAYCOTT VICTORIA 0 0 0 0 0 0 0
HASLAND COMMUNITY FC LADIES 0 0 0 0 0 0 0
HILTON GIRLS FC HILTON GIRLS ( 0 0 0 0 0 0 0
HILTON HARRIERS 0 0 0 0 0 0 0
ILKESTONTOWN FC ILKESTON TOWN 0 0 0 0 0 0 0
LFC BUXTON 0 0 0 0 0 0 0
LFC BUXTON BOLTS 0 0 0 0 0 0 0
LONG EATON UNITED 0 0 0 0 0 0 0
MATLOCK TOWN FC MATLOCK TOWN L 0 0 0 0 0 0 0
MICKLEOVER SPORTS 0 0 0 0 0 0 0
PRIDE PARK FC PRIDE PARK LADIE 0 0 0 0 0 0 0
SLEETMOOR UNITED 0 0 0 0 0 0 0
WIRKSWORTH COLTS FOOTBALL WIRK 0 0 0 0 0 0 0
WOODLANDS FC 0 0 0 0 0 0 0


29/03/2024 08:33:21