Main Menu     Event Pitches     Contact    
Major Cup 2018/19
19/01/2019 - 06/05/2019

Boys U13 Under 13s
Major Cup
Team Name MP W L D GF GA Pts
1) AFC MARKET BOSWORTH 1 0 1 0 2 4 0
1) AMINGTON DIAMONDS FC 2 1 1 0 6 6 0
1) AMINGTON JUNIORS FC 1 0 1 0 0 4 0
1) ASHBY IVANHOE FC U13 2 1 1 0 10 6 0
1) ATHERSTONE RANGERS JAGUARS 3 2 1 0 15 5 0
1) ATHERSTONE RANGERS PUMAS 2 0 2 0 2 12 0
1) COTON GREEN BLUES 2 2 0 0 6 1 0
1) COTTAGE FARM RANGERS 2 1 1 0 6 12 0
1) ELFORD BOYS DYNAMO 4 3 1 0 17 4 0
1) ELFORD BOYS JETS 2 1 1 0 3 5 0
1) GILLWAY BOYS GALAXY 1 0 1 0 1 3 0
1) HAUNCHWOOD SPORTS JUNIOR FC 2 1 1 0 8 1 0
1) HIGHAM FC 1 0 1 0 2 3 0
1) HURLEY KINGS KNIGHTS 1 0 1 0 0 9 0
1) IBSTOCK UTD JFC 2 1 1 0 4 5 0
1) KINGSBURY AZTECS FC 4 3 1 0 18 3 0
1) MARLBOROUGH ROVERS FC BLACK 3 3 0 0 6 1 0
1) MARLBOROUGH ROVERS FC YELLOW 1 0 1 0 2 4 0
1) MERCIA JUNIORS FC KINGS 2 1 1 0 4 8 0
1) MERCIA JUNIORS FC KNIGHTS 4 3 1 0 15 6 0
1) OVERSEAL JUNIORS THUNDER 1 0 1 0 2 3 0
1) SPORTSCO FC SAINTS 1 0 1 0 1 6 0
1) ST NICOLAS FC SCORPIONS 1 1 0 0 3 2 0
1) STONYDELPH JUNIORS FC 1 0 1 0 1 6 0
1) TOPSCORE FC NITROS 2 1 1 0 8 10 0
1) WHITTINGTON FC FALCONS 1 0 1 0 0 8 0
1) WHITTINGTON FC PHOENIX 1 0 1 0 2 7 0


31/10/2024 23:36:26