Main Menu     Event Website     Get Scores     Event Pitches     Club Directory     Contact    
Derbyshire Girls League 2020-21
01/09/2020 - 19/06/2021

Girls U14 u14 - Goals

Division

Team Match# Date Time Player #
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1044 12/09/2020 12:17:38 T. Wilkins 8
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1044 12/09/2020 12:18:03 T. Wilkins 8
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1044 12/09/2020 12:18:19 T. Wilkins 8
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1044 12/09/2020 12:18:36 E. Radley
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1044 12/09/2020 12:18:50 E. Radley
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1044 12/09/2020 12:19:03 E. Radley
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1044 12/09/2020 12:19:24 K. Spencer 11
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1044 12/09/2020 12:19:42 F. Mauracheea 7
TOTON UNITED 1045 12/09/2020 11:42:47 O. Warner 8
TOTON UNITED 1045 12/09/2020 11:42:58 O. Warner 8
BELPER SPORTS FC 1045 12/09/2020 12:35:02 A. Russell
BELPER SPORTS FC 1045 12/09/2020 12:35:19 F. Simms 22
BELPER SPORTS FC 1045 12/09/2020 12:35:45 F. Simms 22
BELPER SPORTS FC 1045 12/09/2020 12:35:59 M. Falleth 8
BELPER SPORTS FC 1045 12/09/2020 12:36:42 M. Falleth 8
BELPER SPORTS FC 1045 12/09/2020 12:37:05 D. Dann 11
BELPER SPORTS FC 1045 12/09/2020 12:37:27 E. Billyeald 15
DERBY COUNTY LADIES U13 (BLACK) 1046 12/09/2020 L. MURPHY
HEANOR TOWN LIONESSES 1046 12/09/2020 11:33:00 E. Parkes 14
OUTWOODS FC OUTWOODS SWANS 1048 22/05/2021 12:08:02 J. Amin 33
OUTWOODS FC OUTWOODS SWANS 1048 22/05/2021 12:08:14 J. Holling
MELBOURNE DYNAMO 1048 22/05/2021 20:56:54 K. Wiles
MELBOURNE DYNAMO 1048 22/05/2021 20:57:00 C. Turnbull
MELBOURNE DYNAMO 1048 22/05/2021 20:57:07 C. Turnbull
MELBOURNE DYNAMO 1048 22/05/2021 20:57:13 C. Turnbull
MELBOURNE DYNAMO 1048 22/05/2021 20:57:24 C. Holdcroft
OUTWOODS FC OUTWOODS SWANS 1049 19/09/2020 13:31:02 S. Bowley 14
OUTWOODS FC OUTWOODS SWANS 1049 19/09/2020 13:31:16 S. Bowley 14
OUTWOODS FC OUTWOODS SWANS 1049 19/09/2020 13:31:26 J. Holling
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1049 19/09/2020 16:14:42 O. Reed
HEANOR TOWN LIONESSES 1050 19/09/2020 10:09:00 L. Green 9
HEANOR TOWN LIONESSES 1050 19/09/2020 10:15:00 S. Joal 9
DERBY COUNTY LADIES U13 (BLACK) 1051 19/09/2020 V. Rozwadowska
DERBY COUNTY LADIES U13 (BLACK) 1051 19/09/2020 M. White 6
DERBY COUNTY LADIES U13 (BLACK) 1051 19/09/2020 J. Kerfoot 5
TOTON UNITED 1052 19/09/2020 13:01:34 O. Warner 8
TOTON UNITED 1052 19/09/2020 13:02:41 O. Warner 8
TOTON UNITED 1052 19/09/2020 13:02:51 O. Warner 8
TOTON UNITED 1052 19/09/2020 13:03:01 M. Newton 3
TOTON UNITED 1052 19/09/2020 13:03:18 M. Newton 3
TOTON UNITED 1052 19/09/2020 13:03:27 M. Newton 3
TOTON UNITED 1052 19/09/2020 13:03:36 M. Newton 3
TOTON UNITED 1052 19/09/2020 13:03:49 M. Newton 3
TOTON UNITED 1052 19/09/2020 13:04:01 L. Bamford 9
TOTON UNITED 1052 19/09/2020 13:04:21 L. Bamford 9
TOTON UNITED 1052 19/09/2020 13:04:29 L. Bamford 9
TOTON UNITED 1052 19/09/2020 13:04:40 H. OWEN
TOTON UNITED 1052 19/09/2020 13:04:58 H. OWEN
TOTON UNITED 1052 19/09/2020 13:05:08 H. OWEN
TOTON UNITED 1052 19/09/2020 13:05:08 H. OWEN
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1053 19/09/2020 12:08:09 E. Radley
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1053 19/09/2020 12:08:26 T. Wilkins 8
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1053 19/09/2020 12:08:34 T. Wilkins 8
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1053 19/09/2020 12:08:43 H. Murphy 2
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1053 19/09/2020 12:08:55 F. Mauracheea 7
BELPER SPORTS FC 1054 26/09/2020 13:47:00 M. Falleth 8
BELPER SPORTS FC 1054 26/09/2020 13:48:09 E. Billyeald 15
BELPER SPORTS FC 1054 26/09/2020 13:48:20 F. Tatham 2
BELPER SPORTS FC 1054 26/09/2020 13:48:46 D. Dann 11
BELPER SPORTS FC 1054 26/09/2020 13:49:35 D. Dann 11
BELPER SPORTS FC 1054 26/09/2020 13:49:50 E. Billyeald 15
BELPER SPORTS FC 1054 26/09/2020 13:50:08 D. Dann 11
BELPER SPORTS FC 1054 26/09/2020 13:50:33 A. Russell
BELPER SPORTS FC 1054 26/09/2020 13:50:52 M. Falleth 8
BELPER SPORTS FC 1054 26/09/2020 13:51:04 P. Grimes
BELPER SPORTS FC 1054 26/09/2020 13:51:28 A. Russell
BELPER SPORTS FC 1054 26/09/2020 13:51:44 M. Falleth 8
BELPER SPORTS FC 1054 26/09/2020 13:51:53 F. Simms 22
BELPER SPORTS FC 1054 26/09/2020 13:52:14 D. Dann 11
BELPER SPORTS FC 1054 26/09/2020 13:52:30 E. Billyeald 15
BELPER SPORTS FC 1054 26/09/2020 13:52:51 E. Parker 1
BELPER SPORTS FC 1054 26/09/2020 13:53:14 M. Falleth 8
SPONDON ROVERS STARS 1054 26/09/2020 13:56:00 S. COLES 7
SPONDON ROVERS STARS 1054 26/09/2020 13:56:08 g. woollett
HEANOR TOWN LIONESSES 1055 26/09/2020 L. Green 9
HEANOR TOWN LIONESSES 1055 26/09/2020 11:06:00 M. Wheldon 10
HEANOR TOWN LIONESSES 1055 26/09/2020 11:09:00 T. Spencer 11
HEANOR TOWN LIONESSES 1055 26/09/2020 11:10:00 G. Mullarkey
HEANOR TOWN LIONESSES 1055 26/09/2020 11:15:00 S. Joal 9
HEANOR TOWN LIONESSES 1055 26/09/2020 11:21:00 T. Spencer 11
HEANOR TOWN LIONESSES 1055 26/09/2020 11:36:00 C. Dawkins 7
HEANOR TOWN LIONESSES 1055 26/09/2020 11:42:00 L. Green 9
HEANOR TOWN LIONESSES 1055 26/09/2020 11:43:00 L. Green 9
HEANOR TOWN LIONESSES 1055 26/09/2020 12:00:00 L. Green 9
HEANOR TOWN LIONESSES 1055 26/09/2020 12:01:00 E. Nuttall 4
HEANOR TOWN LIONESSES 1055 26/09/2020 12:07:00 F. Gouldby 8
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1055 26/09/2020 15:54:31 E. Radley
TOTON UNITED 1056 26/09/2020 13:51:11 M. Newton 3
TOTON UNITED 1056 26/09/2020 13:51:45 M. Newton 3
TOTON UNITED 1056 26/09/2020 13:51:55 M. Newton 3
TOTON UNITED 1056 26/09/2020 13:52:05 P. Hutchinson
TOTON UNITED 1056 26/09/2020 13:52:22 R. Davies 6
TOTON UNITED 1056 26/09/2020 13:52:41 S. Sandhu
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1056 26/09/2020 15:45:31 M. Hall 5
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1056 26/09/2020 15:46:02 M. Hall 5
MELBOURNE DYNAMO 1059 03/10/2020 18:43:44 A. Garcha
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:40:10 E. Jeffery
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:40:38 H. Thompson
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:41:00 M. White 6
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:41:10 J. Kerfoot 5
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:41:19 M. White 6
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:41:35 H. Thompson
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:41:43 H. Thompson
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:41:54 L. MURPHY
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:42:10 C. Stevens
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:42:19 C. Stevens
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:42:29 L. MURPHY
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:42:41 S. Semenytsh-wright 8
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:43:01 C. Stevens
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:55:01 E. Mott
DERBY COUNTY LADIES U13 (BLACK) 1060 03/10/2020 14:55:09 L. MURPHY
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1060 03/10/2020 17:12:55 B. Bradley 14
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1060 03/10/2020 17:13:29 P. Kendra
HEANOR TOWN LIONESSES 1061 03/10/2020 10:46:00 L. Green 9
HEANOR TOWN LIONESSES 1061 03/10/2020 10:48:00 M. Wheldon 10
HEANOR TOWN LIONESSES 1061 03/10/2020 10:50:00 L. Green 9
HEANOR TOWN LIONESSES 1061 03/10/2020 10:50:00 M. Wheldon 10
HEANOR TOWN LIONESSES 1061 03/10/2020 11:03:00 T. Spencer 11
HEANOR TOWN LIONESSES 1061 03/10/2020 11:06:00 S. Joal 9
HEANOR TOWN LIONESSES 1061 03/10/2020 11:08:00 S. Joal 9
HEANOR TOWN LIONESSES 1061 03/10/2020 11:15:00 L. Green 9
HEANOR TOWN LIONESSES 1061 03/10/2020 11:17:00 L. Green 9
HEANOR TOWN LIONESSES 1061 03/10/2020 11:20:00 L. Green 9
HEANOR TOWN LIONESSES 1061 03/10/2020 11:21:00 L. Green 9
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1062 03/10/2020 14:04:30 F. Shipley 9
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1062 03/10/2020 14:04:45 T. Wilkins 8
BELPER SPORTS FC 1062 03/10/2020 15:45:31 P. Grimes
BELPER SPORTS FC 1062 03/10/2020 15:45:51 D. Dann 11
BELPER SPORTS FC 1062 03/10/2020 15:46:03 D. Dann 11
BELPER SPORTS FC 1062 03/10/2020 15:46:12 D. Dann 11
BELPER SPORTS FC 1062 03/10/2020 15:46:22 M. Falleth 8
AFC CHELLASTON 1063 03/10/2020 12:44:23 J. Sangra
AFC CHELLASTON 1063 03/10/2020 12:44:50 N. Hubball
AFC CHELLASTON 1063 03/10/2020 12:45:06 N. Hubball
AFC CHELLASTON 1063 03/10/2020 12:45:15 h. couchman 18
SPONDON ROVERS STARS 1063 03/10/2020 12:46:02 S. COLES 7
SPONDON ROVERS STARS 1063 03/10/2020 12:46:36 S. COLES 7
SPONDON ROVERS STARS 1063 03/10/2020 12:46:43 S. COLES 7
SPONDON ROVERS STARS 1063 03/10/2020 12:46:56 S. COLES 7
SPONDON ROVERS STARS 1063 03/10/2020 12:47:01 g. woollett
HEANOR TOWN LIONESSES 1064 10/10/2020 10:32:00 C. Dawkins 7
HEANOR TOWN LIONESSES 1064 10/10/2020 10:33:00 L. Green 9
HEANOR TOWN LIONESSES 1064 10/10/2020 10:41:00 E. Parkes 14
HEANOR TOWN LIONESSES 1064 10/10/2020 10:46:00 L. Green 9
HEANOR TOWN LIONESSES 1064 10/10/2020 10:47:00 E. Parkes 14
HEANOR TOWN LIONESSES 1064 10/10/2020 10:51:00 L. Green 9
HEANOR TOWN LIONESSES 1064 10/10/2020 10:52:00 C. Dawkins 7
HEANOR TOWN LIONESSES 1064 10/10/2020 10:53:00 C. Dawkins 7
HEANOR TOWN LIONESSES 1064 10/10/2020 10:58:00 T. Spencer 11
HEANOR TOWN LIONESSES 1064 10/10/2020 11:00:00 L. Green 9
HEANOR TOWN LIONESSES 1064 10/10/2020 11:02:00 T. Spencer 11
HEANOR TOWN LIONESSES 1064 10/10/2020 11:05:00 M. Wheldon 10
HEANOR TOWN LIONESSES 1064 10/10/2020 11:05:00 E. Nuttall 4
HEANOR TOWN LIONESSES 1064 10/10/2020 11:15:00 E. Nuttall 4
HEANOR TOWN LIONESSES 1064 10/10/2020 11:16:00 C. Dawkins 7
HEANOR TOWN LIONESSES 1064 10/10/2020 11:19:00 E. Nuttall 4
HEANOR TOWN LIONESSES 1064 10/10/2020 11:26:00 E. Nuttall 4
HEANOR TOWN LIONESSES 1064 10/10/2020 11:31:00 F. Gouldby 8
HEANOR TOWN LIONESSES 1064 10/10/2020 11:33:00 M. Wheldon 10
HEANOR TOWN LIONESSES 1064 10/10/2020 11:34:00 T. Spencer 11
HEANOR TOWN LIONESSES 1064 10/10/2020 11:37:00 M. Wheldon 10
HEANOR TOWN LIONESSES 1064 10/10/2020 11:39:00 L. Green 9
HEANOR TOWN LIONESSES 1064 10/10/2020 11:41:00 C. Scrimshaw 6
HEANOR TOWN LIONESSES 1064 10/10/2020 11:48:00 C. Scrimshaw 6
HEANOR TOWN LIONESSES 1064 10/10/2020 11:50:00 L. Green 9
AFC CHELLASTON 1064 10/10/2020 15:41:43 N. Hubball
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1065 10/10/2020 13:24:06 B. Bradley 14
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1065 10/10/2020 13:25:26 M. Hall 5
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1065 10/10/2020 13:25:57 M. Hall 5
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1065 10/10/2020 13:26:12 M. Hall 5
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1065 10/10/2020 13:26:25 M. Hall 5
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1065 10/10/2020 13:26:43 P. Kendra
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1065 10/10/2020 13:27:45 P. Kendra
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1065 10/10/2020 13:27:55 O. Reed
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1065 10/10/2020 13:28:10 C. Pearson
SPONDON ROVERS STARS 1065 10/10/2020 13:47:35 S. COLES 7
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1066 10/10/2020 12:18:55 T. Wilkins 8
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1066 10/10/2020 12:19:14 K. Spencer 11
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1066 10/10/2020 12:19:29 J. Glithero 6
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1066 10/10/2020 12:19:41 D. Berry-Frith 5
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1066 10/10/2020 12:19:57 F. Mauracheea 7
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1066 10/10/2020 12:20:16 F. Mauracheea 7
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1066 10/10/2020 12:20:29 F. Mauracheea 7
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1066 10/10/2020 12:20:42 E. Radley
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1066 10/10/2020 12:20:55 E. Radley
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1066 10/10/2020 12:21:09 E. Radley
MELBOURNE DYNAMO 1066 10/10/2020 19:31:58 M. O'Toole
MELBOURNE DYNAMO 1066 10/10/2020 19:32:12 F. Mitchell
MELBOURNE DYNAMO 1066 10/10/2020 19:32:21 A. Garcha
TOTON UNITED 1067 10/10/2020 11:32:16 O. Warner 8
TOTON UNITED 1067 10/10/2020 11:32:44 M. Newton 3
TOTON UNITED 1067 10/10/2020 11:33:58 R. Davies 6
OUTWOODS FC OUTWOODS SWANS 1067 10/10/2020 11:57:02 J. Holling
DERBY COUNTY LADIES U13 (BLACK) 1068 10/10/2020 11:45:42 H. White 10
DERBY COUNTY LADIES U13 (BLACK) 1068 10/10/2020 11:45:58 C. Stevens
DERBY COUNTY LADIES U13 (BLACK) 1068 10/10/2020 11:46:31 H. Thompson
DERBY COUNTY LADIES U13 (BLACK) 1068 10/10/2020 11:46:38 J. Kerfoot 5
DERBY COUNTY LADIES U13 (BLACK) 1068 10/10/2020 11:46:48 C. Stevens
TOTON UNITED 1069 10/04/2021 11:57:53 M. Newton 3
TOTON UNITED 1069 10/04/2021 11:58:30 O. Warner 8
TOTON UNITED 1069 10/04/2021 11:58:41 L. Bamford 9
TOTON UNITED 1069 10/04/2021 11:58:53 L. Bamford 9
TOTON UNITED 1069 10/04/2021 11:59:03 M. Newton 3
TOTON UNITED 1069 10/04/2021 11:59:15 F. CHAMBERS 11
TOTON UNITED 1069 10/04/2021 11:59:30 M. Newton 3
SPONDON ROVERS STARS 1069 10/04/2021 17:26:07 l. o'kelly 8
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:28:10 H. White 10
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:28:50 H. White 10
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:28:58 J. Kerfoot 5
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:29:10 A. Bancroft
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:29:26 J. Kerfoot 5
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:29:37 H. Thompson
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:30:01 H. White 10
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:30:10 E. Mott
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:30:28 M. White 6
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:30:48 M. White 6
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:30:56 H. Thompson
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:31:05 M. White 6
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:31:13 A. Bancroft
DERBY COUNTY LADIES U13 (BLACK) 1070 24/10/2020 13:31:30 J. Kerfoot 5
BELPER SPORTS FC 1071 10/04/2021 21:50:38 F. Simms 22
BELPER SPORTS FC 1071 10/04/2021 21:51:03 M. Falleth 8
HEANOR TOWN LIONESSES 1072 10/04/2021 11:09:00 L. Green 9
HEANOR TOWN LIONESSES 1072 10/04/2021 11:14:00 M. Wheldon 10
HEANOR TOWN LIONESSES 1072 10/04/2021 11:24:00 M. Wheldon 10
HEANOR TOWN LIONESSES 1072 10/04/2021 11:25:00 M. Wheldon 10
HEANOR TOWN LIONESSES 1072 10/04/2021 11:27:00 L. Green 9
HEANOR TOWN LIONESSES 1072 10/04/2021 11:50:00 L. Green 9
HEANOR TOWN LIONESSES 1072 10/04/2021 11:59:00 S. Joal 9
HEANOR TOWN LIONESSES 1072 10/04/2021 12:03:00 M. Wheldon 10
HEANOR TOWN LIONESSES 1072 10/04/2021 12:06:00 L. Green 9
HEANOR TOWN LIONESSES 1072 10/04/2021 12:08:00 C. Dawkins 7
MELBOURNE DYNAMO 1073 15/05/2021 14:51:13 C. Turnbull
MELBOURNE DYNAMO 1073 15/05/2021 14:51:19 C. Holdcroft
MELBOURNE DYNAMO 1073 15/05/2021 14:51:24 .
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1073 15/05/2021 15:22:37 P. Kendra
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1073 15/05/2021 15:23:07 P. Kendra
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1073 15/05/2021 15:23:18 P. Kendra
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1073 15/05/2021 15:23:27 B. Bradley 14
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1073 15/05/2021 15:23:38 B. Williams
BELPER SPORTS FC 1074 17/10/2020 12:18:50 E. Billyeald 15
BELPER SPORTS FC 1074 17/10/2020 12:19:20 M. Falleth 8
BELPER SPORTS FC 1074 17/10/2020 12:19:34 M. Falleth 8
BELPER SPORTS FC 1074 17/10/2020 12:19:47 D. Dann 11
BELPER SPORTS FC 1074 17/10/2020 12:21:25 F. Simms 22
BELPER SPORTS FC 1074 17/10/2020 12:22:15 E. Billyeald 15
BELPER SPORTS FC 1074 17/10/2020 12:22:49 D. Dann 11
BELPER SPORTS FC 1074 17/10/2020 12:23:01 D. Dann 11
MELBOURNE DYNAMO 1075 30/05/2021 12:50:27 C. Holdcroft
MELBOURNE DYNAMO 1075 30/05/2021 12:50:35 C. Holdcroft
MELBOURNE DYNAMO 1075 30/05/2021 12:50:41 C. Holdcroft
MELBOURNE DYNAMO 1075 30/05/2021 12:50:47 M. O'Toole
MELBOURNE DYNAMO 1075 30/05/2021 12:50:54 M. O'Toole
MELBOURNE DYNAMO 1075 30/05/2021 12:51:01 K. Wiles
MELBOURNE DYNAMO 1075 30/05/2021 12:51:16 K. Wiles
MELBOURNE DYNAMO 1075 30/05/2021 12:51:24 S. Taylor
MELBOURNE DYNAMO 1075 30/05/2021 12:51:32 C. Boddey
MELBOURNE DYNAMO 1075 30/05/2021 12:51:39 F. Mitchell
MELBOURNE DYNAMO 1075 30/05/2021 12:51:49 .
AFC CHELLASTON 1075 30/05/2021 13:13:14 N. Hubball
OUTWOODS FC OUTWOODS SWANS 1076 15/05/2021 11:48:07 J. Amin 33
OUTWOODS FC OUTWOODS SWANS 1076 15/05/2021 11:48:33 J. Amin 33
OUTWOODS FC OUTWOODS SWANS 1076 15/05/2021 11:48:44 L. Simms 8
OUTWOODS FC OUTWOODS SWANS 1076 15/05/2021 11:48:56 S. Bowley 14
OUTWOODS FC OUTWOODS SWANS 1076 15/05/2021 11:49:10 S. Bowley 14
OUTWOODS FC OUTWOODS SWANS 1076 15/05/2021 11:49:20 I. Reid
OUTWOODS FC OUTWOODS SWANS 1076 15/05/2021 11:49:36 J. Holling
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1077 17/10/2020 13:40:03 T. Wilkins 8
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1077 17/10/2020 13:40:15 E. Radley
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1077 17/10/2020 13:40:23 E. Radley
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1077 17/10/2020 13:40:31 F. Mauracheea 7
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1077 17/10/2020 13:40:42 F. Mauracheea 7
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 .
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 H. Thompson
TOTON UNITED 1078 17/10/2020 11:40:58 M. Newton 3
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:21:38 M. White 6
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:21:54 H. White 10
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:22:12 M. White 6
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:22:19 E. Jeffery
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:22:29 H. Thompson
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:22:43 A. Bancroft
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:22:51 C. Stevens
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:22:59 H. Thompson
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:23:12 C. Stevens
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:23:18 E. Jeffery
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:23:27 C. Stevens
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:23:34 O. Tomkins
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:23:47 E. Mott
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:23:57 V. Rozwadowska
DERBY COUNTY LADIES U13 (BLACK) 1078 17/10/2020 13:24:05 E. Mott
SLEETMOOR UNITED GIRLS U14 1079 31/10/2020 H. Baker
TOTON UNITED 1079 31/10/2020 12:39:29 M. Newton 3
TOTON UNITED 1079 31/10/2020 12:39:40 M. Newton 3
TOTON UNITED 1079 31/10/2020 12:39:50 M. Newton 3
OUTWOODS FC OUTWOODS SWANS 1080 08/05/2021 12:38:12 J. Amin 33
OUTWOODS FC OUTWOODS SWANS 1080 08/05/2021 12:38:29 J. Amin 33
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1080 08/05/2021 18:10:48 H. Murphy 2
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1080 08/05/2021 18:10:57 A. Johnson
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1080 08/05/2021 18:11:06 F. Mauracheea 7
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1080 08/05/2021 18:11:18 E. Radley
WIRKSWORTH COLTS FOOTBALL WIRKSWORTH COLTS U14 1080 08/05/2021 18:11:33 T. Wilkins 8
SPONDON ROVERS STARS 1081 31/10/2020 13:55:43 S. COLES 7
MELBOURNE DYNAMO 1081 31/10/2020 20:44:43 C. Holdcroft
MELBOURNE DYNAMO 1081 31/10/2020 20:45:02 C. Holdcroft
MELBOURNE DYNAMO 1081 31/10/2020 20:45:16 M. Warburton
MELBOURNE DYNAMO 1081 31/10/2020 20:45:26 A. Garcha
MELBOURNE DYNAMO 1081 31/10/2020 20:45:34 S. Taylor
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1082 10/04/2021 15:41:36 M. Hall 5
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1082 10/04/2021 15:42:00 M. Hall 5
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1082 10/04/2021 15:42:10 P. Kendra
MATLOCK TOWN JUNIORS FC MATLOCK TOWN U14 1082 10/04/2021 15:42:24 C. Pearson
HEANOR TOWN LIONESSES 1083 31/10/2020 10:29:00 M. Wheldon 10
HEANOR TOWN LIONESSES 1083 31/10/2020 10:34:00 S. Joal 9
HEANOR TOWN LIONESSES 1083 31/10/2020 10:45:00 C. Dawkins 7
HEANOR TOWN LIONESSES 1083 31/10/2020 10:47:00 E. Nuttall 4
HEANOR TOWN LIONESSES 1083 31/10/2020 10:52:00 E. Nuttall 4
HEANOR TOWN LIONESSES 1083 31/10/2020 10:57:00 R. Megson
HEANOR TOWN LIONESSES 1083 31/10/2020 10:58:00 S. Joal 9
BELPER SPORTS FC 1083 31/10/2020 21:36:05 D. Dann 11
HEANOR TOWN LIONESSES 1084 17/04/2021 09:38:00 M. Wheldon 10
HEANOR TOWN LIONESSES 1084 17/04/2021 09:48:00 L. Green 9
HEANOR TOWN LIONESSES 1084 17/04/2021 10:02:00 S. Joal 9
